Under 8 (incorporating under 6)
 Controller: Peter Walker


No  Name                    Grade   Rd1   Rd2   Rd3   Rd4   Rd5   Rd6  Sco    GA   GP
1   GEIDELBERG, Eugene Leo    45   +17b   +8w   +4b   +2w   +3b   +9w   6     29   79
2   SEN, Subin                43   +15w   +11b  +9w   -1b   +10w  +4b   5     32   66
3   HORE, Hamish Maxwell      30   =10b   +18w  +15b  +12w  -1w   +8b   4.5   32   57
4   LOBO, Richard, Alvares    30   +5w    +7b   -1w   +9b   +6w   -2w   4     36   53
5   JELLETT, Adam             30   -4b    +14w  -12b  +13w  +19b  +10b  4     33   49
6   GRACE, Lewis              30   -12b   +16w  =8b   +11w  -4b   +14w  3.5   30   39
7   HALE, Katie               37   +16b   -4w   +11b  =10w  -8b   +12b  3.5   30   38
8   SEIBERT, Jack             13   fpb    -1b   =6w   +17b  +7w   -3w   3.5   34   34
9   BAUMGART, Michael         30   +14b   +12w  -2b   -4w   +16w  -1b   3     38   38
10  TAYLOR, Daniel William    28   =3w    +19b  +17w  =7b   -2b   -5w   3     33   33
11  O'SULLIVAN, Conor James   30   +13b   -2w   -7w   -6b   +15b   +16w 3     33   33
12  WICKS, Adam               48   +6w    -9b   +5w   -3b   +14b   -7w  3     31   31
13  HALE, Peter               30   -11w   -15b  +19w  -5b   +17w   +18b 3     30   30
14  TREMAYNE, Ruan            30   -9w    -5b   +18b  +15w  -12w   -6b  2     33   16
15  HOCKLEY, Ben              30   -2b    +13w  -3w   -14b  -11w   fpb  2     33   3
16  HODGES, Kyle              30   -7w    -6b   fpb   +18w  -9b    -11b 2     31   1
17  HIRST-JONES, Melissa      30   -1w    fpb   -10b  -8w   -13b   +19w 2     29  -1
18  DONAGHY, Juliet           30   =19w   -3b   -14w  -16b  fpb    -13w 1.5   30  -10
19  HALE, Stephanie           30   =18b   -10w  -13b   fpb  -5w    -17b 1.5   30  -10


Under 10

Contoller: Ivor Smith

1   BARANGA, Nicholas         77   +16w   +11b  +13w   =2w  +5b    +4w  5.5   62   103
2   FLINT, Abigail            64   +14w   +10b  +23w   =1b  +13w   +5w  5.5   58    99
3   MARTIN, Fredrick          74   +25w   +18b  -4w    +26b =10w   +13b 4.5   44    69
4   READ, Olivia              60   +9b    +15w  +3b    -5w  +8w    -1b  4     63    80
5   HAWRAMI, Dana             89   +19w   +24b  +6w    +4b  -1w    -2b  4     56    73
6   DAY, Kathryn Joanna       60   +28w   +8b   -5b    -3w  +9b    +20w 4     53    70
7   WASS, Joe                 50   +20w   -13b  +24w   -8b  +11w   +10b 4     48    65
8   PHILLIPS, Charles         46   +21b   -24w  +22b   +7w  -4b    +15w 4     45    62
9   HALE, Michael             50   -4w    +19b  +16w   =11b -6w    +21w 3.5   52    60
10  BLOOMFIELD, Joseph        60   +17b   -2w   +20b   +15w =3b    -7w  3.5   50    59
11  PAYNE, Simon              71   +26b   -1w   +14b   =9w  -7b    +18w 3.5   49    57
12  RAINBOW, Christopher      40   -24w   -22b  +27w   =25b +14w   +19b 3.5   37    45
13  ARASASINGHAM, Aaron       45   +27w   +7w   -1b    +18w -2b    -3w  3     56    56
14  HOCKLEY, Daniel           45   -2b    +26w  -11w   +24b -12b   +22w 3     47    47
15  LUTTON, Nathanael         44   +22w   -4b   +25w   -10b +17w   -8b  3     46    46
16  MILLER, Dean              40   -1b    +17w  -9b    -19b +23w   +26w 3     45    45
17  JEYAKUMAR, Niuban         40   -10w   -16b  +28b   +22w -15b   +25w 3     41    41
18  ROBERTS, Daniel           40   +23w   -3w   =21b   -13b +25w   -11b 2.5   48    40
19  SAKTHI, Prasanth          40   -5b    -9w   +26b   +16w =20b   -12w 2.5   47    38
20  AGARWAL, Aditya           30   -7b    +27b  -10w   +23b =19w   -6b  2.5   45    37
21  HOCKLEY, Jon              40   -8w    -23b  =18w   +27b +24w   -9b  2.5   39    30
22  HORE, Sebastian           40   -15b   +12w  -8w    -17b +28w   -14b 2     41    24
23  RUDDOCK, Gareth           30   -18b   +21w  -2b    -20w -16b   +28w 2     41    24
24  KLIMACH, Ranita           35   +12b   -5w   -7b    -14w -21b   =27w 1.5   49    24
25  HAMILTON, Jake            30   -3b    +28w  -15b   =12w -18b   -17b 1.5   45    20
26  HIRST-JONES, Kimberley    30   -11w   -14b  -19w   =28b =27w   -16b 1     43    9
27  MILLER, Stephanie         30   -13b   -20w  -12b   -21w =26b   =24b 1     37    3
28  CATCHPOLE, Robert         30   -6b    -25b  -17w   =26w -22b   -23b 0.5   38   -3

Under 12
Controller: Roger Sharman and Daniel Wicks

1   GEORGE, Nick              96   +26b   +15w  +30b   +13w +6w    +2w  6     61    111
2   EVANS-YOUNG, Matthew      78   +19b   +24w  +12b   +8w  +7w    -1b  5     61     94
3   SALAMONS, Daniel          69   +35b   +42w  +20b   -6b  +12w   +11b 5     54     87
4   GROSS, Danielle           70   +44b   +33w  +31b   -7b  +9w    +16w 5     52     86
5   SIEBERT, Sam              69   +47w   +17b  -7w    +22b +3w    =6b  4.5   63     88
6   MORRIS, Edward            96   +46b   +16w  +18b   +3w  -1b    =5w  4.5   62     87
7   HAWRAMI, Alan            100   +37b   +9w   +5b    +4w  -2b    =10w 4.5   62     87
8   DONAGHY, David            64   +48b   +27w  +11w   -2b  -10b   +22w 4     57     74
9   WALLIS, Chris             58   +25w   -7b   +23w   +37b -4b    +24w 4     53     69
10  O'CONNELL, Matthew        70   +40w   -12b  +38w   +17b +8w    -7b  4     52     69
11  DUNKELD, Iain             80   +21b   +20w  -8b    +31w +18b   -3w  4     51     68
12  WICKS, Lee                57   +45b   +10w  -2w    +24b -3b    +20w 4     51     68
13  O'CONNELL, Jack           56   -42w   +43b  +25w   -1b  +37w   +29b 4     43     60
14  RANK, Sam                 45   -15b   +32w  -19b   +39w +21b   fpb  4     31     41
15  NINIAN, Jonathan          50   +14w   -1b   +28b   =30w -5b    +36w 3.5   66     74
16  DONAGHY, Michael          44   +33w   -6b   =34w   +27w +30b   -4b  3.5   55     63
17  WASS, Sam                 44   +43b   -5w   +41b   -10w +25b   =18w 3.5   51     59
18  MARTIN, Joe Samuel        64   +34w   +22b  -6w    +19b -11w   =17b 3.5   50     59
19  CRANWELL, Matthew         16   -2w    +35b  +14w   -18w =36b   +34w 3.5   50     58
20  TAWFIK, Khaled            30   +36b   -11b  -3w    +41w +28b   -12b 3     62     62
21  WILTSHIRE, Liam           30   -11w   +47b  -27w   +34b -14w   +28b 3     53     53
22  FENTON, Richard Simon     35   +39b   -18w  +42b   -5w  +35b   -8b  3     48     48
23  MOLISSO, Sarah            50   -31b   +39w  -9b    -28w +47b   +43w 3     47     47
24  RUTHRAMANICKA, Anukhshen  30   fpb    -2b   +29w   -12w +31b   -9b  3     56     46
25  HOLLYMAN, Michael         40   -9b    +36w  -13b   +26w -17w   +39b 3     45     45
26  NYE, Robert               31   -1w    -34b  +48w   -25b +41w   +40w 3     43     43
27  HALLE, Jason Roger        50   hpb    -8b   +21b   -16b =42w   +37w 3     39     39
28  WICKS, Dean               80   +38w   -30b  -15w   +23b -20w   +21w 3     38     38
29  BARNETT, Alexandra        36   +41b   -31w  -24b   +32w +40b   -13w 3     38     38
30  MILLSON, Simon            53   +32b   +28w  -1w    =15b -16w   def  2.5   60     60
31  KLIMACH, Hester           51   +23w   +29b  -4w    -11b -24w   =32w 2.5   49     41
32  McHUGH, Lee               30   -30w   -14b  +44w   -29b +46w   =31b 2.5   41     33
33  RADIA, Shaan              30   -16b   -4b   =35w   +48w -34b   +42w 2.5   39     31
34  DUDFIELD, Peter           30   -18b   +26w  =16b   -21w +33w   -19b 2.5   36     28
35  COLLINS, Matthew          30   -3w    -19w  =33b   +46b -22w   +45b 2.5   35     27
36  SCHEIBL, Max              53   -20w   -25b  +45w   +42b =19w   -15b 2.5   33     24
37  CALDWELL, Alexander       25   -7w    +48b  +40w   -9w  -13b   -27b 2     54     37
38  JEYAKUMAR, Mayouran       17   -28b   +45w  -10b   -40b -39w   +46w 2     45     28
39  GARGAN, Christina         30   -22w   -23b  +43w   -14b +38b   -25w 2     36     20
40  CHELLEN, Nevan            30   -10b   +46w  -37b   +38w -29w   -26b 2     35     18
41  SAKTHI, Sreekanth         30   -29w   +44b  -17w   -20b -26b   +47w 2     34     17
42  MANN, Andrew              30   +13b   -3b   -22w   -36w =27b   -33b 1.5   49     24
43  RAINBOW, Sean             30   -17w   -13w  -39b   =47w +44b   -23b 1.5   40     15
44  BUNDI, Andrew             30   -4w    -41w  -32b   =45b -43w   +48b 1.5   37     12
45  LEVISON, Sammy            30   -12w   -38b  -36b   =44w +48b   -35w 1.5   36     11
46  PATEL, Akshay             30   -6w    -40b   fpb   -35w -32b   -38b 1     41     -9
47  COYLE, Thomas             30   -5b    -21w  -def   =43b -23w   -41b 0.5   42      2
48  DENTON, Lisa              30   -8w    -37w  -26b   -33b -45w   -44w 0     35    -15

Under 14

Controller: Roy Heppinstall
1   LUTTON, Josiah           127   +5b    +9w   +3b    +13w =2b    +4w  5.5   102   144
2   BRIDGER, Michael         117   +7w    =14b  +4w    +6b  =1w    =3b  4.5   103   128
3   WINSTON, Tony            111   +10w   +6b   -1w    +16b +7w    =2w  4.5    94   119
4   CAPS, Daniel             116   +8b    +11w  -2b    +5w  +9b    -1b  4      99   116
5   MURPHY, Andrew            84   -1w    +12b  +15w   -4b  +16w   +10b 4      91   108
6   GOODCHILD, David          90   +19b   -3w   +17b   -2w  +13b   +9w  4      86   102
7   WALKER, Heather           83   -2b    +19w  =8b    +15w -3b    +13w 3.5    92   100
8   HUNG, Alistair            77   -4w    -16b  =7w    +12b +17w   +15b 3.5    81    90
9   KLIMACH, Jason           100   +17w   -1b   +10w   +14b -4w    -6b  3      90    90
10  SEN, Sohan                64   -3b    +18w  -9b    +19w +11b   -5w  3      81    81
11  JELLETT, Nicholas         91   +12w   -4b   -16w   +17b -10w   +18b 3      68    68
12  GARGEN, Rachel Louise     50   -11b   -5w   +18b   -8w  fpb   +16b  3      76    66
13  BUTFIELD, Paul Robert     86   +16w   =15b  +14w   -1b  -6w   -7b   2.5    97    88
14  HUNTLEY, Mark             91   +18b   =2w   -1b    -9w  -15b   fpb  2.5   100    80
15  JELLETT, Matthew         108   fpb    =13w  -5b    -7b  +14w   -8w  2.5    84    64
16  SKEENS, Daniel John       80   -13b   +8w   +11b   -3w  -5b   -12w  2      83    67
17  TAWFIK, Mahmoud           50   -9b    fpb   -6w    -11w -8b   +19b  2      82    52
18  WAKAMATSU, Satoshi        50   -14w   -10b   -12w   fpb +19b  -11w  2      69    39
19  ROBERTS, Stephen          50   -6w    -7b    fpb   -10b -18w  -17w  1      67    17

Under 18
Controller: Roy Heppinstall

1   O'NEILL, Alex            122   +8w    +4b   =2w    =3b  +5w   +7b   5     112   145
2   PAYNE, Robert            121   +6b    =3w   =1b    +5w  +7b   +4w   5     107   140
3   LUTTON, Ezra             135   +5w    =2b   =4w    =1w  +8b   +6b   4.5    96   121
4   BIRKHAMSHAW, Edmund      108   +7w    -1w   =3b    +8b  +6w   -2b   3.5   104   112
5   WALKER, Graham           104   -3b    +6w   +7w    -2b  -1b   +8w   3     104   104
6   HARDY-WALLACE, Daniel     44   -2w    -5b   +8b    =7w  -4b   -3w   1.5   112    87
7   SNEESBY, John            128   -4b    +8w   -5b    =6b  -2w   -1w   1.5    96    71
8   ROBERTS, David            74   -1b    -7b   -6w    -4w  -3w   -5b   0     107    57


Return PWCC Home Page