Open Championship (Controller: Ivor Smith)

  Name               Location   Gr    1   2     3     4     5    6    Sc   GA   GP

1 Gregory, Steve     Suffolk    180 +13b +3w   +4b   +10w  +2b  +6w   6   134  184
2 Winkworth, Julian  Wanstead   127 +7b  +14w  +6w   +9b   -1w  +5w   5   145  179
3 Lutton, E. Josiah  Basildon   124 +17w -1b   +20w  =8b   +14w +9b   4.5 121  146
4 Heppell, James     Norfolk    131 +16w +20b  -1w   +12w  -5b  +8b   4   131  147
5 Munson, Shaun      Suffolk    173 +8w  -9b   +17w  +14b  +4w  -2b   4   122  139
6 Spence, David      Mid'brough 173 +22b +10w  -2b   +11w  +9b  -1b   4   116  133
7 Moss, David        Braintree   90 -2w -12b   +19w  +16b  +13b +10w  4   114  131
8 Sneesby, John      Basildon   118 -5b  +21w  +13b  =3w   +11b -4w   3.5 110  119
9 Williams, Steve    Colchester 153 +11b +5w   +12b  -2w   -6w  -3b   3   140  140
10 Clapham, Michael  Suffolk    125 +19w -6b   +15w  -1b   +17w -7b   3   120  120
11 Sonnenburg, Peter Suffolk    112 -9w  +18b  +16w  -6b   -8w  +20b  3   112  112
12 Jones, Leslie     Suffolk    131 =15b +7w   -9w   -4b   +18w =16b  3   105  105
13 Bradley, John     Dunmow     121 -1w  +19b  -8w   +18b  -7w  +17b  3   102  102
14 Heppell, Paul     Norfolk    102 +18w -2b   +21w  -5w   -3b  +15b  3    95   95
15 Lambert, John     Colchester 102 =12w -17b  -10b  +22w  +12b -14w  2.5  98   90
16 Alexandrou, Byron W. Abbey   107 -4b  +22w  -11b  -7w   +20b =12w  2.5  90   81
17 Walker, Graham    Southend   101 -3b  +15w  -5b   +20w  -10b -13w  2   120  103
18 Sneesby, David    Basildon    46 -14b -11w  +22b  -13w  -12b +21b  2    78   61
19 Parish, Robert    Colchester  74 -10b -13w  -7b   +21b  -15w =22w  1.5  73   48
20 Phillips, Chris   Brentwood   74 +21b -4w   -3b   -17b  -16w -11w  1    96   63
21 Fischer, Klaus    Brentwood   50e -20w -8b  -14b  -19w  +22b -18w  1    69   36
22 Porter, Alan      Colchester  50e -6w -16b  -18w  -15b  -21w =19b  0.5  84   42

Under 14 (Controller: Peter Walker)
 
  Name               Location   Gr    1   2     3     4     5    6    Sc   GA   GP

1 Walker, Heather    Southend   98 +11b  +6w   +3b   +2b   =4w  +7w   5.5  96  137
2 Lutton, J. Ezra    Basildon  144 +14b  +9w   +5b   -1w   +3b  +10w  5    90  124
3 Klimach, Jason     Ilford    101 +12w  +10b  -1w   +9b   -2w  +11b  4    95  112
4 Butfield, Paul     Leigh      80 fpb   =7w   +6b   +5w   =1b  -2b   4   101  111
5 Goodchild, David   Suffolk    90 +17b  +14w  -2w   -4b   +8w  +10b  4    81   98
6 Jellett, Nicholas  Southend   82 +8w   -1b   -4w   +13b  +10w +12b  4    75   92
7 Jellett, Matthew   Southend   92 +13w  =4b   +12w  -10b  +9w  -1b   3.5  84   92
8 Sen, Sohan         Ilford     35 -6b   +11w  -9b   +14w  -5b  +13w  3    81   81
9 Hung, Alistair     Writtle    89 +15w  -2b   +8w   -3w   -7b  +16b  3    80   80
10 Murphy, Andrew    Writtle    89 +16b  -3w   +15b  +7w   -6b  -5w   3    79   79
11 Skeens, Daniel    Burnham    75 -1w   -8b   +13w  +16b  +12w -3w   3    72   72
12 Myall, Peter      Chelmsford 75 -3b   +16w  -7b   +15w  -11b -6w   2    77   60
13 Livesley, Jonathan Colchester 72 -7b  +17w  -11b  -6w   +14w -8b   2    71   54
14 Kwiatkowski, Adam Chelmsford 75 -2w   -5b   +16w  -8b   -13b =15w  1.5  75   50
15 Goodliffe, Matthew Suffolk   60 -9b   fpb   -10w  -12b  -16w =14b  1.5  76   36
16 Baker, Victoria   Suffolk    50 -10w  -12b  -14b  -11w  +15b -9w   1    77   44
17 Hart, Jonathan    Colchester 65 -5w   -13b   fpb                   1    81   31  

Under 12 (Controller: Roy Heppinstall) 

Name               Location   Gr    1   2     3     4     5    6    Sc   GA   GP

1 Morris, Edward     Southend   96 +15b  +21w  +11w  +5b   =2b  +8w   5.5  65  107
2 Hawrami, Alan      Ilford    100 +12w  +6b   =9w   +10b  =1w  +4b   5    64   97
3 O'Toole, Antony    Southend   75 +17b  +4w   -5b   +11w  +7b  +9w   5    62   95
4 Winkworth, Thomas  Wanstead   55 +26w  -3b   +15w  +9b   +5w  -2w   4    66   83
5 Smith, David       S. Walden  63 +22b  +16w  +3w   -1w   -4b  +13b  4    66   82
6 Wicks, Dean        Colchester 80 fpb   -2w   +18b  -7w   +12b +11w  4    69   79
7 Russell, Chris     Norfolk   100 +13w  -9b   +12w  +6b   -3w  +14b  4    60   77
8 Heppell, Charles   Norfolk    84 +20w  -11b  +13w  +16b  +10w -1b   4    59   75
9 Wicks, Lee         Colchester 57 +25b  +7w   =2b   -4w   +17b -3b   3.5  72   80
10 Rank, Sam         Ilford     45 =18b  +24w  +21b  -2w   -8b  +19w  3.5  64   72
11 Wass, Sam         S. Walden  44 +14w  +8w   -1b   -3b   +16w -6b   3    75   75
12 Lankester, Martin Suffolk    50 -2b   +26w  -7b   +24w  -6w  +22b  3    72   72
13 Cheung, Michael   Chelmsford 50 -7b   +25w  -8b   +23w  +24b -5w   3    66   66
14 Pugh, David       S. Walden  50 -11b  +22w  -16b  +15b  +20w -7w   3    60   60
15 Ninian, Jonathan  Chelmsford 50 -1w   +23b  -4b   -14w  +21b +17w  3    59   59
16 Cranwell, Matthew Suffolk    67 +19w  -5b   +14w  -8w   -11b +20b  3    57   57
17 Howell, Daniel    Colchester 50 -3w   =19b  +22w  +18b  -9w  -15b  2.5  55   47
18 Molisso, Sarah    Southend   50 =10w  +20b  -6w   -17w  -19b +24b  2.5  54   46
19 Caldwell, Alex    S. Walden  50 -16b  =17w  -24b  +26w  +18w -10b  2.5  52   44
20 Keys, James       Danbury    50 -8b   -18w  +26b  +21w  -14b -16w  2    59   42
21 Butfield, Stephen Leigh      50 +23w  -1b   -10w  -20b  -15w +25b  2    57   40
22 Nye, Robert       Chelmsford 50 -5w   -14b  -17b  +25w  +23b -12w  2    52   36
23 McHugh, Lee       Woodham F. 50 -21b  -15w  +25b  -13b  -22w +26w  2    50   33
24 Emerson, Hannah   Colchester 50 hpb   -10b  +19w  -12b  -13w -18w  1.5  49   19
25 Coyle, Thomas     Danbury    50 -9w   -13b  -23w  -22b  +26b -21w  1    51   18
26 Lingard, Gregory  Colchester 50 -4b   -12b  -20w  -19b  -25w -23b  0    51    1


Under 10 (Controller: Andrew Lingard)

Name               Location   Gr    1   2     3     4     5    6    Sc   GA   GP

1 Hawrami, Dana      Ilford     89 +9w   +6b   +8w   +2b   +4w  +3b   6    51  101
2 O'Toole, Alex      Southend   69 +15b  +11w  +3b   -1w   +8b  +7w   5    53   86
3 Porter, Matthew    Colchester 47 +10w  +7b   -2w   +9b   +6w  -1w   4    55   71
4 Alexandrou, Andrew W. Abbey   64 -5b   +14w  +16b  +12w  -1b  +10w  4    52   69
5 Bloomfield, Joseph S. Walden  45 +4w   -8b   +10w  -6b   +13w +11w  4    48   65
6 Reed, Olivia       Colchester 45 +17b  -1w   =7b   +5w   -3b  +8w   3.5  53   61
7 Day, Kathryn       Colchester 45 +19b  -3w   =6w   +13b  +15w -2b   3.5  49   58
8 Phillips, Charles  Brentwood  46 +14b  +5w   -1b   +11w  -2w  -6b   3    56   56
9 Klimach, Ranita    Ilford     35 -1b   +17w  +12b  -3w   -11b +16w  3    53   53
10 Fung, Perry       Brentwood  45 -3b   +15w  -5b   +16w  +12b -4b   3    49   49
11 Lacon, James      S. Walden  45 +16w  -2b   +18w  -8b   +9w  -5b   3    48   48
12 Wass, Joe         S. Walden  45 +18w  +13b  -9w   -4b   -10w +15b  3    47   47
13 Emerson, Philip   Colchester 45 hpb   -12w  +14b  -7w   -5b  +18w  2.5  45   35
14 Hardisty, William Colchester 45 -8w   -4b   -13w  =19w  +17b fpb   2.5  49   29
15 Bales, William    Colchester 45 -2w   -10b  +19b  +17w  -7b  -12w  2    49   32
16 A'n-Jones, Blake  Colchester 45 -11b  fpb   -4w   -10b  +18b -9b   2    47   17
17 Hore, Sebastian   Danbury    45 -6w   -9b   fpb   -15b  -14w +19b  2    43   13
18 Hockly, Meyrick   Colchester 45 -12b  +19w  -11b  hpb   -16w -13b  1.5  45   15
19 Lingard, Howard   Colchester 45 -7w   -18b  -15w  =14b  fpb  -17w  1.5  45    5

Under 8 (Controller: Ann O'Toole)

Name               Location   Gr    1   2     3     4     5    6    Sc   GA   GP

1 Payne, Simon       Ilford     71 +3b   +10w  +7b   -2w   +4b  +6w   5    44   78
2 Sen, Subin         Ilford     43 +6w   =4b   +9w   +1b   -3w  +7b   4.5  49   74
3 O'Toole, George    Southend   55 -1w   +6b   +4w   +7w   +2b  -5b   4    47   64
4 Mulrenan, Heather  S. Walden  40 +9b   =2w   -3b   +8w   -1w  +11b  3.5  48   57
5 Hore, Hamish       Danbury    40 =8b   -9w   +10b  -6w   +11b  +3w  3.5  43   51
6 Baumgart, Michel   Brentwood  40 -2b   -3w   +12b  +5b   +9w  -1b   3    48   48
7 Wicks, Adam        Colchester 48 +12b  +8w   -1w   -3b   +10b -2w   3    48   48
8 Fischer-Vousden, R S. Walden  40 =5w   -7b   +11w  -4b   +12w -10b  2.5  41   33
9 Jellett, Adam      Southend   40 -4w   +5b   -2b   =11w  -6b  +12w  2.5  41   32
10 Mulrenan, Timothy S. Walden  40 +11w  -1b   -5w   +12b  -7w  8w    2    47   30
11 Gilligan, Daniel  Danbury    40 -10b  =12w  -8b   =9b   -5w  -4w   1    40    7
12 Keys, Thomas      Danbury    40 -7w   =11b  -6w   -10w  -8b  -9b   0.5  41    0

Return to home page