Dunmow Rapidplay Congress (Sponsored by Cambridge Financial Planning)
| 1 | Martin Walker | Kent | 189 | +2w | +4b | +6w | +5b | +9w | +3w | 6 | 150 | 200 |
| 2 | Ezra Lutton | Basildon | 135 | -1b | +8w | +13b | =6b | +5w | =7w | 4 | 143 | 173 |
| 3 | Josiah Lutton | Basildon | 127 | -5b | +10w | =7b | +11w | +6w | -1b | 3.5 | 156 | 165 |
| 4 | Paul Smith | Braintree | 160 | +8b | -1w | =5b | =7w | =12b | +9w | 3.5 | 148 | 156 |
| 5 | Robin Slade | Chelmsford | 160 | +3w | +9b | =4w | -1w | -2b | +11b | 3.5 | 146 | 154 |
| 6 | Ian Wallis | Ipswich | 174 | +12b | +7w | -1b | =2w | -3b | +10w | 3.5 | 146 | 154 |
| 7 | Roy Hughes | Norwich | 140 | +13w | -6b | =3w | =4b | +8w | -2b | 3 | 132 | 132 |
| 8 | Darren Lewis | Sudbury | 125 | -4w | -2b | fpb | +12w | -7b | +13b | 3 | 127 | 117 |
| 9 | David Raeburn | Westcliff | 145 | fpb | -5w | =11b | +10w | -1b | -4b | 2.5 | 157 | 137 |
| 10 | Robert Latter | 154 | +11w | -3b | =12w | -7b | fpb | -6b | 2.5 | 138 | 118 | |
| 11 | Eric Light | Braintree | 120 | -10b | fpb | =9w | -3b | +13w | -5w | 2.5 | 131 | 111 |
| 12 | John Sneesby | Basildon | 128 | -6w | +13w | =10b | -8b | =4w | fbp | 2 | 137 | 127 |
| 13 | K. Fischer | S. Walden | 70 | -7b | -12b | -2w | fpb | -11b | -8w | 1 | 130 | 80 |
Major (Controller - Roy Heppinstall)
| 1 | Richard Cheeseman | Maidstone | 118 | +22b | =5w | +10b | +6w | +3b | +7w | 5.5 | 84 | 126 |
| 2 | Ken Butcher | Braintree | 122 | +9w | +7b | -11w | +13b | =4w | +3b | 4.5 | 96 | 121 |
| 3 | Brian Culverhouse | 97 | +15w | +17b | +4b | +11b | -1w | -2w | 4 | 92 | 109 | |
| 4 | Michael Bridger | Leigh | 113 | +17w | +13b | -3w | +8b | =2b | =6w | 4 | 91 | 108 |
| 5 | Rudi Haindl | Braintree | 92 | +20w | =1b | -6w | +15w | =16b | +11w | 4 | 88 | 105 |
| 6 | Matthew Jellett | Southend | 108 | +12b | =10w | +5b | -1b | +9w | =4b | 4 | 83 | 100 |
| 7 | Heather Walker | Southend | 93 | +21b | -2w | +12b | +10w | +11b | -1b | 4 | 82 | 99 |
| 8 | Andrew Murphy | Stock | 84 | +14b | -11w | +18b | -4w | +15b | +13w | 4 | 76 | 93 |
| 9 | Alistair Hung | Writtle | 77 | -2b | +14w | =15b | +20w | -6b | +16w | 3.5 | 80 | 88 |
| 10 | Chris Smith | B. Stortford | 50 | +18w | =6b | -1w | -7b | +20b | +19w | 3.5 | 78 | 87 |
| 11 | Graham Walker | Southend | 104 | +18w | +8b | +2b | -3w | -7w | -5b | 3 | 90 | 90 |
| 12 | Colin Canfield | Dunmow | 50 | -6w | +16b | -7w | +14w | -13b | +17b | 3 | 81 | 81 |
| 13 | Nicholas Jellett | Southend | 91 | fpb | -4w | +19b | -2w | +12w | -8b | 3 | 84 | 74 |
| 14 | Andrew Rhodes | Brentwood | 50 | -8w | -9b | +17w | -12b | +21w | +20b | 3 | 59 | 59 |
| 15 | John Thompson | Westcliff | 50 | -3b | +21w | =9w | -5b | -8w | +22b | 2.5 | 78 | 69 |
| 16 | Peter C. Elliott | Chemsford | 100 | -10b | -12w | +22b | +19w | =5w | -9b | 2.5 | 64 | 56 |
| 17 | Daniel Hardy-Wallace | Basildon | 44 | -4b | -3w | -14b | +18w | +22b | -12w | 2 | 71 | 54 |
| 18 | Ashley Perkins | Roding | 50 | -11b | +22w | -8w | -17b | -19b | +21w | 2 | 66 | 50 |
| 19 | Sharon Lillie | Ilford | 50 | hpb | =20b | -13w | -16b | +18w | -10b | 2 | 68 | 48 |
| 20 | Indevir Jass | Brentwood | 50 | -5b | =19w | +21b | -9b | -10w | -14w | 1.5 | 62 | 37 |
| 21 | Ahmed Alokati | Brentwood | 50 | -7w | -15b | -20w | +22w | -14b | -18b | 1 | 60 | 27 |
| 22 | Rachel Gargan | Harlow | 66 | -1w | -18b | -16w | -21b | -17w | -15w | 0 | 69 | 19 |
Under 8 (Controller - Arnold Lutton)
| 1 | George O'Toole | Southend | 55 | +9w | +12b | +3w | +2b | +8w | +5b | 6 | 41 | 91 |
| 2 | Katie Hale | Chigwell | 37 | +18w | +11b | +8w | -1w | +3b | +7b | 5 | 43 | 76 |
| 3 | Michel Baumgart | Brentwood | 43 | +13w | +14b | -1b | +4w | -2w | +8b | 4 | 38 | 55 |
| 4 | Mattie Cairnduff | S. Walden | 30 | +15w | -8b | +7w | -3b | +9w | +10w | 4 | 36 | 52 |
| 5 | Adam Wicks | Colchester | 48 | +6w | =7b | +9w | -8b | +12w | -1w | 3.5 | 39 | 48 |
| 6 | James Burgoyne | Leigh | 30 | -5b | +13b | =11w | -7b | +16w | +12b | 3.5 | 39 | 47 |
| 7 | Roland Fischer-Vousden | S. Walden | 33 | fpb | =5w | -4b | +6w | +11b | -2w | 3.5 | 39 | 39 |
| 8 | Timothy Mulrenan | S. Walden | 47 | +16b | +4w | -2b | +5w | -1b | -3w | 3 | 41 | 41 |
| 9 | Melissa Hirst-Jones | Leigh | 30 | -1b | +17w | -5b | +14w | -4b | +13b | 3 | 37 | 37 |
| 10 | Ben Hockley | Harlow | 30 | -11w | +18b | -12w | +15b | +14w | -4b | 3 | 35 | 35 |
| 11 | Heather Mulrenan | S. Walden | 50 | +10b | -2w | =6b | =12b | -7w | +15b | 3 | 34 | 34 |
| 12 | Adam Jellett | Southend | 41 | +17b | -1w | +10b | =11w | -5b | -6w | 2.5 | 41 | 32 |
| 13 | Peter Neuhaus | S. Walden | 30 | -3b | -6w | +17b | =16w | +18b | -9w | 2.5 | 32 | 24 |
| 14 | Glenn Lillie | Ilford | 30 | hpb | -3w | +15w | -9b | -10b | +18w | 2.5 | 33 | 23 |
| 15 | Danny Wakeling | Leigh | 30 | -4b | +16w | -14b | -10w | +17b | -11w | 2 | 33 | 17 |
| 16 | Grisha McCain | S. Walden | 30 | -8w | -15b | +18w | =13b | -6b | -17w | 1.5 | 33 | 8 |
| 17 | Isobel Nicholson | Haverhill | 30 | -12w | -9b | -13w | -18b | -15w | +16b | 1 | 32 | -2 |
| 18 | Sam Thompson | Westcliff | 30 | -2b | -10w | -16b | +17w | -13w | -14b | 1 | 31 | -2 |
| 1 | Antony O'Toole | Southend | 75 | +37w | +32b | =5w | +12b | +2w | +4w | 5.5 | 68 | 110 |
| 2 | Daniel Hedges | Southend | 88 | +26w | +17b | +20w | +3w | -1b | +7b | 5 | 66 | 100 |
| 3 | Alan Hawrami | Ilford | 100 | +38w | +21b | +7w | -2b | +17w | +6w | 5 | 59 | 92 |
| 4 | James Asquith | Sussex | 91 | +8w | =12b | +13w | +20b | +5w | -1b | 4.5 | 69 | 94 |
| 5 | Edward Morris | Southend | 96 | +39b | +9w | =1b | +25w | -4b | +13w | 4.5 | 62 | 87 |
| 6 | David Wright | 40 | def | +28w | +32w | +9b | +11w | -3b | 4 | 68 | 98 | |
| 7 | Alex Gilmore | London | 76 | +10b | +16w | -3b | +30w | +25b | -2w | 4 | 62 | 78 |
| 8 | Michael Beckwith | Dunmow | 60 | -4b | +22w | -25b | +37w | +31b | +23w | 4 | 56 | 73 |
| 9 | Chris Wallis | Ipswich | 58 | +30w | -5b | +26w | -6w | +22b | +12b | 4 | 52 | 69 |
| 10 | Christina Gargan | Harlow | 40 | -7w | -30b | +33w | +34b | +36w | +20b | 4 | 49 | 66 |
| 11 | Harry Ryan-Smith | Kent | 84 | -15b | +19w | +37b | +18w | -6b | +17w | 4 | 41 | 58 |
| 12 | Matthew Cranwell | Ipswich | 58 | +34b | =4w | +23b | -1w | +14b | -9w | 3.5 | 68 | 76 |
| 13 | David Smith | S. Walden | 63 | +19b | =25w | -4b | +28w | +16b | -5b | 3.5 | 65 | 74 |
| 14 | Joseph Martin | S. Walden | 64 | hpb | def | +35b | +15w | -12w | +25b | 3.5 | 46 | 71 |
| 15 | Peter Dudfield | S. Walden | 40 | +11w | -20w | =16b | -14b | +38w | +28b | 3.5 | 61 | 70 |
| 16 | Lee Wicks | Colchester | 57 | +31w | -7b | =15w | +26b | -13w | +21b | 3.5 | 53 | 62 |
| 17 | Sarah Molisso | Southend | 47 | +33b | -2w | +27b | +23w | -3b | -11b | 3 | 72 | 72 |
| 18 | Alice Hamilton-Hastings S. Walden | 40 | -23b | +40w | +21w | -11b | -20w | +31b | 3 | 61 | 61 | |
| 19 | Keiran Hull | S. Walden | 40 | -13w | -11b | +39b | +32w | -23b | +30w | 3 | 57 | 57 |
| 20 | James Linney | Dunmow | 60 | +27w | +15b | -2b | -4w | +18b | -10w | 3 | 57 | 57 |
| 21 | David Pugh | S. Walden | 60 | +22b | -3w | -18b | +27w | +30b | -16w | 3 | 53 | 53 |
| 22 | Lee McHugh | W. Ferrers | 40 | -21w | -8b | +36w | +24b | -9w | +34b | 3 | 50 | 50 |
| 23 | Dean Wicks | Colchester | 80 | +18w | +24b | -12w | -17b | +19w | -8b | 3 | 48 | 48 |
| 24 | Alexander Caldwell | S. Walden | 41 | +40b | -23w | -30b | -22w | +37b | +32w | 3 | 46 | 46 |
| 25 | Sam Wass | S. Walden | 44 | +36w | =13b | +8w | -5b | -7w | -14w | 2.5 | 67 | 58 |
| 26 | James Dale | Ingatestone | 40 | -2b | +18w | -9b | -16w | =34b | +35b | 2.5 | 56 | 47 |
| 27 | Daniel Martin | Ingatestone | 40 | -20b | +39w | -17w | -21b | =26w | +36b | 2.5 | 48 | 40 |
| 28 | Andrew Lillie | Ilford | 63 | hpb | -6b | +38w | -13b | +35b | -15w | 2.5 | 45 | 35 |
| 29 | Michael Hale | Chigwell | 40 | -33b | +40w | +37w | 2 | 40 | 57 | |||
| 30 | Edward Parkinson | Dunmow | 40 | -9b | +10w | +24w | -7b | -21w | -19b | 2 | 53 | 36 |
| 31 | Aaron Stanton | Ingatestone | 40 | -16b | -26b | +40w | +38b | -8w | -18w | 2 | 46 | 30 |
| 32 | Alexandra Barnett | W. Mortimer | 36 | +35w | -1w | -27b | -19b | +33w | -24b | 2 | 46 | 29 |
| 33 | Sam Turner | Dunmow | 40 | -17w | -37b | -10b | +29w | -32b | +38w | 2 | 41 | 24 |
| 34 | Peter Ryan | S. Walden | 40 | -12w | -38b | fpb | -10w | +39b | -22w | 2 | 44 | 14 |
| 35 | Robert Li | Brentwood | 40 | -32b | =36b | -14w | +40b | -28w | -26w | 1.5 | 47 | 22 |
| 36 | Robert Hughes | Norwich | 40 | -25b | =35w | -22b | +39w | -10b | -27w | 1.5 | 41 | 16 |
| 37 | Patrick Hanson | S. Walden | 40 | -1b | +33w | -11w | -8b | -24w | -29b | 1 | 57 | 23 |
| 38 | Simon Berry | Dunmow | 40 | -3b | +34w | -28b | -18w | -15b | -33b | 1 | 56 | 22 |
| 39 | Matthew Collins | Harlow | 40 | -5w | -27b | -19w | -36b | -34w | +40b | 1 | 49 | 16 |
| 40 | Michael Eborn | Brentwood | 40 | -24w | -18b | -31b | -35w | -29b | -39w | 0 | 40 | -10 |
Under 10 (Controllers: Ivor Smith & Peter Walker)
| 1 | Dana Hawrami | Ilford | 89 | +8b | +7w | =2b | +5w | +9b | +6w | 5.5 | 58 | 99 |
| 2 | Abigail Flint | Galleywood | 62 | +4w | +12b | =1w | +3b | =6w | +5b | 5 | 64 | 98 |
| 3 | Joseph Bloomfield | S. Walden | 62 | +10b | +11w | =5b | -2w | +7b | +9w | 4.5 | 54 | 79 |
| 4 | James Neuhaus | S. Walden | 35 | -2b | -8w | +13b | +18w | +11b | +7w | 4 | 42 | 58 |
| 5 | Fredrick Martin | S. Walden | 80 | +15w | +6b | =3w | -1b | +14w | -2w | 3.5 | 60 | 68 |
| 6 | Alex O'Toole | Southend | 69 | +18b | -5w | +8b | +11w | =2b | -1b | 3.5 | 56 | 64 |
| 7 | James Lacon | S. Walden | 48 | +17w | -1b | +14w | +12b | -3w | -4b | 3 | 52 | 52 |
| 8 | Jon Hockley | Harlow | 30 | -1w | +4b | -6w | +17b | +10w | -12b | 3 | 51 | 51 |
| 9 | Joseph Wass | S. Walden | 56 | +16w | -14b | +15w | +10b | -1w | -3b | 3 | 49 | 49 |
| 10 | Ceri Cairnduff | S. Walden | 35 | -3w | +17b | +12w | -9w | -8b | +14b | 3 | 46 | 46 |
| 11 | Nathanael Lutton | Basildon | 44 | +14w | -3b | +16w | -6b | -4w | +15b | 3 | 46 | 46 |
| 12 | Elliott Storey | Brentwood | 50 | +13b | -2w | -10b | -7w | +18b | +8w | 3 | 40 | 40 |
| 13 | Kimberley Hirst-Jones | Leigh | 35 | -12w | -15b | -4w | +16b | =17w | +18b | 2.5 | 34 | 26 |
| 14 | Daniel Hockley | Harlow | 47 | -11b | +9w | -7b | +15w | -5b | -10w | 2 | 49 | 32 |
| 15 | Lucien Green | S. Walden | 30 | -5b | +13w | -9b | -14b | +16w | -11w | 2 | 49 | 32 |
| 16 | Naimh Reynolds | Harlow | 30 | -9b | =18w | -11b | -13w | -15b | +17b | 1.5 | 38 | 13 |
| 17 | Michael Cheesman | Kent | 30 | -7b | -10w | +18b | -8w | =13b | -16w | 1.5 | 35 | 10 |
| 18 | Edward Emond | Brentwood | 30 | -6w | =16b | -17w | -4b | -12w | -13w | 0.5 | 42 | 0 |