Essex under 11 Closed Championship, Temple Sutton School, 23-24/2/2000
Name Location Gr 1 2 3 4 5 6 7 8 Scr GA GP
1 Dana Hawrami Ilford 93 +21b +18w +5b +2w +4b +9w +12b +6w 8.0 72 122
2 Subin Sen Ilford 87 +14w +15b +25w -1b =12w +16b +4b +7w 6.5 70 101
3 Sarah Molisso Southend 49 -4b +33w +32b -7w +25b +21w +9b +12w 6.0 58 83
4 Abigail Flint Galleywood 99 +3w +8b +6w =12b -1w +5b -2w +13b 5.5 71 89
5 Sam Wass S. Walden 75 +28w +11b -1w +15b +8b -4w =6b +20w 5.5 66 78
6 Fredrick Martin S. Walden 69 +24b +17w -4b +25w +7b =12b =5w -1b 5.0 69 75
7 Joseph Bloomfield S. Walden 69 +19w +22b -12w +3b -6w +10b +15w -2b 5.0 59 71
8 Michael Hale Chigwell 60 +26b -4w +27b +10w -5w +11b -13b +14w 5.0 56 68
9 Joseph Martin S. Walden 65 +10w -25b +22w +14b +16w -1b -3w +15b 5.0 55 68
10 Adam Jellett Southend 38 -9b +32w +11w -8b +17b -7w +21b +19w 5.0 52 65
11 Michel Baumgart Brentwood 53 +33b -5w -10b +26b +13w -8w +29b +27w 5.0 46 58
12 David Smith S. Walden 81 +27b +20w +7b =4w =2b =6w -1w -3b 4.5 71 77
13 Nathanael Lutton Basildon 50 =32b +26w -17b +18w -11b +23b +8w -4w 4.5 53 59
14 Alexander Caldwell S. Walden 45 -2b +23w +20b -9w +18w -15b +16w -8b 4.0 60 60
15 Charles Phillips Brentwood 56 +23b -2w +19b -5w +28b +14w -7b -9w 4.0 57 57
16 Matthew Porter Colchester 71 -25b +24w +21b +17w -9b -2w -14b +26w 4.0 52 52
17 Jon Hockley Harlow 53 +31w -6b +13w -16b -10w -18b +22w +28b 4.0 51 51
18 Joe Wass S. Walden 57 +30w -1b +28w -13b -14b +17w -19b +25w 4.0 50 50
19 Daniel Hockley Harlow 42 -7b +29w -15w +20b -21b +25w +18w -10b 4.0 49 49
20 James Lacon S. Walden 54 +35w -12b -14w -19w +22b +31b +26w -5b 4.0 49 49
21 Ceri Cairnduff S. Walden 46 -1w +30b -16w +31b +19w -3b -10w +29w 4.0 48 48
22 Katie Hale Chigwell 49 +29w -7w -9b =23b -20w +24w -17b +31b 3.5 47 40
23 Kimberley Hirst-Jones Leigh 30 -15w -14b +24b =22w +27b -13w -25b +33w 3.5 45 39
24 Lewis Grace Loughton 41 -6w -16b -23w +33b =31w -22b +32w +34w 3.5 42 36
25 Lee McHugh S. Woodham 42 +16w +9w -2b -6b -3w -19b +23w -18b 3.0 59 46
26 Roland Fischer-Vausden S. Walden 39 -8w -13b +23w -11w +32b +27w -20b -16b 3.0 49 37
27 Matthew Cairnduff S. Walden 45 -12w +35b -8w +29b -23w -26b +30w -11b 3.0 47 35
28 James Burgoyne Leigh 43 -5b +31w -18b +32w -15w -29b +33b -17w 3.0 45 33
29 Jonathan Foreman Loughton 30 -22b -19b +33w -27w +34b +28w -11w -21b 3.0 42 30
30 Peter Hale Loughton 30 -18b -21w -31b -35b +36w +34w -27b fpb 3.0 38 13
31 Adam Sears Leigh 30 -17b -28b +30w -21w =24b -20w fpb -22w 2.5 45 14
32 Ben Hockley Harlow 30 =13w -10b -3w -28b -26w fpb -24b +36w 2.5 41 10
33 Stephanie Hale Chigwell 30 -11w -3b -29b -24w fpb +36b -28w -23b 2.0 39 2
34 Rosie Underhill Leigh 30 hpb -29w -30b +36w -24b 1.5 33 -5
35 Melissa Hirst-Jones Leigh 30 -20b -27w -26b +30w 1.0 42 5
36 Rosie Wright Leigh 30 hpb -30b -33w -34b -32w 0.5 30 -20
Return to EJCA Home Page