Under 9
Name Location Grade 1 2 3 4 5 6 Scr GrAve GrPerf
1 SEN, Subin Rodings 55 +37b +8w +3w +7b +2b +5w 6 55 105
2 BLOOMFIELD, Joseph R.A. Butler 65 +18w +12b +13w +6b -1w +7b 5 51 84
3 O'TOOLE, Alex T. Sutton 69 +4b +15w -1b +19w +9b +11w 5 50 83
4 HOCKLEY, Jon St. Albans 40 -3w +36b +31w +25w =5b +12b 4.5 52 77
5 BAUMGART, Michel Woodlands 60 +32w +17b +29w +23b =4w -1b 4.5 43 68
6 WASS, Joe R.A. Butler 45 +21b +11w +25b -2w -7w +26b 4 55 71
7 PORTER, Matthew St. Teresa's 65 +27b +9w +14b -1w +6b -2w 4 52 68
8 RENTMORE, Jason Hampshire 35 +34w -1b +22w +14w -11b +25b 4 52 68
9 LUTTON, Nathanael Home Ed 50 +31w -7b +28w +29b -3w +21b 4 48 65
10 O'SULLIVAN, Conor St. Albans 35 =26w +34b -12w +27w =13b +19w 4 47 64
11 KLIMACH, Ranita Newbury Park 55 +38w -6b +26w +17b +8w -3b 4 46 63
12 LACON, James Dame Bradbury 50 +40b -2w +10b +26w +15b -4b 4 45 62
13 CAIRNDUFF, Matthew Dame Bradbury 50 +30b +39w -2b =15w =10w +17b 4 44 61
14 WEBBER, Calvin T. Sutton 55 +20w +22b -7b -8b +24w +16b 4 43 59
15 HORE, Hamish Elm Green 50 +36w -3b +37w =13b -12w +28b 3.5 46 54
16 CHEVERALLS, Luke Chalkwell 40 +24w -25b -23w +32b +29w -14w 3 46 46
17 JELLETT, Adam T. Sutton 45 +33w -5w +21b -11w +20b -13w 3 45 45
18 HALE, Peter Th. Willingale 40 -2b +32w -20b +35w -25b +36w 3 44 44
19 HALE, Katie Th. Willingale 50 +28w -26b +38w -3b +22w -10b 3 44 44
20 HIRST -JONES, Kimberley Leigh 35 -14b -23w +18w +37b -17w +29b 3 43 43
21 WHITE, Charlie Edward Francis 35 -6w +24b -17w +34b +23w -9w 3 43 43
22 FISCHER -VOUSDEN, Roland R.A. Butler 40 +23b -14w -8b +28w -19b +33w 3 41 41
23 STOREY, Elliot Brentwood 35 -22w +20b +16b -5w -21b +31w 3 41 41
24 GRACE, Lewis Th. Willingale 40 -16b -21w +30b +38w -14b +32w 3 39 39
25 O'TOOLE, George T. Sutton 60 +35b +16w -6w -4b +18w -8w 3 39 39
26 BURGOYNE, James Leigh 47 =10b +19w -11b -12b +27w -6w 2.5 46 38
27 MILLER, Stephanie Th. Willingale 40 -7w =31b +36w -10b -26b +35w 2.5 42 34
28 HOCKLEY, Ben St. Albans 35 -19b +40w -9b -22b +34w -15w 2 45 28
29 HORE, Sebastian Elm Green 50 +39b +30w -5b -9w -16b -20w 2 43 26
30 HIRST -JONES, Melissa Leigh 35 -13w -29b -24w -36b +40w +38b 2 41 24
31 NEUHAUS, Peter R.A. Butler 35 -9b =27w -4b +40b =36w -23b 2 39 23
32 WAKELING, Danny Leigh 35 -5b -18b +33w -16w +37b -24b 2 42 25
33 O'SULLIVAN, Niall St. Albans 35 -17b -37w -32b +39w +38b -22b 2 38 21
34 LILLIE, Glenn Ilford 45 -8b -10w +39b -21w -28b +37w 2 35 18
35 WRIGHT, Rosie Leigh 35 -25w -38b =40w -18b +39w -27b 1.5 41 16
36 JORDAN, Thomas St. Mary's 35 -15b -4w -27b +30w =31b -18b 1.5 40 15
37 HALE, Stephanie Th. Willingale 35 -1w +33b -15b -20w -32w -34b 1 43 9
38 CHEESEMAN, Michael Kent 35 -11b +35w -19b -24b -33w -30w 1 42 8
39 HODGES, Kyle St. Mary's 35 -29w -13b -34w -33b -35b +40w 1 42 8
40 JORDAN, Jasmin St. Mary's 35 -12w -28b =35b -31w -30b -39b 0.5 38 -4
Under 11
Name Location Grade 1 2 3 4 5 6 Scr GrAve GrPerf
1 HAWRAMI, Dana South Park 91 +31w +8b +7w +5b +4w =2b 5.5 58 100
2 FLINT, Abigail Stock 75 +27b +41w +10b +3w +8b =1w 5.5 58 99
3 WASS, Sam R.A. Butler 60 +32w +21b +9w -2b +7w +11b 5 57 91
4 SMITH, David R.A. Butler 65 +40w +17b +25w +22b -1b =5w 4.5 59 84
5 JARRETT, Steven Temple Sutton 60 +38b +15w +19b -1w +9b =4b 4.5 57 82
6 FULLER, Ashley Temple Sutton 45 +26b -10w =14b +13w +19b +17w 4.5 50 75
7 KLIMACH, Hester Newbury Park 55 +30b +16w -1b +35w -3b +14w 4 55 72
8 HALE, Michael Th. Willingale 50 +39b -1w +20b +19w -2w +16b 4 55 72
9 LAW, Jeremy Brentwood 40 +35b +14w -3b +25b -5w +26w 4 53 69
10 DUDFIELD, Peter R.A. Butler 55 +33w +6b -2w -21b +32w +24b 4 51 68
11 PAYNE, Simon Park Hill 79 -15b +13w +16b +18w +17b -3w 4 49 66
12 LILLIE, Andrew Ilford 40 +24w -25b -17w +40b +22w +21b 4 49 66
13 CAIRNDUFF, Ceri Dame Bradbury 50 =28w -11b +29w -6b +31w +20w 3.5 49 57
14 NEUHAUS, James R.A. Butler 50 +29w -9b =6w +28b +21w -7b 3.5 46 54
15 MOLISSO, Sarah St. Mary's 45 +11w -5b -22w -23b +38w +31b 3 54 54
16 HOCKLEY, Daniel St. Albans 40 +18b -7b -11w +41w +35b -8w 3 54 54
17 RUTHRAMANICKAM, A. Ilford 50 +20b -4w +12b +26w -11w -6b 3 53 53
18 NEVILLE, Danny Temple Sutton 50 -16w +28b +31w -11b -24w +33b 3 50 50
19 GARGAN, Christina St. Albans 45 +37b +22b -5w -8b -6w +29w 3 48 48
20 JOSSE, Paul Dunmow 40 -17w +40b -8w +33b +25b -13b 3 48 48
21 SCHEIBL, Kurt Wickford 50 +42b -3w +34b +10w -14b -12w 3 48 48
22 ARASASINGHAM, A. Newbury Park 55 +36b -19w +15b -4w -12b +35w 3 48 48
23 HORSLEY, Chris. Rayleigh 40 -25w +42w -35b +15w -26b +32b 3 47 47
24 COYLE, Thomas Danbury 45 -12b =36w =30b +39w +18b -10w 3 46 46
25 McHUGH, Lee Elmwood 50 +23b +12w -4b -9w -20b +34b 3 44 44
26 COLLINS, Matthew Harlow 50 -6w +33b +39w -17b +23w -9b 3 43 43
27 MEHRTENS, Thomas Danbury 45 -2w -31b -33w +37b =30w +38b 2.5 49 41
28 WOOD, Christopher Rayleigh 45 =13b -18w +41b -14w -29b +40b 2.5 47 38
29 JOHNS, Alexander Rayleigh 40 -14b =30w -13b +42w +28w -19b 2.5 47 38
30 WINDLEY, Gavin Dunmow 45 -7w =29b =24w -31b =27b +39w 2.5 45 37
31 MILLER, Dean Th. Willingale 45 -1b +27w -18b +30w -13b -15w 2 54 38
32 STAFFORD, Joshua Edward Francis 45 -3b -35w +42b +34w -10b -23w 2 48 31
33 WATSON, Thomas St. Mary's 45 -10b -26w +27b -20w +41b -18w 2 48 31
34 LOCKE, Jonathan Loughton 40 -41b +38w -21w -32b +36b -25w 2 47 30
35 CALDWELL, Alexander R.A. Butler 45 -9w +32b +23w -7b -16w -22b 2 46 29
36 TURNER, Josie Leigh 45 -22w =24b =38w -38b -34w +42b 2 46 29
37 BARR, Sandy Dunmow 40 -19w -39b -40w -27w +42b +41w 2 44 28
38 SOWTER, Allan Edward Francis 45 -5w -34b =36b +36w -15b -27w 1.5 47 22
39 HERBERT -WOOD, Justin Chalkwell 40 -8w +37w -26b -24b =40w -30b 1.5 46 21
40 SEVANT, Peter Edward Francis 45 -4b -20w +37b -12w =39b -28w 1.5 45 20
41 FUNG, Perry Woodlands 45 +34w -2b -28w -16b -33w -37b 1 48 14
42 WRIGHT, Chris Leigh North St 45 -21w -23b -32w -29b -37w -36w 0 43 -7
Major
Name Location Grade 1 2 3 4 5 6 Scr GrAve GrPerf
1 CHEESEMAN, Richard Kent 118 +9b +6w =8b +5w +3w =4b 5 94 128
2 HUNG, Alistair KEGS 77 +25b +7w +10w -3b +13b +11w 5 91 125
3 HAWRAMI, Alan Ilford 100 +29w +16b +11w +2w -1b +14b 5 91 124
4 BRIDGER, Michael SHSB 113 +22b =5w +28b +8w +7b =1w 5 90 123
5 WALKER, Heather SHSG 93 +20w =4b +19w -1b =9w +10b 4 92 108
6 MORRIS, Edward SHSB 96 +23b -1b +22w -13w +17b +18w 4 87 103
7 LAZAREVIC, Ljubica Grays 99 +26w -2b +17w +16b -4w +15b 4 81 97
8 HEDGES, Daniel SHSB 88 +30w +14b =1w -4b -10w +19b 3.5 97 105
9 O'TOOLE, Antony SHSB 75 -1w +20b =14w +19b =5b =13w 3.5 95 103
10 KLIMACH, Jason Ilford 100 +24b +13w -2b =11w +8b -5w 3.5 88 96
11 JELLETT, Nicholas SHSB 91 +27b +18w -3b =10b +16w -2b 3.5 86 94
12 BUTFIELD, Paul Leigh 70 -13b =27w +18b +28w -14w +22b 3.5 84 93
13 JELLETT, Matthew SHSB 108 +12w -10b +15w +6b -2w =9b 3.5 81 90
14 WALKER, Graham SHSB 104 +21b -8w =9b +27w +12b -3w 3.5 79 87
15 RHODES, Andrew Brentwood 70 -18b +21w -13b +25w +28b -7w 3 80 80
16 FLINT, Peter Writtle 84 +17b -3w +25b -7w -11b +23w 3 80 80
17 SOWTER, David Dunmow 70 -16w +24b -7b +21w -6w +25b 3 78 78
18 MURPHY, Andrew WHSB 84 +15w -11b -12w +20b +22w -6b 3 78 78
19 NISBET, William Hadleigh 74 =28b +23w -5b -9w +27b -8w 2.5 78 69
20 SKEENS, Daniel Danbury 70 -5b -9w +23b -18w =21b +27w 2.5 77 69
21 FISCHER, Klaus S. Walden 70 -14w -15b +30w -17b =20w +28b 2.5 76 67
22 ALOKATI, Ahmed Brentwood 70 -4w +30b -6b +29w -18b -12w 2 84 67
23 LILLEE, Sharon Ilford 70 -6w -19b -20w +30b +29w -16b 2 77 61
24 GRIGGS, James SHSB 70 -10w -17w -27b -26b +30w +29b 2 75 58
25 WARE-LANE, Darius Southend 50 -2w +29b -16w -15b +26w -17w 2 74 57
26 HERBERT-WOOD, Brian Westcliff 70 -7b -28w -29b +24w -25b +30w 2 72 55
27 SMITH, Christopher B. Stortford 70 -11w =12b +24w -14b -19w -20b 1.5 80 55
28 SCHEIBL, Max Wickford 70 =19w +26b -4w -12b -15w -21w 1.5 78 53
29 GARGAN, Rachel Harlow 70 -3b -25w +26w -22b -23b -24w 1 72 38
30 JASS, Indevir Brentwood 70 -8b -22w -21b -23w -24b -26b 0 73 23
Open
Name Location Grade 1 2 3 4 5 6 Scr GrAve GrPerf
1 LUTTON, Ezra Basildon 135 +8b +6w -2w +4b +5w +3b 5 135 168
2 KING, Andrew Grays 154 hpb +4w +1b =3b +6w +7b 5 122 162
3 LUTTON, Josiah Basildon 127 -4b +8w +6b =2w +7b -1w 3.5 128 136
4 LEE, Bryan Writtle 127 +3w -2b +7w -1w +8b -5b 3 130 130
5 WEEBER, Richard Grays 144 hpb -7b +8w -6w -1b +4w 2.5 122 112
6 SPEIGEL, Jack Southend 129 +7w -1b -3w +5b -2b -8w 2 130 113
7 BENNETT, Kyle Basildon 92 -6b +5w -4b =8b -3w -2w 1.5 135 110
8 SNEESBY, John Basildon 128 -1w -3b -5b =7w -4w +6b 1.5 126 101
Returnd to Results Index