Basildon Rapidplay Congress 2000
Under 8
Pos Name From Gr Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Sc GA GP
1 Cheung, William Maldon 55 +22w +23b =4w +11b +2w +5b 5.5 36 78
2 Hore, Hamish Gt. Totham 55 +17b +21w +14b +5w -1b +11b 5 36 69
3 Hale, Peter Chigwell 40 -14w +22b +9w +18b +19w +4b 5 32 65
4 Chang, Henry London 50 +28w +15b =1b +12w +6b -3w 4.5 40 65
5 Pilkington, Jonathan Leigh 40 +16w +25b +8w -2b +7b -1w 4 40 57
6 Hockley, Ben Harlow 40 +9w -8b +16w +10b -4w +15b 4 39 56
7 Hale, Stephanie Chigwell 30 +18w +10b -11w +20b -5w +16b 4 33 50
8 Khoo, Jonathan Warley 40 +30b +6w -5b -14w +17b +24w 4 32 48
9 Maynes, Peter Chingford 30 -6b +31w -3b +29w +12b +19b 4 32 48
10 Myall, Christopher Warley 40 +26b -7w +24b -6w +25w +18b 4 30 47
11 Butler, Patrick Reading 30 =12b +29w +7b -1w +14b -2w 3.5 38 47
12 Abedin, Shaaz 30 =11w +13b +23w -4b -9w +25b 3.5 32 40
13 Dougal, Charlie Basildon 30 =29b -12w +31b -24w +27b +26w 3.5 25 33
14 Wakeling, Charlie Leigh 30 +3b +20b -2w +8b -11w -17w 3 34 34
15 Hirst-Jones, Melissa Leigh 44 ?? -4w -19b +22w +20b -6w 3 33 33
16 Carver, Joey Walthamstow 30 -5b ?? -6b +28w +21b -7w 3 33 33
17 Whitehurst, William Warley 30 -2w +30b -20w +23b -8w +14b 3 33 33
18 Ward, Harry Walthamstow 30 -7b +26w +29b -3w +24b -10w 3 32 32
19 Gemikonalki, Ozan 30 -23w +27b +15w +25b -3b -9w 3 31 31
20 Gilmore, Edward Surrey 30 +24b -14w +17b -7w -15w +23b 3 29 29
21 Hayd-Evans, Robert 30 +27w -2b -25w +26b -16w =22b 2.5 31 23
22 Ridealgh, Wesley Leigh 20 -1b -3w fpb -15b +30w =21w 2.5 40 20
23 Acheson, Kathryn 20 +19b -1w -12b -17w +28b -20w 2 34 18
24 Bertuzzo, Marcus Chingford 20 -20w +28b -10w +13b -18w -8b 2 33 17
25 Klimach, Irena Ilford 30 +31b -5w +21b -19w -10b -12w 2 32 15
26 Burgoyne, Damon Leigh 30 -10w -18b +30w -21w +29b -13b 2 32 15
27 Biggs, Cameron 20 -21b -19w -28b +31w -13w =30b 1.5 28 3
28 Rice, Daisy Warley 30 -4b -24w +27w -16b -23w =31b 1.5 27 2
29 Page, David 30 =13w -11b -18w -9b -26w fpb 1.5 30 -10
30 Cook, Luc 30 -8w -17w -26b fpb -22b =27w 1.5 28 -12
31 Walsh, Laura 20 -25w -9b -13w -27b fpb =28w 1.5 28 -12
Under 10
Pos Name From Gr Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Sc GA GP
1 SEN, Subin Woodford 85 +62w +22b +12w +10b +11w +2w 6 56 106
2 BLOOMFIELD, Joseph S. Walden 87 +33b +43w +20w +3b +19w -1b 5 65 98
3 MARTIN, Fredrick S. Walden 80 +49b +29w +13b -2w +31b +12w 5 54 87
4 WEBBER, Calvin Southend 70 -6w +30b +28b +13w +20w +11b 5 53 86
5 PORTER, Matthew Colchester 78 +42w +51b +21w -11b +32w +10b 5 51 84
6 KLIMACH, Ranita Ilford 63 +4b +25w =8b =19w +24b =14w 4.5 55 80
7 NEUHAUS, Peter S. Walden 50 +60b -8w +43b =14w +41b +31w 4.5 53 78
8 KILICH, Jenk 50 +37w +7b =6w +36b -12w +19b 4.5 52 77
9 O'SULLIVAN, Conor Harlow 60 +65b =32b +22w -31w +50b +21b 4.5 51 76
10 STOKES, Jonathan 56 +66b +63w +15b -1w +27b -5w 4 63 80
11 LUTTON, Nathanael Basildon 46 +23b +58w +34b +5w -1b -4w 4 62 78
12 HANNEMAN, Will 48 +57b +38w -1b +52w +8b -3b 4 61 78
13 HIRST-JONES, Kimberley Leigh 44 +17w +16b -3w -4b +46w +54b 4 58 75
14 BAUMGART, Michel Brentwood 57 -22w +35b +46w =7b +23w =6b 4 52 69
15 FISCHER-VOUSDEN, Roland S. Walden 67 +39w +47b -10w =23b =21w +46b 4 50 67
16 BOOTH, David 50 +55b -13w +66b -26w +40b +37w 4 49 66
17 McMILLAN, Oban 50 -13b +59w -52b +60w +51w +42b 4 49 66
18 KILPATRICK, Jack 50 +31b -21b -47w +49w +52b +34w 4 49 66
19 HALE, Katie Chigwell 50 +35w +36b +32w =6b -2b -8w 3.5 60 68
20 KILICH, Eren 64 +24b +52w -2b +50w -4b =26w 3.5 60 68
21 HORE, Sebastian Gt. Totham 44 +26b +18w -5b +40w =15b -9w 3.5 59 68
22 KRIEGER, Elliott 50 +14b -1w -9b +54w +53b =24w 3.5 59 67
23 ZUCKER, Jeremy 50 -11w +67b +29b =15w -14b +32w 3.5 55 63
24 PEDRO, David 50 -20w +56b +63b +34w -6w =22b 3.5 55 63
25 RATTAN, Harmander 50 +56b -6b -53w +33w +44b =28w 3.5 52 61
26 WICKS, Kyle Colchester 50 -21w -42b +56w +16b +36w =20b 3.5 51 60
27 SRIRATHAN, Danushan 50 +50b -34b +42w +51b -10w =29w 3.5 51 59
28 ROBERTS, Daniel 50 -58w +39b -4w +58b +35w =25b 3.5 49 57
29 BALES, William Colchester 50 +bye -3b -23w +39b +38w =27b 3.5 47 55
30 RANJAN, Tharini 50 def -4w +62w -57b +63w +58b 3 51 61
31 CARVER, Tom 50 -18w +33b +57w +9b -3w -7b 3 57 57
32 WASS, Joe S. Walden 60 +54b +9w -19b +53w -5b -23b 3 56 56
33 CARTER, Samantha 50 -2w -31w +59b -25b +65w +51b 3 56 56
34 NATION, Edward 50 +53b +27w -11w -24b +15w -18b 3 52 52
35 JEGATHEESVARAN, Pradeeba Ilford 50 -19b -14w +67b +48w -28b +55w 3 51 51
36 HOCKLEY, Jon Harlow 50 +45b -19w +38b -8w -26b +53w 3 50 50
37 COPPING, Georgia 50 -8b +31w -50b +63w +47w -16b 3 50 50
38 GOODYEAR, Jack 50 +59b -12b -36w +55w -29b +50w 3 50 50
39 CAROLINE, Robert 50 -15b -28w fpb -29w +43b +52w 3 55 45
40 RAVINDRAN, Nadish 50 -51w +45b +64w -21b -16w +41b 3 41 41
41 PILKINGTON, Elizabeth Leigh 50 hpb def +60b +47b -7w -40w 2.5 50 50
42 SHAH, Mihir 50 -5b +26w -27b =43w +45b -17w 2.5 56 48
43 O'SULLIVAN, Niall Harlow 60 +44b -2b -7w =42b -39w +60w 2.5 56 48
44 HOWELL, Joseph 50 -43w -53b =45w +61b -25w +65b 2.5 52 43
45 LLOYD-EVANS, Jonathan 50 -36w -40w =44b +62b -42w +61b 2.5 50 42
46 VIGNAKUMAR, Danusha 50 def +54w -14b +64w -13b -15w 2 54 44
47 JONES, Richard 50 +64b -15w +18b -41w -37b def 2 53 43
48 PIRATHOPAN, Biraveenan 50 def +66w -49b -35b -54w +64w 2 50 40
49 SEARS, Adam Leigh 50 -3w -64b +48w -18b -56w +66b 2 55 38
50 PUGH, Charles 50 -27w +55b +37w -20b -9w -38b 2 54 37
51 CHEUNG, Rachel Maldon 50 +40b -5w +58b -27w -17b -33w 2 52 36
52 LOGANATHAN, Ramanan 50 +67w -20b +17w -12b -18w -39b 2 52 35
53 DARLING, George J Bramston 50 -34w +44w +25b -32b -22w -36b 2 52 35
54 CANHAM, James 50 -32w -46b +61w -22b +48b -13w 2 51 34
55 KAMP, Gareth 50 -16w -50w +65b -38b +66w -35b 2 50 33
56 WAKELING, Danny Leigh 50 -25w -24w -26b -59w +49b +63b 2 50 33
57 BARAKAT, Dalia Colchester 50 -12w +62b -31b +30w -34b -59w 2 50 33
58 BURGOYNE, Jamie Leigh 36 +28b -11b -51w -28w +64b -30w 2 49 33
59 AGGARWAL, Aditya 50 -38w -17b -33w -56b fpb +57b 2 50 20
60 KHAN, Annie 50 -7w =61b -41w -17b +62w -43b 1.5 52 27
61 HICKMAN, Robbie 50 -63b =60w -54b -44w +67b -45w 1.5 50 25
62 RAVINDRAN, Rakshini 50 -1b -57w -30b -45w -60b +67w 1 56 23
63 BLACKWELL, Samuel Leigh 50 +61w -10b -24w -37b -30b -56w 1 51 18
64 PHILLIPS, Regan 50 -47w +49w -40b -46b -58w -48b 1 48 14
65 GORDON, Michael 50 -9w -37b -55w fpb -33b -44w 1 52 2
66 SHIPTON, Jessica 50 -10w -48b -16w =67w -55b -49w 0.5 51 9
67 RIDGLEY, Matthew 50 -52b -23w -35w =66b -61w -62b 0.5 50 8
NB Round 3: Pairing cards give Joe Wass 1 - ½ Conor O'Sullivan. I believe this to have been a draw, but it has taken me several hours to produce this cross table and I cannot be bothered to change everyone's position now. PW
NB Round 4:Pairing cards show Wakeling - Aggarwal as 0 - 0 but then corrected to 0 - 1. PW
Under 12
Pos Name From Gr Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Sc GA GP
1 HAWRAMI, Dana Ilford 116 +16b +13w +20b +7w +5b +6w 6 70 120
2 BIGIO, Jacob Herts 107 +19w +32b =3w =5b +10w +9b 5 72 105
3 GILMORE, Alex London 99 +33b +4w =2b =6w +11b +8w 5 59 92
4 O'CONOR, Matthew 63 +35w -3b +29w +13b =12w +23b 4.5 67 92
5 FLINT, Abigail Galleywood 85 +30b +9w +22b =2w -1w =12b 4 84 101
6 WASS, Sam S. Walden 87 =12w +17b +14w =3b +21w -1b 4 78 95
7 SMITH, David S. Walden 80 +15w +23b +10w -1b -9w +19b 4 68 85
8 WICKS, Lee Colchester 58 +25w =14b =12w +19b +27w -3b 4 68 84
9 GEIDELBERG, Eugene London 80 +37b -5b +25w +20w +7b -2w 4 65 82
10 COOK, Yvette Herts 62 +40b +11w -7b +22w -2b +24w 4 64 81
11 RUTTER, Gil 50 +24b -10b +35w +23b -3w +21b 4 60 77
12 ASQUITH, James B. Stortford 101 =6b +26w =8b +24w =4b =5w 4 54 71
13 RUTHRAMANICKAM, Anukhshen 49 +38b -1b +16w -4w +30b +29w 4 53 69
14 NEGUSFANCY, Callum 46 +18b =8w -6b +33w -24b +32w 3.5 58 66
15 FRENCH, Alex Loughton 50 -7b +28w +32b -21b =18w +25w 3.5 56 64
16 AREYAKIS, Chris 50 -1w fpb -13b +36w =26b +27b 3.5 64 64
17 O'CONOR, Jonathan 44 =28b -6w +40b -27b +37w +26w 3.5 48 57
18 MAYNES, Richard 50 -14w -25b +31w +34b =15b +28w 3.5 41 50
19 BERTUZZO, Matthew 50 -2b +36w +26b -8w +20b -7w 3 69 69
20 PAYNE, Simon Ilford 67 +34w +29b -1w -9b -19w +37b 3 58 58
21 McHUGH, Lee S. Wdm Ferrers 54 +36b -22w +33b +15w -6b -11w 3 56 56
22 NEUHAUS, James S. Walden 50 fpb +21b -5w -10b -23w +34b 3 60 50
23 GARGAN, Christina Harlow 50 +4b -7w +30b -11w +22b -4w 3 49 49
24 HALE, Michael Chigwell 46 -11w +39b +37w -12b +14w -10b 3 44 44
25 BALKAN, Adam 50 -8b +18w -9b +32w =28b -15b 2.5 57 48
26 WORLEY, Siobhan Chingford 50 +27w -12b -19w +39b =16w -17b 2.5 51 43
27 KLIMACH, Hester Ilford 55 -26b +40w =28b +17w -8b -16w 2.5 49 41
28 PHILLIPS, Charles Brentwood 47 =17w -15b =27w +31b =25w -18b 2.5 43 34
29 McFARLANE, Oliver Burnham 50 +39w -20w -4b =37b +35w -13b 2.5 28 19
30 BALL, Callum 50 -5w +4b -23w +35b -13w 2 59 49
31 SHRUBSOLE, Chris Ilford 50 -32b -33w -18b -28w +4w +38b 2 52 36
32 ARASASINGHAM, Aaron Ilford 54 +31w -2b -15w -25b +38w -14b 2 51 35
33 GRUNDY, Tim 50 -3w +31b -21w -14b +39w 2 41 31
34 KHAN, Mariyam 50 -20b -37w +38b -18w +36b -22w 2 45 28
35 BARNETT, Alexandra Wdm Mortimer 50 -4b +38w -11b -30w -29b +4w 2 44 27
36 BIRD, Matthew 50 -21w -19b +4w -16b -34w fpb 2 53 23
37 SHAH, Nishil 50 -9w +34b -24b =29w -17b -20w 1.5 57 32
38 NEWMAN, Paul 50 -13w -35b -34w +4b -32b -31w 1 44 11
39 TYLER, Alex 50 -29b -24w fpb -26w -33b 1 49 -1
40 MANN, Andrew 50 -10w -27b -17w 0 56 6
41 MILLER, Kyle 50 -23w -30w -36b -37w -31b -35b 0 42 -8
Under 14
Pos Name From Gr Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Sc GA GP
1 Walker, Heather Southend 106 +25b +17w +6b +5w +2b =4w 5.5 85 126
2 Alley, Shaun Barking 102 +12w +19b +18w +7b -1w +5w 5 89 123
3 Morris, Edward Southend 97 +13b +9w -5b +14w +8b +7b 5 80 114
4 Murphy, Andrew Stock 90 +23w +16b -7w +15b +11w =1b 4.5 78 103
5 Bennett, Kyle Basildon 131 +21w +10b +3w -1b +6w -2b 4 82 98
6 Ninian, Jonathan Chelmsford 65 +26w +28b -1w +16b -5b +15w 4 80 96
7 Hawrami, Alan Ilford 119 +22b +8w +4b -2w +9b -3w 4 77 93
8 Rank, Sam Ilford 51 +15w -7b +19w +18b -3w +16b 4 76 93
9 Wicks, Dean Colchester 60 +27w -3b +26w +10b -7w +12b 4 76 93
10 Harvey, George 60 +14b -5w +17b -9w =20b +19w 3.5 72 80
11 Wright, David 60 hpb -18w +28b +13w -4b +20w 3.5 66 76
12 Hannah, Jonathan Chelmsford 60 -2b -14w +22b +24w +25b -9w 3 67 67
13 Howell, Daniel Colchester 60 -3w +21b -16w -11b +27w +22b 3 66 66
14 Turner, John Romford 60 -10w +12b +27w -3b -15w +25b 3 66 66
15 Wale, James Romford 60 -8b +25w +20b -4w +14b -6b 3 64 64
16 Wijesingha, Jeremy 60 +24b -4w +13b -6w +17b -8w 3 64 64
17 Wilson, Craig 60 fpb -1b -10w +27b -16w +21b 3 69 59
18 Patterson-Muir, Matthew Wanstead 60 =28w +11b -2b -8w -19w +27b 2.5 66 57
19 Nye, Robert Chelmsford 60 +20b -2w -8b =25w +18b -10b 2.5 66 57
20 Hall, Sean 60 -19w +23b -15w +22b =10w -11b 2.5 60 52
21 Newhouse, Michael Billericay 60 -5b -13w -24b +28w +23b -17w 2 72 55
22 Burgess, Steven Tiptree 60 -7w +26b -12w -20w +24b -13w 2 70 53
23 Kelly, Francis Tiptree 60 -5b -20w -25b +26w -21w +28b 2 60 43
24 Gemikonakli, Tahsin 60 -16w -27b +21w -12b -22w +26b 2 60 43
25 Green, Joe 60 -1w -15b +23w =19b -12w -14w 1.5 68 43
26 Shah, Kavit Chadwell Hth 60 -6b -22w -9b -23b +28w -24w 1 61 28
27 Ho, Joey Barnet 60 -9b +24w -14b -17w -13b -18w 1 60 27
28 Desai, Sagar Wanstead 60 =18b -6w -11w -21b -26b -23w 0.5 61 19
Open
Pos Name From Gr Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Sc GA GP
1 Anderson, John Grays 196 +21w +10b +4w =2b +6w +7b 5.5 126 167
2 Ezra Lutton Basildon 136 +17b +12w +3b =1w +5b +8w 5.5 124 166
3 Weeber, Richard Grays 144 +22w =9b -2w +13b +11w +6b 4.5 103 128
4 Lutton, Josiah Basildon 130 +23b +14w -1b -8w +16b +10w 4 119 135
5 Siegel, Maurice Westcliff 131 +19w +8b +7w -6b -2w +14b 4 114 131
6 Sneesby, John Basildon 120 =13b +23w +14b +5w -1b -3w 3.5 124 132
7 Slade, Robin Chelmsford 160 +24b +16w -5b +12w =8b -1w 3.5 120 128
8 Berlin, Jamie Ilford 94 +15b -5w +17b +4b =7w -2b 3.5 119 127
9 Berlin, Howard Ilford 100 +25b =3w +13b =16w -10b =12w 3.5 112 121
10 Sheppard, Barry Grays 128 +18w -1w +24b =11b +9w -4b 3.5 109 118
11 Butfield, Paul Leigh 86 -12b +18w +23b =10w -3b +16w 3.5 106 115
12 Hung, Alistair Writtle 104 +11w -2b +22w -7b +18w =9b 3.5 104 113
13 Flint, Peter Writtle 99 =6w +19b -9w -3 +17b +22b 3.5 98 107
14 Walker, Graham SHSB 99 +20w -4b -6w +21b +22w -5w 3 103 103
15 Porter, Alan Colchester 80 -8w -22b +26w -17w +25b +21b 3 81 81
16 Bridger, Michael SHSB 119 +26w -7b +21w =9b -4w -11b 2.5 106 98
17 Mason, David KEGS 75 -2w +20b -8w +15b -13w =18b 2.5 93 85
18 Hardy-Wallace, Daniel Basildon 68 -10b -11b +20w +24w -12b =17w 2.5 92 83
19 Perkins, Ashley Dunmow 75 -5b -13w -25b +26w =20b +24w 2.5 91 83
20 Ninian, John Chelmsford 80 -14b -17w -18b +23w =19w +26b 2.5 81 72
21 Gargan, Rachel Harlow 80 -1b +25w -16b -14w +24b -15w 2 108 92
22 Green, Vicki Normanhurst 75 -3b +15w -12b +25w -14b -13w 2 101 84
23 Wasilewski, Catherine Chancellors 75 -4w -6b -11w -20b +26b +25w 2 96 79
24 Roberts, David Ilford 76 -7w +26b -10w -18b -21w -19b 1 99 65
25 Murphy, Gary 80 -9w -21b +19w -22b -15w -23b 1 81 48
26 Miller, David 80 -16b -24w -15b -19b -23w -20w 0 84 34
Back to Results Index