Dunmow Rapidplay Tournament, 3/12/2000
Open / Major (combined)
Pos Name From Gd Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Sc Ga Gp
1 Robin Slade Chelmsford 160 +14b +5w +11b +3w =2b +4w 5.5 128 170
2 Paul G. Smith Braintree 156 +15w +12b +7w +6b =1w =3b 5 126 159
3 Ivor B.N. Smith Writtle 174 +10w +13b +4w -1b +5w =2w 4.5 122 147
4 Alan Hawrami Ilford 119 +23b +17w -3b +8w +13b -1b 4 118 135
5 Alistair Hung Writtle 104 +25w -1b +19w +15b -3b +17w 4 112 129
6 Ezra Lutton Basildon 136 +20b =16w +17b -2w +10b =11w 4 109 126
7 Matthew Jellett Southend 105 +21b +18w -2b =10w =11b +16w 4 106 123
8 Nicholas Jellett Southend 93 +26b -11w +22b -4b +23w +13w 4 88 105
9 Henry Duncanson Norfolk 106 -18w +25b -15w +20b +14w +12b 4 84 101
10 Andrew Murphy Stock 90 -3b +21w +16b =7b -6w +20w 3.5 113 121
11 Josiah Lutton Basildon 130 +19w +8b -1w =12b =7w =6b 3.5 112 121
12 Graham Walker Southend 99 +24b -2w +18b =11w =16b -9w 3 109 109
13 Heather Walker Southend 104 +28b -3w +20b +14w -4w -8b 3 105 105
14 Rudi Haindl Braintree 85 -1w +27b +25w -13b -9b +21w 3 102 102
15 Bruce Cairnduff Cambs 80 -2b +28w +9b -5w -17b +22w 3 100 100
16 Paul Kenning S. Walden 100 +27w =6b -10w +18b =12w -7b 3 98 98
17 Peter Flint Galleywood 98 +22w -4b -6w +19b +15w -5b 3 95 95
18 Michael Martin Suffolk 80 +9b -7b -12w -16w +24b +23w 3 95 95
19 Stephen Donaghy Suffolk 80 -11b +24w -5b -17w +28b +26w 3 89 89
20 Rachel Gargan Harlow 80 -6w +26b -13w -9w +22b -10b 2 89 72
21 Raymond Meech Braintree 80 -7w -10b -24w +27b +25w -14b 2 87 70
22 Michael Donaghy Suffolk 53 -17b +23w -8w +24b -20w -15b 2 85 69
23 Alex Cheung 80 -4w -22b +27w +28w -8b -18b 2 84 68
24 Alaganandan Sivakumar N. London 80 -12w -19b +21b -22w -18w +25b 2 79 62
25 Ahmed Alokati Brentwood 80 -5b -9w -14b +26w -21b -24w 1 83 50
26 Dean Wicks Colchester 42 -8w -20w -28b -25b +27w -19b 1 82 49
27 Colin Rhodes 80 -16b -14w -23b -21w -26b +28w 1 78 45
28 Ashley Perkins Dunmow 80 -13w -15b +26w -23b -19w -27b 1 78 44
Under 12
Pos Name From Gd Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Sc Ga Gp
1 David Donaghy Suffolk 69 +23w +16b +2w -3b +4w +5w 5 74 108
2 Dana Hawrami Ilford 116 +15b +14w -1b +10w +8b +3b 5 63 96
3 Abigail Flint Writtle 85 +9b +10w +7b +1w =5b -2w 4.5 71 96
4 Joseph Martin SWCHS 77 +28b +22w =5b +13w -1b +7w 4.5 64 89
5 Sam Wass SWCHS 87 +27w +12b =4w +6b =3w -1b 4 66 82
6 Amelia Duncanson Norfolk 65 +18b +17w +8b -5w -7b +14w 4 61 77
7 Ranita Klimach Ilford 63 +26w +20b -3w +11b +6w -4b 4 59 76
8 David J. Smith SWCHS 80 +20w +11b -6w +22b -2w +15b 4 58 75
9 Peter Dudfield SWCHS 41 -3w +30b =12w +21b =14b =13w 3.5 58 66
10 Charles Phillips Brentwood 47 +19w -3b +29w -2b +16w =12b 3.5 56 64
11 Nathanael Lutton Basildon 46 +13b -8w +17b -7w =18b +25w 3.5 55 63
12 Lee Wicks Colchester 58 +24b -5w =9b =14w +17b =10w 3.5 51 60
13 Andrew Lillie Ilford 57 -11w +26b +23w -4b +22w =9b 3.5 47 56
14 Hester Klimach Ilford 55 +30w -2b +16w =12b =9w -6b 3 60 60
15 Jeremy Law Brentwood 42 -2w +27b -21w +23b +19w -8w 3 60 60
16 Richard Whitfield Brentwood 40 +25b -1w -14b +28w -10b +22w 3 50 50
17 Matthew Cranwell Suffolk 38 +21w -6b -11w +20b -12w +23b 3 50 50
18 Cheun Wah So 40 -6w =21b =27w +29b =11w =20b 3 49 49
19 James Neuhaus R.A. Butler 33 -10b +24w -22b +25w -15b +26w 3 43 43
20 Ged Corob-Cook DJBS 40 -8b -7w +24b -17w +28b =18w 2.5 50 42
21 Ceri Cairnduff DJBS 50 -17b =18w +15b -9w -25b +28w 2.5 42 34
22 Krishna White 40 +29w -4b +19w -8w -13b -16b 2 57 40
23 Asama Alokati Brentwood 40 -1b +25w -13b -15w +24b -17w 2 49 33
24 Sandy Barr Dunmow 40 -12w -19b -20w +27b -23w +30b 2 42 25
25 Christina Gargan Harlow 50 -16w -23b +26w -19b +21w -11b 2 42 25
26 Paul Josse Dunmow 40 -7b -13w -25b +30w wo29 -19b 2 49 19
27 Glen Dorrington Dunmow 40 -5b -15w =18b -24w -30b wo29 1.5 41 1
28 Daniel Hockley Harlow 40 -4w -29b +30w -16b -20w -21b 1 50 17
29 Lee McHugh Wdm Frrs 54 -22b +28w -10b -18w def def 1 42 17
30 Gavin Windley Dunmow 40 -14b -9w -28b -26b +27w -24w 1 43 9
Under 10
Pos Name From Gd Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Sc Ga Gp
1 Adam Jellett Southend 60 +13w +19b +10w +3b +6w =2b 5.5 55 96
2 Fredrick Martin SWCHS 80 =11b +26w +5b +22w +7b =1w 5 58 91
3 Joseph Bloomfield R.A. Butler 87 +23b +8w +15b -1w +13b +6w 5 45 78
4 Conor O'Sullivan Harlow 50 +34b +14w -6b +10w +11b +8w 5 38 72
5 Kimberley Hirst-Jones Leigh 80 hpb +11w -2w +26b +14b +12w 4.5 48 78
6 Joe Wass R.A. Butler 50 +33w +12b +4w +7w -1b -3b 4 59 75
7 Subin Sen Redbridge 85 +27w +24b +9w -6b -2w +17b 4 48 65
8 Jon Hockley Harlow 40 +25w -3b +31w +9b +20w -4b 4 48 65
9 James Lacon DJBS 40 +31w +20b -7b -8w +16b +15w 4 46 63
10 Kyle Wicks St. Teresa 30 +17w +21w -1b -4b +24w +20b 4 45 62
11 Elliott Storey Brentwood 40 =2w -5b +25b +14w -4w +13w 3 53 53
12 Jason Parr-Morley Brentwood 40 +18b -6w -20w +19b +26w -5b 3 48 48
13 Pradeeba Jegatheesvaran Ilford 40 -1b +28w +21b +15w -3w -11b 3 48 48
14 Adam Wicks St. Teresa 40 +37w -4b +17w -11b -5w +23b 3 47 47
15 Matthew Cairnduff DJBS 40 +35w +22b -3w -13b +23w -9b 3 46 46
16 Daniel Taylor 30 -30b +23w +19w -20b -9w +24b 3 44 44
17 Rachel Cheung Maldon 40 -10b +18w -14b +21w +22b -7w 3 43 43
18 Charlie Goodey Dunmow 30 -12w -17b -23w +27b +29b +26w 3 40 40
19 Jack Kenning DJBS 40 +36b -1w -16b -12w +31b +22w 3 38 38
20 Peter Neuhaus R.A. Butler 50 +32b -9w +12b +16w -8b -10w 3 35 35
21 Ryan Gibson Dunmow 30 +38w -10b -13w -17b =25b +28w 2.5 33 25
22 Timothy Yung 40 +29b -15w +24w -2b -17w -19b 2 47 30
23 Niall O'Sullivan Harlow 40 -3w -16b +18b +31w -15b -14w 2 43 26
24 Chris Hancock R.A. Butler 40 +28b -7w -22b +29w -10b -16w 2 43 26
25 Sean-Michael McIntyre Harlow 30 -8b =27b -11w =28b =21w =29w 2 37 20
26 Danny Wakeling Leigh 40 hpb -2b +27w -5w -12b -18b 1.5 54 24
27 Roland Johnson Brentwood 40 -7b =25w -26b -18w -28b +31w 1.5 41 16
28 Isobel Nicholson DJBS 30 -24w -13b -29b =25w +27w -21b 1.5 37 12
29 Georgia Gopping Grays 40 -22w -31b +28w -24b -18w =25b 1.5 33 8
30 William Cheung Maldon 52 +16w transferred to u8 1 30 80
31 Thomas Jordan Southend 30 -9b +29w -8b -23b -19w -27b 1 40 7
32 Athman Sivakumar N. London 30 -20w transferred to u8 0 50 0
33 Saad Syed N. London 30 -6b transferred to u8 0 50 0
34 Colette McIntyre Harlow 30 -4w transferred to u8 0 50 0
35 Ben Hockley Harlow 30 -15b transferred to u8 0 40 -10
36 Ben Jones S. Walden 30 -19w transferred to u8 0 40 -10
37 Charlie Wakeling Leigh 30 -14b transferred to u8 0 40 -10
38 Jasmin Jordan Southend 30 -21b transferred to u8 0 30 -20
Under 8
Pos Name From Gd Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Sc Ga Gp
1 William Cheung Maldon 52 +3b +6w +2b +5w +7b =4w 5.5 30 72
2 Charlie Wakeling Leigh 30 +8w +5b -1w +7b +3b +6w 5 34 67
3 Melissa Hirst-Jones Leigh 30 -1w +4b +8w +6b -2w +5b 4 34 50
4 Saad Syed N. London 30 -7w -3w +10b +8b +9w =1b 3.5 34 42
5 Ben Hockley Harlow 30 +10b -2w +9b -1b +8w -3w 3 34 34
6 Athman Sivakumar N. London 30 +9b -1b +7w -3w +10b -2b 3 34 34
7 Colette McIntyre Harlow 30 +4b +9w -6b -2w -1w +10w 3 34 34
8 Ben Jones S. Walden 30 -2b +10w -3b -4w -5b +9w 2 30 13
9 Jasmin Jordan Southend 30 -6w -7b -5w +10w -4b -8b 1 30 -3
10 Sarah Roberts Leigh 30 -5w -8b -4w -9b -6w -7b 0 30 -20
Back to Results Index