Essex Primary Schools' Team Swiss Tournament
Temple Sutton School, 25/11/2000

R.A. Butler's winning team of Ricky Martin, Joe Bloomfield, Jack Knowles and Robert Hayes
broke Temple Sutton's 7-year stranglehold of the under-11 event.
Other pictures from the Tournament
Under 11 Section
|
Pos |
Team |
Players |
Rd 1
|
Rd 2
|
Rd 3
|
Rd 4
|
Ind |
Score |
| 1 |
R. A. Butler A |
Ricky Martin | 9 | 1 | 10 | 1 | 2 | 0 | 3 | ½ | 2½ | 13½ |
| Joseph Bloomfield | 1 | 1 | 1 | 0 | 3 |
| Jack Knowles | 1 | 1 | 1 | 1 | 4 |
| Robert Hayes | 1 | 1 | 1 | 1 | 4 |
| 2 |
Temple Sutton A |
Alex O'Toole | 11 | 1 | 5 | 1 | 1 | 1 | 7 | 1 | 4 | 13 |
| Calvin Webber | 1 | 1 | 0 | 1 | 3 |
| Ryan Westenhofer | 1 | 1 | 0 | 1 | 3 |
| Ryan Brown | 1 | 1 | 0 | 1 | 3 |
| 3 |
Temple Sutton B |
David Williams | 13 | 1 | 7 | 1 | 8 | 1 | 1 | ½ | 3½ | 11½ |
| Robert Payne | 1 | 0 | 0 | 1 | 2 |
| Joe Stevens | 1 | 1 | 1 | 0 | 3 |
| Gianni Peluso | 1 | 1 | 1 | 0 | 3 |
| 4 |
Temple Sutton C |
Lucy Button | 5 | 0 | 12 | 1 | 14 | 1 | 8 | 1 | 3 | 10½ |
| Connor Leeding | 0 | 1 | 1 | 1 | 2 |
| Anish Patel | 0 | 1 | 1 | 0 | 2 |
| Sean Steel | 0 | ½ | 1 | 1 | 3 |
| 5 |
St. Teresa's A |
Matthew Porter | 4 | 1 | 2 | 0 | 7 | 1 | 10 | 1 | 3 | 9 |
| Thomas Culhane | 1 | 0 | 0 | 1 | 2 |
| Meyrick Hockley | 1 | 0 | 0 | 1 | 2 |
| Philip Emerson | 1 | 0 | 0 | 1 | 2 |
6 |
Temple Sutton D |
Chris Carter | 8 | 0 | 9 | ½ | 10 | 0 | 12 | 1 | 1½ | 8½ |
| Carl Ellis | 0 | 1 | ½ | 0 | 1½ |
| Lee Miles | ½ | 1 | 1 | 1 | 3½ |
| Karl Solomon | 1 | 0 | 0 | 1 | 2 |
| 7 |
R. A. Butler B |
Joe Wass | 14 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 1 | 8 |
| James Neuhaus | 1 | 1 | 1 | 0 | 3 |
| Chris Hancock | 1 | 0 | 1 | 0 | 2 |
| James King | 1 | 0 | 1 | 0 | 2 |
| 8 |
Hadleigh A |
Joshua Parlour | 6 | 1 | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 8 |
| Phillip Tuck | 1 | 1 | 1 | 0 | 3 |
| Lewis Mathers | ½ | ½ | 0 | 1 | 2 |
| Sam Beazley | 0 | 1 | 0 | 0 | 1 |
| 9 |
St. Teresa's B |
Kyle Wicks | 1 | 0 | 6 | ½ | 13 | 1 | 14 | 1 | 2½ | 7½ |
| Dominic Gosling | 0 | 0 | 0 | 1 | 1 |
| Matthew Gosling | 0 | 0 | ½ | ½ | 1 |
| Alex Randall | 0 | 1 | 1 | 1 | 3 |
| 10 |
Leigh North Street A |
Kimberley Hirst-Jones | 12 | 1 | 1 | 0 | 6 | 1 | 5 | 0 | 2 | 6½ |
| Jack McIlroy | 1 | 0 | ½ | 0 | 1½ |
| Rosie Wright | 1 | 0 | 0 | 0 | 1 |
| Elizabeth Pilkington | 1 | 0 | 1 | 0 | 2 |
| 11 |
Leigh North Street B |
Christopher Sheehan | 2 | 0 | 8 | 0 | 12 | 1 | 13 | 1 | 2 | 4½ |
| Sam Blackwell | 0 | 0 | 0 | 0 | 0 |
| Josie Turner | 0 | ½ | ½ | ½ | 1½ |
| Rebecca Churchward | 0 | 0 | 0 | 1 | 1 |
| 12 |
Hadleigh B |
David Edwards | 10 | 0 | 4 | 0 | 11 | 0 | 6 | 0 | 0 | 4 |
| Maurice Sutton | 0 | 0 | 1 | 1 | 2 |
| Kristofer Dunn | 0 | 0 | ½ | 0 | ½ |
| Matthew Friedrich | 0 | ½ | 1 | 0 | 1½ |
| 13 |
Leigh North Street C |
Patrick Oakley | 3 | 0 | 14 | 0 | 9 | 0 | 11 | 0 | 0 | 4 |
| Rosie Underhill | 0 | ½ | 1 | 1 | 2½ |
| Chris Wright | 0 | ½ | ½ | ½ | 1½ |
| Gemma Cutmore | 0 | 0 | 0 | 0 | 0 |
| 14 |
Temple Sutton E |
Ross Biggs | 7 | 0 | 13 | 1 | 4 | 0 | 9 | 0 | 1 | 3½ |
| Daniel Utton | 0 | ½ | 0 | 0 | ½ |
| Terry Freight | 0 | ½ | 0 | ½ | 1 |
| Marc Boland | 0 | 1 | 0 | 0 | 1 |
Return to EJCA Home Page