Essex Primary Schools' Team Swiss Tournament
Temple Sutton School, 25/11/2000

Temple Sutton won the under 9 title for the 6th time in 8 years.
This year's team consisted of George O'Toole, Adam Jellett, Rhys Lloyd and Lloyd Carter.
Other pictures from the Tournament
Under 9 Section
|
Pos |
Team |
Players |
Rd 1
|
Rd 2
|
Rd 3
|
Rd 4
|
Ind |
Score |
| 1 |
Temple Sutton A |
George O'Toole | 8 | 1 | 3 | 1 | 2 | 1 | 5 | 1 | 4 | 14 |
| Adam Jellett | 1 | 1 | 1 | 1 | 4 |
| Rhys Lloyd | 1 | 1 | 1 | 0 | 3 |
| Lloyd Carter | 1 | 1 | 0 | 1 | 3 |
| 2 |
R. A. Butler |
Roland Fischer-Vousden | 7 | 1 | 5 | 1 | 1 | 0 | 4 | 1 | 3 | 13 |
| Ruan Tremayne | 1 | 1 | 0 | 1 | 3 |
| Peter Neuhaus | 1 | 1 | 0 | 1 | 3 |
| Lawrence Ralph | 1 | 1 | 1 | 1 | 4 |
| 3 |
Leigh North Street B |
Lily Robins | 6 | ½ | 1 | 0 | 8 | 1 | 7 | ½ | 2 | 9 |
| Luke Harper | 1 | 0 | 1 | 0 | 2 |
| Damon Burgoyne | 1 | 0 | 1 | 1 | 3 |
| Ash Rozier | ½ | 0 | 1 | ½ | 2 |
| 4 |
Leigh North Street A |
Danny Wakeling | 5 | 0 | 6 | 0 | 7 | 1 | 2 | 0 | 1 | 8 |
| Melissa Hirst-Jones | 0 | 1 | 1 | 0 | 2 |
| Jonathan Pilkington | 0 | 1 | 1 | 0 | 2 |
| Charlie Wakeling | 1 | 1 | 1 | 0 | 3 |
| 5 |
Temple Sutton B |
Ripon Ali | 4 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 2 | 7 |
| Reece Laverick | 1 | 0 | 1 | 0 | 2 |
| Mark Webber | 1 | 0 | 0 | 1 | 2 |
| Charlie Wright | 0 | 0 | 1 | 0 | 1 |
6 |
St. Teresa's |
Adam Wicks | 3 | ½ | 4 | 1 | 5 | 0 | 8 | 1 | 2½ | 7 |
| James Mugford | 0 | 0 | 0 | 1 | 1 |
| Joseph McDonald | 0 | 0 | 1 | 1 | 2 |
| Lewis Bishop | ½ | 0 | 0 | 1 | 1½ |
7 |
Temple Sutton C |
Tansu Dagyaran | 2 | 0 | 8 | 1 | 4 | 0 | 3 | ½ | 1½ | 4 |
| Liam Raybould | 0 | 0 | 0 | 1 | 1 |
| Amber Brown | 0 | 0 | 0 | 0 | 0 |
| George Davis | 0 | 1 | 0 | ½ | 1½ |
8 |
Leigh North Street C |
Joshua Steel | 1 | 0 | 7 | 0 | 3 | 0 | 6 | 0 | 0 | 2 |
| Liam Hough | 0 | 1 | 0 | 0 | 1 |
| Scott Bayliss | 0 | 1 | 0 | 0 | 1 |
| Sarah Roberts | 0 | 0 | 0 | 0 | 0 |
Return to EJCA Home Page