| Herts | Rd1 | Essex | Rd2 | Herts |
| Chay Mottley | 0-1 | Edward Morris | 1-0 | Chay Mottley |
| Adam Preston | 1-0 | Andrew Murphy | 1-0 | Chay Mottley |
| Chris Everitt | 0-1 | David Smith | 1-0 | Yvette Cook |
| Yvette Cook | 1-0 | Sam Wass | 1-0 | Chris Everitt |
| Emma Williams | 0-1 | Joe Martin | 1-0 | Steve McGennity |
| Steve McGennity | ½-½ | Joe Bloomfield | 1-0 | Emma Williams |
| Robert Bailey | 1-0 | Peter Dudfield | 0-1 | Daniel Bailey |
| Daniel Bailey | 1-0 | Ricky Martin | 1-0 | Robert Bailey |
| Simon McConnell | 1-0 | Nathanael Lutton | 1-0 | Joseph Harriman |
| Alan Crocker | 1-0 | Joe Wass | 1-0 | Thomas Gosling |
| Thomas Gosling | 1-0 | Michael Hale | 1-0 | Simon McConnell |
| Joseph Harriman | ½-½ | Andrew Lillie | 1-0 | Alan Crocker |
| 8-4 | 11-1 |
Final score: Essex 15 Hertfordshire 9
Despite many closely fought games, Hertfordshire took an early advantage to give them a comfortable first round lead. However, another fine team effort by Essex in the second round enabled them to bounce back, overturning the first round deficit to score a convincing victory!
There were excellent performances from Edward Morris, David Smith, Joe Martin, Joe Bloomfield and Andrew Lillie who all held their nerve in the first round and provided the foundation for the Essex recovery in round two. (Graeme Smith)