| Middlesex | Rd1 | Essex | Rd2 | Middlesex |
| Adrian Fabisz | 0-1 | Edward Morris | ½-½ | Nicholas Baranga |
| Nicholas Baranga | ½-½ | Andrew Murphy | 1-0 | Adrian Fabisz |
| Vadenth Kumar | 1-0 | David Smith | 1-0 | Danielle Gross |
| Danielle Gross | 1-0 | Sam Wass | 1-0 | Vadenth Kumar |
| Dani Malik | 1-0 | Joe Martin | ½-½ | Tom Victor |
| Tom Victor | 1-0 | Joe Bloomfield | 1-0 | Dani Malik |
| Jessica Beagleman | 0-1 | Peter Dudfield | 0-1 | Mantas Poderys |
| Mantas Poderys | 1-0 | Ricky Martin | 1-0 | Jessica Beagleman |
| Ajaya Brown | 0-1 | Nathanael Lutton | 1-0 | Kitty Stafford-Clark |
| Kitty Stafford-Clark | 0-1 | Joe Wass | 1-0 | Ajaya Brown |
| default | 0-1 | Andrew Lillie | 1-0 | default |
| default | 0-1 | Michael Hale | 1-0 | default |
| 5½-6½ | 10-2 |
Final score: Essex 16½ Middlesex 7½
The good natured contest was closely fought in both rounds. Despite being a point down on games played after the first round Essex rallied magnificently in round two, dropping only one point and thereby securing the match! A fantastic team effort. (Graeme Smith)