N. Essex Rapidplay Crosstables

11th February 2001

30 minutes per player per game in all sections

Open Championship

Controller: Roy Heppinstall

 1 MUNSON, Shaun        Suffolk       183  +17b   +2w   +4b   =3w  +10b   +9w   5.5   158   199
 2 LUTTON, Ezra         Basildon      135  +19w   -1b  +13w  +16b   +3b   =4w   4.5   152   177
 3 WALLIS, Ian          Suffolk       169   =5b  +15w   +9b   =1b   -2w  +10w   4     151   167
 4 FILHO, Julio         FICS          162  +14w  +13b   -1w   =6b   +5w   =2b   4     144   161
 5 LUTTON, Josiah       Basildon      130   =3w  +11b  =10b   +9w   -4b   =7w   3.5   157   165
 6 SLADE, Robin         Chelmsford    160  =15b  =10w  +18b   =4w   -9b  +12w   3.5   141   149
 7 GILMOUR, Steven      Wanstead & W. 152  +18b   -9w  +14b  -10w  +13b   =5b   3.5   136   144
 8 HAMPTON, Christopher Maldon        160  -13w  =12b  -16w   fpb  +18b  +14w   3.5   120   120
 9 SMITH, Ivor          Writtle       174  +11w   +7b   -3w   -5b   +6w   -1b   3     154   154
10 PAYNE, Stephen                     154  +16w   =6b  =14w   +7b   -1w   -3b   3     152   152
11 SNEESBY, John        Basildon      131   -9b   -5w   fpb  +18w  =14b  =13w   3     132   122
12 HAMILTON, Stuart                   122  -def   =8w  -17b  +15w  +16b   -6b   2.5   144   144
13 SONNENBURG, Peter    Suffolk       125   +8b   -4w   -2b  +17w   -7w  =11b   2.5   149   140
14 JONES, Les           Suffolk       130   -4b   fpb   -7w  +19b  =11w   -8b   2.5   152   132
15 CLAPHAM, Nichael     Suffolk       128   =6w   -3b  -19w  -12b   fpb  +17w   2.5   151   131
16 HAWRAMI, Alan        Ilford        119  -10b  =17w   +8b   -2w  -12w  =19b   2     146   129
17 LUXTON, William      Southend      151   -1w  =16b  +12w  -13b  =19w  -15b   2     139   122
18 JELLETT, Nicholas    Customs       103   -7w  +19b   -6w  -11b   -8w   fpb   2     151   121
19 LATTER, Bob          Braintree     154   -2b  -18w  +15b  -14w  =17b  =16w   2     128   111

Major Section (u125 BCF)

Controller: Arnold Lutton

 1 HAWRAMI, Dana        Ilford        119  +19b  +20w  +17b   +2w   +5b   =4w   5.5    94   136
 2 WALKER, Heather      Customs       104  +33w  +12b   +6w   -1b   +3w   +8w   5      98   131
 3 JELLETT, Matthew     Customs       103  +27b  +18w   +8b   +4w   -2b   +9w   5      92   126
 4 HUNG, Alistair       Writtle       106  +35w  +13b  +10w   -3b  +11w   =1b   4.5    91   116
 5 GOODCHILD, David     Suffolk       104  +34b  +22w  +11b  +26w   -1w   =7b   4.5    90   115
 6 KENNING, Paul        S. Walden     120  +21b  =26w   -2b  +29w  +20b  +17w   4.5    82   107
 7 KLIMACH, Jason       Ilford        107  -18b  +32w  +34b  +20w  +17b   =5w   4.5    75   100
 8 COUGHTREY, Michael   Clacton       108  +37w  +25b   -3w  +22b  +14w   -2b   4      88   104
 9 BRADLEY, John        Dunmow        121  -28w  +31b  +30w  +21b  +10w   -3b   4      80    97
10 CHAPMAN, P.J.        Suffolk        92  +15b  +38w   -4b  +19w   -9b  +22w   4      78    95
11 LAMBERT, John        Clacton        92  +24w  +28b   -5w  +15b   -4b  +18w   4      74    91
12 SMITH, David         S. Walden      80  +42b   -2w  +38b  -17w  +26b  +27w   4      70    86 
13 FREE, Colin                         81  +23b   -4w  -15b  +33w  +37b  +28w   4      65    82
14 BRANDER, Peter       Chelmsford     89  +32b  -15w  +18b  +27w   -8b  +19w   4      64    81
15 LAW, Jeremy          Brentwood      50  -10w  +14b  +13w  -11w  =28w  +30b   3.5    84    93
16 PERKINS, Ashley      Dunmow         75  -38b  =29w  -19b  +39w  +32b  +26w   3.5    53    61
17 WALKER, Graham       Southend       99  +31w  +30b   -1w  +12b   -7w   -6b   3      92    92
18 MARTIN, Michael      Suffolk        65   +7w   -3b  -14w  +23b  +21w  -11b   3      86    86
19 BUTFIELD, Paul       Leigh          70   -1w  +39b  +16w  -10b  +25w  -14b   3      83    83
20 HILL, Luke           Suffolk        80  +41w   -1b  +23w   -7b   -6w  +31b   3      79    79
21 MURPHY, Andrew       Writtle        82   -6w  +24b  +35w   -9w  -18b  +33b   3      78    78
22 FISCHER, Klaus       S. Walden      80  +40w   -5b  +33w   -8w  +35b  -10b   3      77    77
23 FREMLIN, Peter       Colchester     40  -13w  +37b  -20b  -18w  +34b  +35w   3      68    68
24 RANK, Sam            Ilford         46  -11b  -21w  +31w  -30b  +40b  +37w   3      68    68
25 WALLIS, Chris        Suffolk        85  +29b   -8w  -27b  +34w  -19b  +36w   3      60    60
26 KILNER, John         Suffolk        85  +39w   =6b  +28w   -5b  -12w  -16b   2.5    82    74
27 BURLTON, Chris       Chelmsford     50   -3w  +40b  +25w  -14b  =30w  -12b   2.5    79    71
28 NINIAN, John         Chelmsford     75   +9b  -11w  -26b  +32w  =15b  -13b   2.5    79    70
29 BUCKE, David         Leigh          40  -25w  =16b  +40w   -6b  -31w  +41b   2.5    68    60
30 CHAPMAN, Gordon      Suffolk        77  +36b  -17w   -9b  +24w  =27b  -15w   2.5    67    59
31 EGLETON, James       Brentwood      50  -17b   -9w  -24b  +42w  +29b  -20w   2      71    54
32 WICKS, Dean          Colchester     42  -14w   -7b  +39w  -28b  -16w  +38b   2      71    54
33 SHERWEN, Tom         Suffolk        56   -2b  +36w  -22b  -13b  +38w  -21w   2      70    54
34 WICKS, Lee           Colchester     58   -5w  +41b   -7w  -25b  -23w  +40b   2      69    53
35 HARVEY, George       Suffolk        60   -4b  +42w  -21b  +36w  -22w  -23b   2      64    47
36 BUTFIELD, Stephen    Leigh          35  -30w  -33b  +41w  -35b  +42w  -25b   2      60    43
37 NINIAN, Jonathan     Chelmsford     65   -8b  -23w  +42b  +38w  -13w  -24b   2      59    43
38 LAMBOURNE, James     Colchester     40  +16w  -10b  -12w  -37b  -33b  -32w   1      68    35
39 BORSLEY, Stefan      Colchester     40  -26b  -19w  -32b  -16b  -41w  +42b   1      59    25
40 JOHNSON, George      Colchester     40  -22b  -27w  -29b  +41b  -24w  -34w   1      52    19
41 HOWES, Simon         Colchester     40  -20b  -34w  -36b  -40w  +39b  -29w   1      49    16
42 JOHNSON, Alex        Colchester     40  -12w  -35b  -37w  -31b  -36b  -39w   0      55     5

Under 11 section

Controller: Peter Walker

 1 LUTTON, Nathanael    Basildon       46  +12w   +6b   +9b   -2w   +5w   +3w   5     49   99
 2 MAYNES, Richard      Loughton       52  +10w   +8b   +4w   +1b   -3b   +7w   5     64   97
 3 BLOOMFIELD, Joseph   S. Walden      87  +19w  +11b   +5w   +6b   +2w   -1b   5     55   88
 4 BERTUZZO, Matthew    Loughton       50  +21b   -9w  +17b  +14w   =7b  +10w   4.5   41   66
 5 PAYNE, Simon         Ilford         67   +7w  +15b   -3b   +9w   -1b  +16w   4     53   70
 6 KLIMACH, Ranita      Ilford         63  +17b   -1w  +10b   -3w  +13b   +9w   4     48   65
 7 HIRST-JONES, Kimberley Leigh        44   -5b  +21w   +8w  +11b   =4w   -2b   3.5   52   61
 8 RUDDOCK, Gareth      Suffolk        69  +15b   -2w   -7b  =17w  +14b  +13b   3.5   40   49
 9 HANNAH, Patrick      Suffolk        71  +14w   +4b  -11w   -5b  +15w   -6b   3     53   53
10 WICKS, Kyle          Colchester     30   -2b   fpb   -6w  +19b  +11w   -4b   3     53   43
11 BOOR, Andrew         Suffolk        50   fpb   -3w  +16b   -7w  -10b  +19w   3     47   37
12 FLETCHER, Sally      Suffolk        75   -1b  +16w  =14b  -13w  +18b  =15b   3     35   35
13 WRIGHT, Rosie        Leigh          25   hpb  +18w   -2b  +12b   -6w   -8w   2.5   57   47
14 HORE, Sebastian      Gt. Totham     45   -9b  +20w  =10w   -4b   -8w   fpb   2.5   61   41
15 SILLS, Oliver        Colchester     45   -8w   -5w  +20b   fpb   -9b  =12w   2.5   61   41
16 EMERSON, Philip      Colchester     25   hpb  -12b  -11w  +21b  +17w   -5b   2.5   49   39
17 BALES, William       Colchester     30   -6w  +19b   -4w   =8b  -16b  +20w   2.5   47   39
18 EMERSON, Richard     Colchester     25   hpb  -13b  -19w  +20b  -12w  +21w   2.5   40   30
19 CHEUNG, Rachel       Maldon         50   -3b  -17w  +18b  -10w   fpb  -11b   2     44   14
20 WRIGHT, Chris        Leigh          25   def  -14b  -15w  -18w  +21b  -17b   1     34    4
21 STALLARD, Kieran     Colchester     25   -4w   -7b   hpb  -16w  -20w  -18b   0.5   34  -16

Under 9 section

Controller: Peter Walker

 1 JELLETT, Adam        Southend       65  +14w  +11b   +2w   +3b   +4w   +7b   6     53  103
 2 TREMAYNE, Ruan       S. Walden      50   +5b  +17w   -1b   =7w  +14w   +3b   4.5   52   77
 3 CHEUNG, William      Maldon         60  +16b  +10w  +15b   -1w  +11b   -2w   4     43   60
 4 FISCHER-VOUSDEN, Roland S. Walden   70  -10b  +16w  +12b   +6w   -1b  +11w   4     38   54
 5 JEGATHEESVARAN, Pradeeba Ilford     50   -2w   -6b  +19w  +18w  +10b  +12w   4     31   48
 6 BURKE, Daniel        Colchester     20  -17b   +5w  +17b   -4b   =9w  +14b   3.5   49   58
 7 HORE, Hamish         Gt. Totham     60   +8w  +18b  -14w   =2b  +15w   -1w   3.5   41   49
 8 WAKELING, Charlie    Leigh          30   -7b  +20w  =18w   -9b  +17w  +15b   3.5   41   49
 9 KILPATRICK, Jack     Suffolk        60  -18b  +19w  -10b   +8w   =6b  +16b   3.5   27   35
10 HIRST-JONES, Melissa Leigh          35   +4w   -3b   +9w  -11b   -5w  +19b   3     50   50
11 WICKS, Adam          Colchester     40  +13b   -1w  +20b  +10w  -60w   -4b   3     42   42
12 BERTUZZO, Marcus     Loughton       35  +21w  -15b   -4w  +20b  +13w   -5b   3     37   37
13 CANHAM, James        Colchester     20  -11w  -14b  +16b  +17w  -12b  +18w   3     34   34
14 JOHNSON, Roland      Brentwood      35   -1b  +13w   +7b  =15w   -2b   -6w   2.5   43   34
15 KENNING, Jack        S. Walden      40  +19b  +12w   -3w  =14b   -7b   -8w   2.5   40   32
16 BURGOYNE, Damon      Leigh          30   -3w   -4b  -13w  +19b  +18b   -9w   2     43   26
17 WAKELING, Danny      Leigh          40   +6w   -2b   -6w  -13b   -8b  +20w   2     27   10
18 ROBINS, Lily         Leigh          25   +9w   -7w   =8b   -5b  -16w  -13b   1.5   42   17
19 RIDEALGH, Wesley     Leigh          22  -15w   -9b   -5b  -16w  +20w  -10w   1     39    6
20 ROBERTS, Sarah       Leigh          20   hpb   -8b  -11w  -12w  -19b  -17b   0.5   33  -17
21 HOWES, Tom           Colchester     20  -12b  to Novices                     0     35  -15

Novices section

Controller: Andrew Lingard

 1 BIRD, Matthew        Loughton       25  -12w  +13b  +17w   +6b  +18b   +5w   5     25   58
 2 GOODYEAR, Todd       Chingford      25  +15b   +5w   +4w   -3b   +8b   +9w   5     25   58
 3 GOODYEAR, Jack       Chingford      25  +14w  =10b   +6w   +2w   -5b   +8b   4.5   25   50
 4 POTTS, George        Colchester     25   +7b  +17w   -2b  -10w  +12w  +14b   4     25   42
 5 HUGGON, Thomas       Colchester     25   fpb   -2b  +18w  +16b   +3w   -1b   4     25   35
 6 CARTER, Samantha     Colchester     25   +8b   +9w   -3b   -1w   =7b  +16w   3.5   25   34
 7 MAYNES, Peter        Loughton       25   -4w  +12b  -16w  +17b   =6w  +10b   3.5   25   34
 8 MOZDEN, James        Colchester     25   -6w  +11b  +10w  +12b   -2w   -3w   3     25   25
 9 HANNAH, Christian    Colchester     25  +13w   -6b  -12w  +14b  +16w   -2b   3     25   25
10 DORRINGTON, Glen     Colchester     25  +18b   =3w   -8b   +4b   -1w   -7w   2.5   25   17
11 LEFTWICH, Timothy    Colchester     25  -17b   -8w  -14w  +13b  +18b  =12w   2.5   25   17
12 PARINI, Robert       Colchester     25   +1b   -7w   +9b   -8w   -4b  =11b   2.5   25   17
13 PARKER, Dominic      Colchester     25   -9b   -1w  =15b  -11w  +17b  +18w   2.5   25   17
14 PERRY, Jonathan      Colchester     25   -3b  =18w  +11b   -9w  +15b   -4w   2.5   25   17
15 CRITCHLY, Thomas     Colchester     25   -2w  -16b  =13w  +18b  -14w   fpb   2.5   25    5
16 HOWES, Tom           Colchester     25   def  +15w   +7b   -5w   -9b   -6b   2     25   15
17 FREE, Michael        Suffolk        25  +11w   -4b   -1b   -7w  -13w         1     25   -5
18 WYATT, Angus         Colchester     25  -10w  =14b   -5b  -15w  -11w  -13b   0.5   25  -17