| Bd | NAME | Rd1 Sussex |
Rd2 Berks |
Rd3 R'mnd |
Rd4 Warks |
Rd5 M'c'r |
Total |
| 1 | Sam Wass | 0.5 | 1 | 0 | 1 | 1 | 3.5 |
| 2 | David Smith | 0.5 | 1 | 0 | 1 | 0.5 | 3 |
| 3 | Lee Wicks | 1 | 1 | 0 | 0 | 1 | 3 |
| 4 | Sarah Molisso | 0 | 0.5 | 1 | 1 | 0 | 2.5 |
| 5 | Peter Dudfield | 1 | 1 | 0 | 0 | 0.5 | 2.5 |
| 6 | Joseph Bloomfield | 1 | 1 | 1 | 1 | 0 | 4 |
| 7 | Charles Phillips | 0 | 0 | 0.5 | 1 | 0 | 1.5 |
| 8 | Michael Hale | 0 | 1 | 0 | 1 | 1 | 3 |
| 9 | Katie Hale | 1 | 1 | 0 | 0 | 1 | 3 |
| 10 | Christina Gargan | 0 | 1 | 0 | 1 | 0 | 2 |
| 11 | Andrew Lillie | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Alex Caldwell | 0 | 1 | 0 | 0.5 | 0 | 1.5 |
| Round score | 5 | 9.5 | 2.5 | 8.5 | 5 | 30.5 | |
| Position | 8th | 2nd | 7th | 3rd | 4th |
| Pos | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Total |
| 1 | Richmond | 9 | 11 | 9.5 | 11.5 | 11 | 52 |
| 2 | Manchester | 10 | 1 | 7 | 8.5 | 7 | 33.5 |
| 3 | Sussex | 7 | 5 | 4.5 | 8 | 7.5 | 32 |
| 4= | Essex | 5 | 9.5 | 2.5 | 8.5 | 5 | 30.5 |
| 4= | Cheshire | 6 | 5.5 | 7.5 | 3.5 | 8 | 30.5 |
| 6= | Glamorgan | 2 | 8 | 8 | 5 | 4.5 | 27.5 |
| 6= | Lancashire | 7 | 6.5 | 7.5 | 0.5 | 6 | 27.5 |
| 8 | Somerset | 6 | 7 | 4.5 | 7 | 1 | 25.5 |
| 9 | Wiltshire | 3 | 3.5 | 9.5 | 4 | 6 | 326 |
| 10= | Berkshire | 7.5 | 2.5 | 5 | 1.5 | 6 | 22.5 |
| 10= | Warwickshire | 3.5 | 6.5 | 5 | 3.5 | 4 | 22.5 |
Although there was never any doubt who the winners were going to be, the battle for second place was very tight, Essex losing to Manchester 7 - 5 in the final round. Sussex's 3rd place was flattering indeed, as they did not have to play Richmond. Essex's opponents in round order were Sussex, Berkshire, Richmond, Warwickshire and Manchester.
This was a generally good performance from a largely inexperienced team, the first occasion that Essex have taken part in this particular Championship. Joseph Bloomfield was the most effective player on the day, and was winning for most of his game against Manchester in round 5 until he made an error.
Back to Index Page