SCCU u14 / u90 Finals 2001

Sussex win for second time in 3 seasons

Oxfordshire fall at last hurdle

"Comeback Kids" Essex are outclassed

Round 1 Round 2
E1 Edward Morris (w) 0 1 Daniel Hitchens O1
O2 Naomi Miller 1 0 Matthew Linnett S1
E2 Andrew Murphy (b) 1 0 Adam Prescott S2
E3 Alex O'Toole (w) 0 1 Danny Glebocki S3
O3 Andrew Logan 1 0 Joe Fraser S4
E4 David Smith (b) 0 1 Minh Nuguyen O4
E5 Sam Wass (w) 0 1 Alex Fernandez O5
O6 Judith Rawlings 0 1 Daniel Khoo S5
E6 Joe Martin (b) 0 1 Richard Howell-Peak S6
E7 Joe Bloomfield (w) 1 0 Felix Sullivan S7
O7 James Keeling 0 1 Eleanor Haydon S8
E8 George O'Toole (b) 1 0 Joshua Smith O8
E9 Ricky Martin (w) 1 0 Daniel Rey O9
S10 Ti Chen 0 1 Steven Stracey O9
E10 Peter Dudfield (b) 0 1 James May S10
E11 Andrew Lillie (w) 0 1 Christopher Murphy S11
O11 Bobby Moussavi 1 0 Deborah Margolis S12
E12 Joe Wass (b) 0 1 Beau Schofield O12
E1 Edward Morris ½ ½ Matthew Linnet S1
E2 Andrew Murphy 0 1 Daniel Hitchens O1
O2 Naomi Miller 1 0 Adam Prescott S2
O3 Andrew Logan 0 1 Danny Glebocky S3
E3 Alex O'Toole 1 0 Min Nuguyen O4
E4 David Smith 1 0 Joe Fraser S4
E5 Sam Wass 0 1 Daniel Khoo S5
E6 Joe Martin 0 1 Alex Fernandez O5
O6 Judith Rawlings 0 1 Richard Howell-Peak S6
O7 James Keeling 0 1 Felix Sullivan S7
E7 Joe Bloomfield 1 0 Joshua Smith O8
E8 George O'Toole 1 0 Eleanor Hayden S8
E9 Ricky Martin 0 1 Steven Stracey S9
E10 Peter Dudfield 0 1 Daniel Rey O9
O10 Ti Chen 0 1 James May S10
O11 Bobby Moussavi 1 0 Christopher Murphy S11
E11 Andrew Lillie 0 1 Beau Schofield O12
E12 Joe Wass 0 1 Deborah Margolis S12
Final scores: 1st Sussex      14½
              2nd Oxfordshire 13
              3rd Essex        8½
In each of their qualifying matches for this Final, Essex clawed their way back from a poor start either to win or draw the match, but Sussex and Oxfordshire are made of much sterner stuff than were Middlesex and Hertfordshire. Too many Essex players were guilty of sloppy play, allowing their opponents early advantages for which the well-discplined Sussex and Oxfordshire players punished them. The two exceptions to this, and the only Essex competitors to win both games were Joseph Bloomfield and George O'Toole.

Oxfordshire were perhaps a little unfortunate. Their high boards scored very well, no fewer than 8 points coming from their top 6 over two rounds. Sussex, however, had more success on the lower boards, and that was what earned them their title.

This event, which has now run its course for a third year, in spite of no junior organiser to keep it going, is now deserving of two rewards: firstly, the participation of Kent; and secondly an assurance from the Southern Counties Chess Union that a trophy will be acquired and engraved with the three winning teams so far (1999 Sussex, 2000 Essex, 2001 Sussex) and that at next year's Final, there will be a medal of an appropriate hue for every participating player.


Back to Index Page