Essex Junior Championships 2001

Temple Sutton School, 27th-28th January 2001

30 moves in 75 minutes then 15 minutes for remaining moves

 1     WALKER, Graham        Customs        115    +18w     +7b     +6w     +9b     +2b     =5w    5.5   101    142
 2     SNEESBY, John         Basildon       135    +16w    +13b     +8w     +3b     -1w     +6w    5      98    132
 3     O'TOOLE, Antony       Customs        107    +17w    +10b     +4w     -2w     hpb     +9b    4.5    98    128
 4     HUNG, Alistair        Writtle        110    +20b     =9w     -3b     +4w    +13b    +15w    4.5    96    121
 5     LUTTON, Josiah        Basildon       124    +12b     -6w    +20b    +14w    +11b     =1b    4.5    86    111
 6     JELLETT, Matthew      Customs        105    +11w     +5b     -1b    +17w     +8w     -2b    4     106    122
 7     MURPHY, Andrew        Writtle         88    +19w     -1w    +22b     -8b    +14w    +11b    4      81    97
 8     WALKER, Heather       Customs        106    +14b    +15w     -2b     +7w     -6b    =10b    3.5    96    105
 9     ALLEY, Shaun          Newham         102    +25w     =4b    +10b     -1w    +17b     -3w    3.5    85    93
10     GROSS, Danielle       London          75    +22w     -3w     -9b    +19b    +16w     =8b    3.5    75    83
11     O'TOOLE, Alex         Customs         83     -6b    +26w    +15b    +13b     -5w     -7w    3      89    89
12     O'TOOLE, George       Customs         35     -5w    +19b    -13b     -4b    +18w    +17b    3      85    85
13     JELLETT, Nicholas     Customs        103    +21b     -2w    +12b    -11w     -4w    +19b    3      77    77
14     de NICOLAY, Charles   Cottesmore     100     -8w    +25b    +18w     -5b     -7b    +21w    3      75    75
15     STAINES, David        St Thomas More  75    +24b     -8b    -11w    +18b    +22w     -4b    3      68    68
16     McHUGH, Lee           Writtle         54     -2b    -20w    +24b    =22w    -10b    +25w    2.5    63    55
17     BLISS, Gary           Great Baddow    70     -3b    +24w    +w/o     -6b     -9w    -12w    2      76    66
18     WAGSTAFF, Daniel      Great Baddow    50     -1b    +21w    -14b    -15w    -12b    +24w    2      68    51
19     SLATER, Joe           King John       50     -7b    -12w    +21b    -10w    +19b    -13w    2      67    50
20     PERKINS, Ashley       Dunmow          80     -4w    +16b     -5b    -24b    -19w    +22b    2      66    50
21     HALLS, Oliver         King Edmund     50    -13w    -18b    -19b    +25b    +24w    -14b    2      61    44
22     MOLTINO, Jonathan     King Edmund     30     -10b    fpb     -7b    =16b    -15b    -22w    1.5    64    24
23     JELLETT, Adam         Customs         50                    +25b                            1      30    80
24     WATSON, Sean          King Edmund     30    -15w    -17b    -16b    +20w    -21b    -18b    1      63    30
25     CUDDY, Daniel         Sweyne Park     30     -9b    -14w    -23b    -21w    fpb     -16b    1      71    21
26     JARVIS, Raymond       St Martins      40     hpb    -11b                                    0.5    83    33

Southend under 11 Championship

Temple Sutton School, 28th January 2001

All moves in 30 minutes

 1   HALE, Michael         Chigwell      60   +24w   +20b    -5w   +12b    +8b    +2w   5   68  101
 2   KHOO, Selina          Surrey        85   +17w   +12b   +18w    +3w    +5b    -1b   5   67  101
 3   HAWRAMI, Dana         Ilford       116   +11w   +10b    +6w    -2b    +7w    +5b   5   67  100
 4   SEN, Subin            Woodford      85   +21w   +22b    +4w    -5b   +17w    +9b   5   59   92
 5   BLOOMFIELD, Joseph    S. Walden     87   +13b    +9w    +1b    +4w    -2w    -3b   4   74   91
 6   LUTTON, Nathanael     Basildon      60   +23b    +8w    -3b    -7w   +10w   +15b   4   67   84
 7   BERTUZZO, Matthew     Loughton      60   -18w   +21b   +14w    +6b    -3b   +16w   4   58   74
 8   WEBBER, Calvin        Southend      86   +19w    -6b   +11w   +10b    -1w   +12b   4   53   70
 9   PHILLIPS, Charles     Brentwood     60   +14w    -5b   +15w   =17b   +20w    -4w   3.5 59   67
10   WASS, Joe             S. Walden     60   +26b    -3w   +13b    -8w    -6b   +21w   3   64   64
11   NEUHAUS, James        S. Walden     50    -3b   +16w    -8b   +21w   -15b   +23w   3   60   60
12   HIRST-JONES, Kimberly Leigh         50   +15b    -2w   +22b    -1w   +13b    -8w   3   59   59
13   MILES, Lee            Southend      40    -5w   +24b   -10w   +19b   -12w   +17b   3   53   53
14   CHEUNG, Rachel        Maldon        40    -9b   +21w    -7b   -16w   +23b   +20b   3   50   50
15   HANCOCK, Chris        S. Walden     40   -12w   +23w    -9b   +24b   +11w    -6w   3   50   50
16   FULLER, Paul          Leigh         40   -20w   -11b   +19w   +14b   +24w    -7b   3   48   48
17   MAYNES, Richard       Loughton      40    -2b   +26w   +25b    =9w    -4b   -13w   2.5 58   50
18   PAYNE, Robert         Southend      50    +7b   +25w    -2b                        2   62   78
19   SEARS, Adam           Leigh         40    -8b    -7w   -16b   -13w   +10b   +24w   2   54   38
20   HORE, Sebastian       Great Totham  60   +16b    -1w    -4b   +22w    -9b   -14w   2   54   38
21   BOLAND, Marc          Southend      40    -4w   -14b   +26w   -11b   +22w   -10b   2   53   36
22   KAMBA, Ahmed Mahmood  Rochford      40   fpb     -4w   -12w   -20b   -21b   +26w   2   55   25
23   CHURCHWARD, Rebecca   Leigh         40    -6w   -15b   -24w   +26b   -14w   -11b   1   45   12
24   SHEEHAN, Christopher  Leigh         40    -1b   -13w   +23b   -15w   -16b   -19b   1   43   10
25   REAH, Daniel          Wakering      40    hpb   -18b   -17w                        0.5 45   -5
26   DAY, Jonathan                       40   -10w   -17b   -21b   -23w   -19w   -22b   0   43   -7

Southend under 9 Championship

Temple Sutton School, 28th January 2001

All moves in 30 minutes

 1   HALE, Katie               Chigwell      68  +37w   +18b    +5w   +12b    +2w    +8b   6   56  106
 2   FISCHER-VOUSDEN, Roland   S. Walden     67   +3b   +20w    +6b    +8w    -1b    +9w   5   68  102
 3   FALLMAN, Jonathan         Loughton      70   -2w   +29b   +11w    +7b    +5w    +6w   5   52   85
 4   CARTER, Lloyd             Southend      60  +27w   =23w   -12b   +24b   +15w   +13b   4.5 45   70
 5   BURGOYNE, Jamie           Leigh         40  +28w   +11b    -1b   +10w    -3b   +20w   4   57   74
 6   HORE, Hamish              Great Totham  60  +29w   +17b    -2w   +19b   +13w    -3b   4   55   71
 7   CAIRNDUFF, Matthew        S. Walden     50  +36b    -1w   +31b    -3w   +25b   +12w   4   54   71
 8   JELLETT, Adam             Southend      96  +31w   +7b    +16w    -2b   +18w    -1w   4   53   69
 9   CHEUNG, William           Maldon        65  -17w   +30b   +28w   +16b   +22w    -2b   4   46   63
10   HALE, Peter               Chigwell      60  +24w   +19b   -13w    -5b   +16w   +17b   4   45   62
11   JEGATHEESVAREN, Pradeeba  Ilford        55  +26b    -5w    -3b   +30w   +28b   +22w   4   45   62
12   TREMAYNE, Ruan            S. Walden     40  =13w   +27b    +4w    -1w   +23b    -7b   3.5 58   66
13   BAUMGART, Michel          Brentwood     60  =12b   +33w   +10b   +23w    -6b    -4w   3.5 52   60
14   LAWS, Andy                S. Walden     40  -21w   =15b   -19w   +33b   +24w   +18w   3.5 47   55
15   PEDRO, David              Loughton      40  -16b   =14w   +26b   +31w    -4b   +23w   3.5 45   53
16   KENNING, Jack             S. Walden     40  +15w   +21b    -8b    -9w   -10b   +28w   3   62   62
17   BERTUZZO, Marcus          Loughton      50   +9b    -6w   -20b   +27b   +21w   -10w   3   58   58
18   NEUHAUS, Peter            S. Walden     50  +34b    -1w   +35b   +25w    -8b   -14b   3   48   48
19   HIRST-JONES, Melissa      Leigh         40  +32b   -10w   +14b    -6w   -20b   +29w   3   48   48
20   O'SULLIVAN, Niall         Harlow        50  +30w    -2b   +17w   -22b   +19w    -5b   3   46   46
21   O'SULLIVAN, Conor         Harlow        72  +14b   -16w   -22b   +35w   -17b   +27w   3   42   42
22   WAKELING, Charlie         Leigh         40   fpb   -25b   +21w   +20w    -9b   -11b   3   51   41
23   HALE, Stephanie           Chigwell      50  +35w    =4b   +25w   -13b   -12w   -15b   2.5 47   38
24   HARPER, Luke              Leigh         40  -10b   =26w   +33b    -4w   -14b   +32w   2.5 47   38
25   COPPING, Georgina         Tilbury       40   hpb   +22w   -23b   -18b    -7w   +35b   2.5 46   36
26   WRIGHT, Charlie           Southend      40  -11w   =24b   -15w   -28b   +34w   +30b   2.5 43   34
27   WAKELING, Danny           Leigh         40   -4b   -12w   +34b   -17w   +36w   -21b   2   47   30
28   ROBINS, Lily              Leigh         40   -5b   +34w    -9b   +26w   -11w   -16b   2   47   30
29   HOUGH, Liam               Leigh         40   -6b    -3w   =32b    hpb   +31w   -19b   2   50   30
30   BURGOYNE, Damon           Leigh         40  -20b    -9w   +36b   -11b   +35w   -26w   2   45   28
31   STUBBS, Liam              Wakering      40   -8b   +36w    -7w   -15b   -29b   =33w   1.5 48   23
32   RIDEALGH, Wesley          Leigh         40  -19w   -35b   =29w   =34b   =33w   -24b   1.5 40   15
33   REAH, Liam                Wakering      40   hpb   -13b   -24w   -14w   =32b   =31b   1.5 44   14
34   WARREN-Wilson, Harry      S. Walden     40  -18w   -28b   -27w   =32w   -26b   +36b   1.5 38   13
35   JORDAN, Thomas            Southend      40  -23b   +32w   -18w   -21b   -30b   -25w   1   49   15
36   JORDAN, Jasmin            Southend      20   -7w   -31b   -30w    fpb   -27b   -34w   1   42   -8
37   BULL, Ronnie              Rochford      40   -1w                                      0   68   18

Back to EJCA Home Page