Megafinal U7 Boys and Girls

                                ECF                   R O U N D S
 Pos Player                    Grade   Code   1     2     3     4     5     6     A   B   C   D
   1 Schock, Graham...........   10d         b10+  w7+   w2-   b3+   w9+   b5+    5   6  260  43
   2 Taylor, Darius...........   10d         def-  w5+   b1+   w9+   w4+   b3+    5   5  300  60

   3 Swestun, Rebecca.........   10d         b5+   w4+   b9+   w1-   b7+   w2-    4   6  160  27

   4 Boone, Joseph............   10d         b11+  b3-   w7-   w6+   b2-   w7+    3   6   60  10
   5 Duffy, Dominik...........   10d         w3-   b2-   w8+   b11+  b10+  w1-    3   6   60  10
   6 Francis, Tegan...........   10d         w9-   b8=   w10=  b4-   bye+  w11+   3   5    0   0
   7 Tomic, Filip.............   10d         w8+   b1-   b4+   w10+  w3-   b4-    3   6   60  10

   8 Spencer, Oscar...........   10d         b7-   w6=   b5-   bye+  w11=  b10=   2½  5  -50 -10

   9 Allbright, Daniel........   10d         b6+   w11+  w3-   b2-   b1-          2   5    0   0
  10 Gruen, Victoria..........   10d         w1-   bye+  b6=   b7-   w5-   w8=    2   5 -100 -20

  11 Bewers, Emily............   10d         w4-   b9-   bye+  w5-   b8=   b6-    1½  5 -150 -30


Index:
     A = Player’s score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance

Megafinal U8 Boys

                                ECF                   R O U N D S
 Pos Player                    Grade   Code   1     2     3     4     5     6     A   B   C   D
   1 Barnard, Ollie...........   50d         w21+  b22+  b4-   w6+   w8+   w2+    5   6  500  83
   2 Medhurst, Jake...........   50d         b25+  w12+  b18+  w4+   w5+   b1-    5   6  500  83
   3 Simpson, Patrick.........   50d         w6-   b29+  w23+  b18+  w16+  w13+   5   6  500  83
   4 Thaker, Devang...........   50d         w28+  b10+  w1+   b2-   w11+  b7+    5   6  500  83

   5 Barry, Max...............   50d         w24+  b6+   w7+   w11=  b2-   w14+   4½  6  450  75

   6 Huang, Bowen.............   50d         b3+   w5-   b14+  b1-   w12+  b11+   4   6  400  67
   7 Timpson, Ryan............   50d         b27+  w14+  b5-   w19+  b13+  w4-    4   6  400  67

   8 Morley, Ben..............   50d         b9=   w15+  b11-  w12+  b1-   w19+   3½  6  350  58
   9 Shepherd, Tommy..........   50d         w8=   b11-  w27+  w15=  b22=  b17+   3½  6  350  58

  10 Boughen, Conor...........   50d         b13+  w4-   b12-  w20+  b19=  w15=   3   6  300  50
  11 Glover, James............   50d         b15=  w9+   w8+   b5=   b4-   w6-    3   6  300  50
  12 Jeevaresan, Shagilan.....   50d         w17+  b2-   w10+  b8-   b6-   w24+   3   6  300  50
  13 Merchant, Luke...........   50d         w10-  b20+  w17+  b16+  w7-   b3-    3   6  300  50
  14 Robertson, Thomas........   50d         w20+  b7-   w6-   b23+  w18+  b5-    3   6  300  50
  15 Spurling, Jonathan.......   50d         w11=  b8-   w24+  b9=   w17=  b10=   3   6  300  50
  16 Takhar, Amar.............   50d         b19+  w18-  b25+  w13-  b3-   w22+   3   6  300  50

  17 Caddies, James...........   50d         b12-  w26+  b13-  w25+  b15=  w9-    2½  6  250  42
  18 Cichocki, Tomasz.........   50d         b26+  b16+  w2-   w3-   b14-  w21=   2½  6  250  42
  19 McCallum, Edward George..   50d         w16-  b21+  w22+  b7-   w10=  b8-    2½  6  250  42
  20 Mistry, Shain............   50d         b14-  w13-  bye+  b10-  w28+  b27=   2½  5  150  30
  21 Rhodes, Christopher......   50d         b1-   w19-  b26-  bye+  w23+  b18=   2½  5  150  30

  22 Green, Joe...............   50d         b23+  w1-   b19-  w26=  w9=   b16-   2   6  200  33
  23 Harley, Adam.............   50d         w22-  bye+  b3-   w14-  b21-  b28+   2   5  100  20
  24 Harley, Daniel...........   50d         b5-   w27=  b15-  b29+  w26=  b12-   2   6  200  33
  25 Lewis, Cameron...........   50d         w2-   b28+  w16-  b17-  w27-  b26+   2   6  200  33
  26 Prudence, Oliver.........   50d         w18-  b17-  w21+  b22=  b24=  w25-   2   6  200  33
  27 Thomas, Alexander........   50d         w7-   b24=  b9-   w28-  b25+  w20=   2   6  200  33

  28 Atkin, Joshua............   50d         b4-   w25-  w29-  b27+  b20-  w23-   1   6  100  17
  29 McLeish, James...........   50d         def-  w3-   b28+  w24-               1   3  100  33

  30 Evident, Jacob...........   50d                                              0   0    0   0
  31 Rolstone, Ben............   50d                                              0   0    0   0


Index:
     A = Player’s score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance

Megafinal U8/U9 Girls

                                ECF                   R O U N D S
 Pos Player                    Grade   Code   1     2     3     4     5     6     A   B   C   D
   1 Ballard, Alexandra.......   50d         b14+  w7+   b13+  w2=   w6+   b10+   5½  6  550  92
   2 Gordon, Charlotte........   50d         w3+   b4+   w6+   b1=   w10+  b9+    5½  6  550  92

   3 Coughlan, Jessica........   50d         b2-   w14+  b9=   w11+  b5=   w6=    3½  6  350  58
   4 Parkinson, Anna..........   50d         b8+   w2-   b7-   w14+  b13+  w5=    3½  6  350  58
   5 Smeeton, Holli...........   50d         w9+   b6-   w15+  b10=  w3=   b4=    3½  6  350  58
   6 Subendran, Nilaa.........   50d         w16+  w5+   b2-   w7+   b1-   b3=    3½  6  350  58

   7 Jeyanayagam, Apiramy.....   50d         w12+  b1-   w4+   b6-   b14=  w8=    3   6  300  50
   8 Joss, Samantha...........   50d         w4-   b12+  w10-  b15+  w9=   b7=    3   6  300  50
   9 Thatcher, Plum...........   50d         b5-   b16+  w3=   w13+  b8=   w2-    3   6  300  50
  10 Zini, Lucy...............   50d         b11=  w15+  b8+   w5=   b2-   w1-    3   6  300  50

  11 Brown, Ruth..............   50d         w10=  b13-  w16+  b3-   w12-  bye+   2½  5  150  30
  12 Gardner, Eden............   50d         b7-   w8-   b14-  w16=  b11+  b15+   2½  6  250  42
  13 Vizzard, Sinéad..........   50d         b15=  w11+  w1-   b9-   w4-   b16+   2½  6  250  42

  14 Anderson, Anais..........   50d         w1-   b3-   w12+  b4-   w7=          1½  5  150  30
  15 Cotgrove, Sophie.........   50d         w13=  b10-  b5-   w8-   b16+  w12-   1½  6  150  25

  16 Draper, Hannah...........   50d         b6-   w9-   b11-  b12=  w15-  w13-    ½  6   50   8


Index:
     A = Player’s score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance

Megafinal U9 Boys

                                ECF                   R O U N D S
 Pos Player                    Grade   Code   1     2     3     4     5     6     A   B   C   D
   1 Stimpson, Jamie..........   28e         w19+  b13+  w8+   b23+  w3+   b4+    6   6  600 100

   2 Goodyear, Ben............   50d         w35+  b20-  w31+  b37+  w6+   w9+    5   6  500  83
   3 Quilty, Edward...........   50d         b30+  w21+  b24+  w20+  b1-   b11+   5   6  478  80

   4 Johnson, Jack............   50d         w41+  b11+  w6=   b5+   w23+  w1-    4½  6  428  71
   5 Perry, Timothy...........   50d         b43+  w15=  b16+  w4-   b17+  w24+   4½  6  450  75
   6 Swain, William...........   50d         b12+  w38+  b4=   w27+  b2-   w16+   4½  6  450  75
   7 Tayior, Inigo............   50d         def-  w32+  b35+  w17=  b27+  w15+   4½  5  450  90

   8 Bird, Max................   50d         b29+  w10+  b1-   w9-   b39+  w20+   4   6  378  63
   9 Cassar, Angelo...........   50d         w17+  b23-  w42+  b8+   w10+  b2-    4   6  400  67
  10 De Souza, Matthew........   50d         w34+  b8-   w41+  b13+  b9-   w25+   4   6  400  67
  11 Garbutt, Daniel..........   50d         b36+  w4-   b18+  w24+  b20+  w3-    4   6  400  67
  12 Garbutt, Hugh............   50d         w6-   b33+  w27-  b41+  w37+  b23+   4   6  400  67
  13 Townsend, Jordan.........   50d         b32+  w1-   b21+  w10-  b18+  b19+   4   6  378  63

  14 Ganeshalingam, Avinaash..   50d         b39=  w16-  b28+  w38+  b15-  w27+   3½  6  350  58
  15 Grant, Robel.............   50d         b25+  b5=   w23-  b36+  w14+  b7-    3½  6  350  58
  16 Khairuddin, Affiq........   50d         w27=  b14+  w5-   b29+  w31+  b6-    3½  6  350  58
  17 Pohl, Thomas.............   50d         b9-   w40+  w22+  b7=   w5-   b31+   3½  6  350  58

  18 Carr, Ben................   50d         w22-  b19+  w11-  b28+  w13-  b29+   3   6  300  50
  19 Chrost, Tomasz...........   50d         b1-   w18-  b40+  w39+  b35+  w13-   3   6  278  46
  20 Edmonds, Archie..........   50d         b28+  w2+   w37+  b3-   w11-  b8-    3   6  300  50
  21 Farguson, Ricky..........   50d         b26+  b3-   w13-  w30+  b24-  b37+   3   6  300  50
  22 Kinsella, Cailean........   50d         b18+  w24-  b17-  w35+  b25-  w33+   3   6  300  50
  23 Troy, Conor..............   50d         b33+  w9+   b15+  w1-   b4-   w12-   3   6  278  46
  24 Wilce, Nathan............   50d         w42+  b22+  w3-   b11-  w21+  b5-    3   6  300  50
  25 Yaxley, Joe..............   50d         w15-  b31-  w43+  b34+  w22+  b10-   3   6  300  50

  26 James, Cameron...........   50d         w21-  b41-  w32+  b31-  w29=  b34+   2½  6  250  42
  27 Lord, Matthew............   50d         b16=  w43+  b12+  b6-   w7-   b14-   2½  6  250  42
  28 Shanmugavadivel, Nirujan.   50d         w20-  b34=  w14-  w18-  b43+  w40+   2½  6  250  42

  29 Beckett, Joe.............   50d         w8-   w36+  b38=  w16-  b26=  w18-   2   6  200  33
  30 Chapman, Ben.............   50d         w3-   b42-  w33+  b21-  w32-  b41+   2   6  200  33
  31 Cloake, Joseph...........   50d         b38-  w25+  b2-   w26+  b16-  w17-   2   6  200  33
  32 Foord, Lewis.............   50d         w13-  b7-   b26-  w40-  b30+  w36+   2   6  200  33
  33 Hales, Daniel............   50d         w23-  w12-  b30-  b43+  w41+  b22-   2   6  200  33
  34 Harvey, Rhys.............   50d         b10-  w28=  b39=  w25-  b40+  w26-   2   6  200  33
  35 Ince, Harry..............   50d         b2-   bye+  w7-   b22-  w19-  b39+   2   5  100  20
  36 Mills Baldock, Charlie...   50d         w11-  b29-  bye+  w15-  b38+  b32-   2   5  100  20
  37 Windle, Tom..............   50d         b40+  w39+  b20-  w2-   b12-  w21-   2   6  200  33

  38 Buijekant, Aaron.........   50d         w31+  b6-   w29=  b14-  w36-         1½  5  150  30

  39 Brewer, Miles............   50d         w14=  b37-  w34=  b19-  w8-   w35-   1   6  100  17
  40 Carter, Jared............   50d         w37-  b17-  w19-  b32+  w34-  b28-   1   6  100  17
  41 Harp, Lawrence...........   50d         b4-   w26+  b10-  w12-  b33-  w30-   1   6  100  17
  42 Heyburn, Jack............   50d         b24-  w30+  b9-                      1   3  100  33
  43 Probert, Harrison........   50d         w5-   b27-  b25-  w33-  w28-  bye+   1   5    0   0

  44 CLAYDON, JOSHUA..........   50d                                              0   0    0   0
  45 Wilson, Joshua...........   50d                                              0   0    0   0


Index:
     A = Player’s score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance

Megafinal U10 Boys

                                ECF                   R O U N D S
 Pos Player                    Grade   Code   1     2     3     4     5     6     A   B   C   D
   1 Newby, Jonathan..........   50d         b31+  w15+  b18+  w19+  w4+   b7+    6   6  560  93

   2 Ballard, Edward..........   50d         w6+   b17+  w11+  b4-   w15+  b14+   5   6  500  83
   3 Hatley, Reece............   50d         b43+  w28+  b7=   w33+  b18=  w10+   5   6  423  71

   4 Chandrasekaran, Siddharrt   50d         b46+  w12+  b24+  w2+   b1-   w6=    4½  6  450  75
   5 Loader, Benjamin.........   50d         w25+  b48+  w19-  b47+  w9+   w18=   4½  6  450  75
   6 Swestun, Jack............   50d         b2-   w53+  b10+  w12+  w19+  b4=    4½  6  413  69
   7 Takhar, Arjun............    4e         w54+  b36+  w3=   b22+  w13+  w1-    4½  6  414  69

   8 Ball, Liam...............   50d         b52+  w41=  b46-  w37+  b22+  w16=   4   6  400  67
   9 Carlstrom, Max...........   50d         b41-  w40+  b50+  w27+  b5-   w30+   4   6  400  67
  10 Dagley, Peter............   13e         w32+  b13+  w6-   b56+  w44+  b3-    4   6  400  67
  11 Fay, Matthew.............   50d         b45+  w23+  b2-   w14-  b50+  w34+   4   6  400  67
  12 Hearn, Jack..............   50d         w42+  b4-   w32+  b6-   w41+  b27+   4   6  400  67
  13 Khairuddin, Ariff........   50d         b39+  w10-  b28+  w46+  b7-   w33+   4   6  323  54
  14 Matthews, Thomas.........   50d         w49+  b19-  w42+  b11+  b24+  w2-    4   6  400  67
  15 Mohamed, Lugman..........   50d         w55+  b1-   w44+  b41+  b2-   w24+   4   6  400  67
  16 Sadler, Ben..............   50d         b35+  w24-  w38+  b20=  w21+  b8=    4   6  400  67
  17 Smith, Ryan..............   50d         b26+  w2-   b48+  w18-  b28+  b20+   4   6  400  67
  18 Whetstone, Connor........   50d         w50+  b34+  w1-   b17+  w3=   b5=    4   6  400  67
  19 Williams, Bramwell.......   50d         b44+  w14+  b5+   b1-   b6-   w29+   4   6  400  67

  20 Braben, Thomas...........   50d         b23=  w37+  b41=  w16=  b46+  w17-   3½  6  350  58
  21 Clark, James.............   50d         b22-  w43=  b52+  w45+  b16-  w37+   3½  6  350  58
  22 Davies, Giles............   50d         w21+  b38+  b33=  w7-   w8-   b42+   3½  6  310  52
  23 Venables, Harry..........   50d         w20=  b11-  b37-  w52+  b45+  b38+   3½  6  350  58

  24 Adeniyi, Joshua..........   50d         w29+  b16+  w4-   b36+  w14-  b15-   3   6  300  50
  25 Bird, John...............   50d         b5-   w45-  b35-  bye+  b57+  w46+   3   5  200  40
  26 Bourgaize, Jack..........   50d         w17-  b54+  w36-  b42-  w40+  b52+   3   6  300  50
  27 Cross, Jack..............   50d         b28-  w39+  b49+  b9-   w42+  w12-   3   6  300  50
  28 Drage, Elliott...........   50d         w27+  b3-   w13-  b32+  w17-  b47+   3   6  300  50
  29 Gasper, Samuel...........   50d         b24-  w51+  b45=  w43+  b33=  b19-   3   6  300  50
  30 Ishikawa, Joni...........   50d         w36-  b32-  b57+  w35+  w47+  b9-    3   6  300  50
  31 McIlraith, Cameron.......   50d         w1-   b49-  w53-  b54+  w56+  b44+   3   6  300  50
  32 Moxon, Ben...............   50d         b10-  w30+  b12-  w28-  b49+  w43+   3   6  263  44
  33 Peskett, Ross............   50d         bye+  b47+  w22=  b3-   w29=  b13-   3   5  200  40
  34 Rashivan, Sathiya........   50d         b51+  w18-  w47-  b40+  w36+  b11-   3   6  300  50
  35 Spurling, William........   50d         w16-  b42-  w25+  b30-  b54+  w41+   3   6  300  50
  36 Taylor, Edwin............   50d         b30+  w7-   b26+  w24-  b34-  w50+   3   6  260  43

  37 Forrest, Ben.............   50d         w56=  b20-  w23+  b8-   w51+  b21-   2½  6  250  42
  38 Freedman, Dominic........   50d         b40+  w22-  b16-  w39=  b48+  w23-   2½  6  250  42
  39 Morton, George...........   50d         w13-  b27-  w54+  b38=  b43-  w51+   2½  6  250  42

  40 Burton, Max..............   50d         w38-  b9-   bye+  w34-  b26-  w55+   2   5  100  20
  41 Harris, Matthew..........   50d         w9+   b8=   w20=  w15-  b12-  b35-   2   6  200  33
  42 Islam, Aquil.............   50d         b12-  w35+  b14-  w26+  b27-  w22-   2   6  200  33
  43 McClelland, George.......   50d         w3-   b21=  w56=  b29-  w39+  b32-   2   6  200  33
  44 Newsome, Samuel..........   50d         w19-  bye+  b15-  w49+  b10-  w31-   2   5   63  13
  45 Paloti, Alex.............   50d         w11-  b25+  w29=  b21-  w23-  w48=   2   6  200  33
  46 Partner, James Edward....   50d         w4-   b55+  w8+   b13-  w20-  b25-   2   6  200  33
  47 Pockett, Christopher.....   50d         b53+  w33-  b34+  w5-   b30-  w28-   2   6  200  33
  48 Pursey, Louis............   50d         b57+  w5-   w17-  b51=  w38-  b45=   2   6  200  33
  49 Turner, Jack.............   50d         b14-  w31+  w27-  b44-  w32-  b56+   2   6  200  33
  50 Yang, Leo................   50d         b18-  w57+  w9-   b53+  w11-  b36-   2   6  200  33

  51 Cheng, Matthew...........   50d         w34-  b29-  w55+  w48=  b37-  b39-   1½  6  150  25
  52 Land, Joseph.............   50d         w8-   b56+  w21-  b23-  w55=  w26-   1½  6  150  25

  53 Edwards, Luke............   50d         w47-  b6-   b31+  w50-               1   4  100  25
  54 Halton, Christopher......   50d         b7-   w26-  b39-  w31-  w35-  b57+   1   6   60  10
  55 Hinkins, Max.............   50d         b15-  w46-  b51-  w57=  b52=  b40-   1   6  100  17
  56 Shaw, Thomas.............   50d         b37=  w52-  b43=  w10-  b31-  w49-   1   6   63  11

  57 King, Oliver.............   50d         w48-  b50-  w30-  b55=  w25-  w54-    ½  6   50   8

  58 Ighorodje, Kevwe.........   50d                                              0   0    0   0
  59 Latimer, Callum..........   50d                                              0   0    0   0
  60 Madden, Daniel...........   50d                                              0   0    0   0
  61 Newton, Jack.............   50d                                              0   0    0   0
  62 Perera, Asel.............   50d                                              0   0    0   0


Index:
     A = Player’s score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance

Megafinal U10 Girls

                                ECF                   R O U N D S
 Pos Player                    Grade   Code   1     2     3     4     5     6     A   B   C   D
   1 Binstead, Kirsty.........   50d         w9+   b6+   w4+   b2-   b3+   w5+    5   6  500  83

   2 Anwar, Ruqayyah..........   50d         b3=   b12+  w6+   w1+   b4-   w8+    4½  6  450  75
   3 Maynes, Alice............   50d         w2=   w7+   b11+  b5+   w1-   w4+    4½  6  450  75

   4 Ighorodje, Kevwe.........   50d         w11+  w5+   b1-   b8+   w2+   b3-    4   6  400  67

   5 Fenton, Laura............   50d         w8+   b4-   w12+  w3-   b9+   b1-    3   6  300  50
   6 Manning, Rebecca.........   50d         b10+  w1-   b2-   b11=  w7=   w12+   3   6  300  50
   7 Renford, Leonni..........   50d         b12=  b3-   w8-   w10+  b6=   w9+    3   6  300  50

   8 Meakin, Eleanor..........   50d         b5-   w10=  b7+   w4-   w11+  b2-    2½  6  250  42

   9 Kasuji, Sumina...........   50d         b1-   w11-  b10+  w12+  w5-   b7-    2   6  200  33
  10 Middleditch, Alexandra...   50d         w6-   b8=   w9-   b7-   b12=  w11+   2   6  200  33

  11 Park, Rebecca............   50d         b4-   b9+   w3-   w6=   b8-   b10-   1½  6  150  25

  12 Drake, Alice.............   50d         w7=   w2-   b5-   b9-   w10=  b6-    1   6  100  17


Index:
     A = Player’s score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance

Megafinal U11 Boys

                                ECF                   R O U N D S
 Pos Player                    Grade   Code   1     2     3     4     5     6     A   B   C   D
   1 Henesy, Nick.............   46e         w38+  w37+  w23+  b11+  w3=   b5+    5½  6  521  87

   2 Buckley, Steven..........   50d         b7-   w36+  b25+  w42+  b28+  b13+   5   6  501  84
   3 Charles, Walton..........   21e         w31+  b33+  w11=  b14+  b1=   w12+   5   6  496  83
   4 Gordon, Ben..............   31e         b28+  w10+  b9+   w5-   b6+   w7+    5   6  500  83
   5 Pillai, Nikhil...........   50e         w21+  b26+  w18+  b4+   b12+  w1-    5   6  477  80

   6 Alhakeem, Kareem.........   50d         b42+  w22=  w39+  b33+  w4-   b18+   4½  6  431  72

   7 Allsop, Jake.............   50d         w2+   b50+  w13-  b8+   w23+  b4-    4   6  382  64
   8 Babaoye, Babatunde.......   50d         b25-  w53+  b16+  w7-   w26+  b24+   4   6  400  67
   9 Easwarathas, Sajiivan....   50d         w19+  b30+  w4-   b37+  w18=  b15=   4   6  381  64
  10 Fox, Jake................   50d         w20+  b4-   w30+  b23-  w27+  w29+   4   6  381  64
  11 Massetti, Joseph.........   50d         b53+  w25+  b3=   w1-   w14=  b37+   4   6  367  61
  12 McCallum, James..........   50d         b29+  w41+  b22+  b13+  w5-   b3-    4   6  372  62
  13 Moraldo, Paolo...........   51e         b36+  w16+  b7+   w12-  b29+  w2-    4   6  400  67
  14 Randall, Liam............   50d         b54=  w15+  b49+  w3-   b11=  w28+   4   6  371  62
  15 Sabine, Billy............   50d         w39=  b14-  w34+  b49+  b17+  w9=    4   6  400  67
  16 Schock, Stratton.........   50d         w45+  b13-  w8-   b41+  w46+  b23+   4   6  401  67

  17 Byrne, David.............   50d         w18-  b48=  w44+  b39+  w15-  w34+   3½  6  350  58
  18 Evans, William...........   50d         b17+  w40+  b5-   w24+  b9=   w6-    3½  6  350  58
  19 Quartermaine, Sean.......   50d         b9-   w47+  b28-  w43=  w49+  b38+   3½  6  350  58
  20 Shah, Zahab..............   50d         b10-  b31+  w37-  w53+  b42+  w21=   3½  6  350  58
  21 Smeeton, David...........   50d         b5-   w27-  b52+  w40+  w30+  b20=   3½  6  350  58
  22 Watling, Lee.............   50d         w51+  b6=   w12-  b46=  w38=  w32+   3½  6  350  58

  23 Chowdhury, Saleen........   50d         bye+  w24+  b1-   w10+  b7-   w16-   3   5  196  39
  24 Dilley, James............   50d         w48+  b23-  w38+  b18-  w33+  w8-    3   6  300  50
  25 Fosh, James..............   50d         w8+   b11-  w2-   b38-  b48+  w41+   3   6  300  50
  26 Gouldsboro, Conor........   50d         b52+  w5-   b29-  w48+  b8-   b39+   3   6  300  50
  27 Hart, Samuel.............   50d         w37-  b21+  w35+  w28-  b10-  b46+   3   6  300  50
  28 Hinds, Freddie...........   50d         w4-   b45+  w19+  b27+  w2-   b14-   3   6  281  47
  29 Miller, George...........   50d         w12-  b46+  w26+  b50+  w13-  b10-   3   6  301  50
  30 Norris, George...........   50d         b47+  w9-   b10-  w36+  b21-  w42+   3   6  300  50
  31 Wall, Jonathan...........   50d         b3-   w20-  b32-  w52+  b40+  b31-   3   7  271  39

  32 Abeyratne, Charith.......   50d         w33-  b38-  w31+  b35+  w37=  b22-   2½  6  250  42
  33 Bolam, Samuel............   50d         b32+  w3-   b40+  w6-   b24-  w36=   2½  6  221  37
  34 Dattani, Akshay..........   50d         b40-  w43=  b15-  w44+  w50+  b17-   2½  6  250  42
  35 Johnson, Jack............   50d         b41-  w52+  b27-  w32-  b47+  w44=   2½  6  250  42
  36 Ketelle, Richard.........   50d         w13-  b2-   w45+  b30-  w51+  b33=   2½  6  251  42
  37 Mole, Jack...............   50d         b27+  b1-   b20+  w9-   b32=  w11-   2½  6  246  41
  38 Young, Robert............   50d         b1-   w32+  b24-  w25+  b22=  w19-   2½  6  246  41

  39 Bardell, Sam.............   50d         b15=  w54+  b6-   w17-  b43=  w26-   2   6  200  33
  40 Harrington, George.......   50d         w34+  b18-  w33-  b21-  w31-  b50+   2   6  200  33
  41 Kandasamy, Ajenth........   50d         w35+  b12-  b42-  w16-  b53+  b25-   2   6  200  33
  42 Montesdeoca, Joshua......   50d         w6-   b51+  w41+  b2-   w20-  b30-   2   6  200  33
  43 Muza, Allan..............   50d         def-  b34=  w48=  b19=  w39=         2   4  200  50
  44 Nurhan, Thomas...........   50d         w50=  w49-  b17-  b34-  w54+  b35=   2   6  200  33
  45 Pilvelis, Tomas..........   50d         b16-  w28-  b36-  w47-  b52+  w53+   2   6  200  33
  46 Tully, Alfie.............   50d         b49=  w29-  b47+  w22=  b16-  w27-   2   6  200  33
  47 Wood, Jack...............   50d         w30-  b19-  w46-  b45+  w35-  b54+   2   6  200  33

  48 Changa, Cairner..........   50d         b24-  w17=  b43=  b26-  w25-  w51=   1½  6  150  25
  49 Cloake, Harry............   50d         w46=  b44+  w14-  w15-  b19-         1½  5  150  30
  50 Gill, Bradley............   50d         b44=  w7-   b54+  w29-  b34-  w40-   1½  6  150  25
  51 Jones, Reece.............   50d         b22-  w42-  b53-  w54+  b36-  b48=   1½  6  150  25

  52 Allinson, James..........   50d         w26-  b35-  w21-  b31-  w45-  bye+   1   5    0   0
  53 Bhoarla, Arran...........   50d         w11-  b8-   w51+  b20-  w41-  b45-   1   6  100  17

  54 De Cesare, Edward........   50d         w14=  b39-  w50-  b51-  b44-  w47-    ½  6   50   8

  55 Anokiniru, Obinna........   50d                                              0   0    0   0
  56 Brett, Connor............   50d                                              0   0    0   0
  57 Caton, Freddy............   50d                                              0   0    0   0
  58 Diana, Luke..............   50d                                              0   0    0   0
  59 Geoghegan, Rory..........   50d                                              0   0    0   0
  60 Murphy, Connor...........   50d                                              0   0    0   0
  61 Routh, Aaron.............   50d                                              0   0    0   0


Index:
     A = Player’s score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance

Megafinal U12/13 Boys

                                ECF                   R O U N D S
 Pos Player                    Grade   Code   1     2     3     4     5     6     A   B   C   D
   1 Cockett, Jamie...........   50d         b19+  w26+  w13-  b14+  w6+   b10+   5   6  498  83
   2 Mullender, Christopher...   50d         b4+   w21+  b10-  bye+  w24+  b23+   5   5  362  72
   3 Orlouas, Gvidas..........   50d         w11+  b6=   w18+  b13+  w14+  b4=    5   6  458  76

   4 Abdaal, Taimur...........    4e         w2-   b24+  w27+  w21+  b10+  w3=    4½  6  414  69
   5 Chan, Brian..............   50d         w6-   b17+  w12+  b18+  w8=   w9+    4½  6  448  75

   6 Abdaal, Ali..............   48e         b5+   w3=   b8=   w22+  b1-   w18+   4   6  400  67
   7 Barratt, James...........   50d         b26+  w14-  w11-  b17+  w23+  b13+   4   6  400  67
   8 Davidson, Calum..........   50d         w17+  b13-  w6=   b23+  b5=   w14+   4   6  398  66
   9 Doyle, Toby..............   50d         w23+  b22-  w15+  b11+  w13+  b5-    4   6  400  67
  10 Pycraft, Chay............   50d         b21+  b27+  w2+   b24+  w4-   w1-    4   6  362  60
  11 Round, Anthony...........   50d         b3-   w20+  b7+   w9-   b15+  w12+   4   6  400  67

  12 Belcher, Lawrence........   50d         w13-  bye+  b5-   w26+  b16+  b11-   3   5  200  40
  13 Dixon, James.............   50d         b12+  w8+   b1+   w3-   b9-   w7-    3   6  300  50
  14 Dooks, Thomas............   50d         w15+  b7+   w22+  w1-   b3-   b8-    3   6  300  50
  15 Rajan, Royce.............   50d         b14-  w19+  b9-   w20+  w11-  b24+   3   6  302  50
  16 Rule, Michael............   50d         bye+  b18-  w23-  b25+  w12-  b22+   3   5  200  40
  17 Spires, Charlie..........   50d         b8-   w5-   b26+  w7-   b19+  w20+   3   6  300  50
  18 Whannell, Stewart........   50d         b25+  w16+  b3-   w5-   b22+  b6-    3   6  298  50

  19 Asher, Jared.............   50d         w1-   b15-  b20-  bye+  w17-  b26+   2   5  100  20
  20 Ballard, Luke............   50d         w22-  b11-  w19+  b15-  w25+  b17-   2   6  200  33
  21 Carey, Jack..............   50d         w10-  b2-   w24-  b4-   bye+  b25+   2   5   62  12
  22 Gemmell, Thomas..........   50d         b20+  w9+   b14-  b6-   w18-  w16-   2   6  198  33
  23 Line-Maxwell, Mason......   50d         b9-   w25+  b16+  w8-   b7-   w2-    2   6  200  33

  24 Vango-Searle, James......   52e         w27+  w4-   b21+  w10-  b2-   w15-   2   6  162  27

  25 Groves, Sam..............   50d         w18-  b23-  bye+  w16-  b20-  w21-   1   5    0   0
  26 Stevens, Colin...........   50d         w7-   b1-   w17-  b12-  bye+  w19-   1   5    0   0

  27 Davies, Thomas...........   50d         b24-  w10-  b4-                      0   3  -38 -13
  28 Duncan, Ross.............   28e                                              0   0    0   0


Index:
     A = Player’s score
     B = Number of graded games played
     C = Total grading points
     D = Grading performance

Megafinal U11/18 Girls

                                ECF                   R O U N D S
 Pos Player                    Grade   Code   1     2     3     4     5     6     A   B   C   D
   1 Boyle, Eloise............   50d         w5+   w4+   b13+  w10+  b11+  w12+   6   6  600 100

   2 Hirst-Jones, Kimberley...   60e         b8+   b7+   w3=   b6+   w9+   b15+   5½  6  471  79

   3 Hirst-Jones, Melissa.....   28e         w9+   w6+   b2=   w7+   b16+  w8=    5   6  436  73

   4 Sewgobind, Sanam.........   50d         b12+  b1-   w11=  w5+   b13+  w10+   4½  6  450  75

   5 Davidson, Bethanie.......   50d         b1-   b14+  w10+  b4-   w12+  b11+   4   6  400  67
   6 Riley, Rebecca...........   23e         b15+  b3-   w8+   w2-   b7+   w16+   4   6  341  57

   7 Acheson, Kathryn.........    3e         w16+  w2-   b15+  b3-   w6-   w13+   3   6  223  37
