Basildon Under 8
Pos Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1 Steggall, Emmet Chelmsford e32 5+ 2- 10+ 4+D 3+ 6+ 5 6 40
2 Schock, Graham Brentwood e17 9+ 1+ 7+ 3- 6+ 5- 4 6 19
3 Medhurst, Jake Chelmsford e14 10+ 7- 4+ 2+ 1- 9+ 4 6 18
4 Timpson, Ryan Chingford e18 bye+ 6+ 3- 1-D 11+ 7+ 4 6 13
5 Johnson, Rory JS Essex Juniors 0 1- 11+ 6- 9+ bye+ 2+ 4 6 5
6 Burgoyne, Morgan Leigh N.Street Schoo e0 8+ 4- 5+ 7+ 2- 1- 3 6 3
7 Williams, Dylan Hall, The Middlesex e-9 11+ 3+ 2- 6- 8+ 4- 3 6 -7
8 Padda, Jeevan Singh S Romford e-40 6- 9= 11= 10+ 7- bye+ 3 6 -45
9 Burgoyne, Lewis Leigh N.Street School e-35 2- 8= bye+ 5- 10+ 3- 2½ 6 -38
10 McCallum, Edward G Chelmsford e-60 3- bye+ 1- 8- 9- 11+ 2 6 -67
11 Crone, Benedict St Teresas Essex e-69 7- 5- 8= bye+ 4- 10- 1½ 6 -77
Basildon Under 10
Pos Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1 Aziz, Talha Coulsdon CF 13 28+ 15+ 12+ 7+ 6+ 2+ 6 6 50
2 Cheyette, Jacob Barnet Knights 10 37+ 13+ 4+ 3+ 5+ 1- 5 6 43
3 Moule, Elliot G Kent Junior Congress 44 40+ 14+ 8+ 2- 13+ 6+ 5 6 44
4 Swestun, Jack Basildon Junior e25 29+ 18+ 2- 33+ 11+ 9= 4½ 6 29
5 Quilty, Edward St Teresas Essex e5 39+ 9= 34+ 14+ 2- 16+ 4½ 6 11
6 Williams, Bramwell Southend e15 41+ 17+ 11+ 9+ 1- 3- 4 6 20
7 Sheikh, Zain Eversley P.S. 8 34+ 32+ 31+ 1- 28+ 4 5 17
8 Chandrasekaran, Siddharrth Newbury Park PS e27 36+ 22+ 3- 31+ 12+ 4 5 31
9 Newby, Jonathan Upminster 0 42+ 5= 18+ 6- 19+ 4= 4 6 21
10 Shah, Parus Eversley P.S. 0 11- 19- 38+ 26+ 32+ 24+ 4 6 -2
11 Salhi, Giles Colchester e7 10+ 21+ 6- 32+ 4- 20= 3½ 6 10
12 Ballard, Edward Basildon Junior 0 bye+ 23+ 1- 21+ 8- 14= 3½ 6 -3
13 Hodges, Ben Chingford e-1 25+ 2- 40+ 15+ 3- 17= 3½ 6 0
14 Newton, Jack PP Temple Sutton Primar e-2 24+ 3- 27+ 5- 21+ 12= 3½ 6 0
15 Wickramaratne, Nawani Surrey Junior e-6 27+ 1- 35+ 13- 31+ 18= 3½ 6 -3
16 Maynes, Alice Chingford e-23 18- 43+ 26+ 19= 29+ 5- 3½ 6 -13
17 Garbutt, Hugh Chelmsford e-21 38+ 6- 25+ 28- 34+ 13= 3½ 6 -18
18 Stimpson, Jamie Kent Junior Congress 19 16+ 4- 9- 37+ 22+ 15= 3½ 6 2
19 Swain, William Basildon Junior 0 31- 10+ 20+ 16= 9- 28+ 3½ 6 -5
20 Smith, Ryan Ilford e-13 33- 36+ 19- 25+ 23+ 11= 3½ 6 -10
21 Graves, Danny Chelmsford e-17 26+ 11- 30+ 12- 14- 33+ 3 6 -14
22 Hillsden, Jack Chelmsford e-17 35+ 8- 32- 30+ 18- 29+ 3 6 -17
23 Partner, James EE St Teresas Essex e-36 43+ 12- 33- 36+ 20- 38+ 3 6 -37
24 Thomas, Tristan Moulsham School e-42 14- 30- bye+ bye+ 33+ 10- 3 6 -37
25 Taylor, Inigo Brentwood e-29 13- 37+ 17- 20- 35+ 32+ 3 6 -28
26 Garbutt, Daniel Hornchurch e-47 21- 42+ 16- 10- 39+ 34+ 3 6 -46
27 Taylor, Darius Brentwood e-36 15- 38+ 14- 29- 42+ 31+ 3 6 -36
28 Padda, Tarran S Ilford e-26 1- 29= 39+ 17+ 7- 19- 2½ 6 -26
29 Gordon, Charlotte Chingford e-43 4- 28= 42+ 27+ 16- 22- 2½ 6 -40
30 Aldred, Dominic Chelmsford e-42 32- 24+ 21- 22- 36= 37+ 2½ 6 -44
31 Turner, Max Chelmsford e-20 19+ 33+ 7- 8- 15- 27- 2 6 -19
32 Walker, Sam G Ilford 0 30+ 7- 22+ 11- 10- 25- 2 6 -28
33 Cassar, Angelo Essex Juniors 0 20+ 31- 23+ 4- 24- 21- 2 6 -33
34 Thirunavukkrasu, Arunachalam Romford e-59 7- 41+ 5- 35+ 17- 26- 2 6 -62
35 Mitchell, Alex Chelmsford e-66 22- 39+ 15- 34- 25- 41+ 2 6 -71
36 Ganeshalingam, Avinaash Southend e-65 8- 20- 41+ 23- 30= 39= 2 6 -69
37 Binstead, Kirsty Southend e-70 2- 25- 43+ 18- 38= 30- 1½ 6 -77
38 Ighorodje, Kevwe Romford e-71 17- 27- 10- 42+ 37= 23- 1½ 6 -76
39 McDonald, Callum Colchester e-81 5- 35- 28- 41+ 26- 36= 1½ 6 -87
40 Bolton, Dominic Romford e-55 3- bye+ 13- 1 3 -65
41 Acheson, Isabel Colchester e-113 6- 34- 36- 39- bye+ 35- 1 6 -125
42 Dykes, Connah Colchester e-102 9- 26- 29- 38- 27- bye+ 1 6 -114
43 Pohl, Thomas Chelmsford e-108 23- 16- 37- 0 3 -119
Basildon Under 12
Pos Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1 Andreev, Peter Richmond Juniors 64 43+ 13+ 12+ 6= 18+ 3= 5 6 72
2 Patel, Arun Q Elizabeth School e62 42+ 21+ 3= 8+ 20+ 7= 5 6 73
3 Kokossis, Danae Guildford H.S. 73 53+ 26+ 2= 11+ 5+ 1= 5 6 78
4 Topham, Kazuki Little Heath 75 52+ 39+ 7+ 18= 6= 13+ 5 6 71
5 Maheswaran, Charan Croydon 45 24+ 16+ 40+ 9+ 3- 6= 4½ 6 52
6 Reddiar, Gautham Kent Junior Congress 31 31+ 10+ 19+ 1= 4= 5= 4½ 6 56
7 Bullimore, James Q Elizabeth School 39 36+ 51+ 4- 29+ 19+ 2= 4½ 6 48
8 Sanghani, Nikhil Chingford 57 32+ 30+ 9= 2- 36+ 23+ 4½ 6 54
9 Moraldo, Paolo Chingford e45 57+ 38+ 8= 5- 22+ 18+ 4½ 6 52
10 Gordon, Ben Chingford 14 56+ 6- 23= 37+ 21+ 30+ 4½ 6 20
11 Abdaal, Taimur Westcliff High School e4 45+ 15+ 29= 3- 35+ 12= 4 6 8
12 Nanthakumar, Sajievan Ilford Co High School 2 46+ 28+ 1- 22= 15+ 11= 4 6 15
13 Wong, Christopher Q Elizabeth School e38 47+ 1- 41+ 28+ 14+ 4- 4 6 44
14 Henesy, Nick Essex Juniors 29 20+ 27+ 18- 24+ 13- 31+ 4 6 29
15 McCallum, James AN Chelmsford 0 35+ 11- 31+ 27+ 12- 26+ 4 6 6
16 Owers, John Moulsham School e-10 55+ 5- 21- 53+ 46+ 36+ 4 6 -7
17 Eddershaw, Dominic Bishop Stortford e-14 40- 57+ 24- 58+ 32+ 27+ 4 6 -12
18 Jordan, Ralph Bishop Stortford 43 23+ 22+ 14+ 4= 1- 9- 3½ 6 47
19 Johnson, Selina Chelmsford 3 33+ 40+ 6- 42+ 7- 20= 3½ 6 8
20 Mullender, Christopher Grays/Thurrock e13 14- 25+ 44+ 26+ 2- 19= 3½ 6 15
21 Geoghegan, Rory Essex Juniors e-8 44+ 2- 16+ 35= 10- 37+ 3½ 6 -5
22 Schock, Stratton Brentwood e-1 48+ 18- 52+ 12= 9- 35+ 3½ 6 2
23 Varathan, Reyvanth Q Elizabeth School e13 18- 50+ 10= 39+ 43+ 8- 3½ 6 13
24 Duncan, Ross Chingford e3 5- 54+ 17+ 14- 38+ 25= 3½ 6 5
25 Furlonger, Baris Chelmsford e-12 28- 20- 34+ 40+ 45+ 24= 3½ 6 -10
26 Kirilov, Ivaylo Q Elizabeth School e-7 34+ 3- 43+ 20- 42+ 15- 3 6 -9
27 Swamy, Pravin Q Elizabeth School e-14 37+ 14- 51+ 15- 29+ 17- 3 6 -15
28 Diana, Luke RA Butler School e-15 25+ 12- 48+ 13- 31- 43+ 3 6 -14
29 Fosh, James Brentwood e-28 49= 45+ 11= 7- 27- 44+ 3 6 -27
30 Nakrani, Janiel Q Elizabeth School e-12 41+ 8- 42- 51+ 33+ 10- 3 6 -15
31 Shah, Akshay-Kieran K Q Elizabeth School e-10 6- 47+ 15- 47+ 28+ 14- 3 6 -9
32 Hu, Boyang Q Elizabeth School e-33 8- 41- 55+ 48+ 17- 47+ 3 6 -35
33 Houldsworth, Harry Chingford e-31 19- 36- 56+ 44+ 30- 45+ 3 6 -32
34 Franklin, Ben Essex Juniors e-39 26- 44- 25- 49+ 53+ 46+ 3 6 -43
35 Vahesan, Thanushankar Q Elizabeth School e-38 15- 58+ 49+ 21= 11- 22- 2½ 6 -33
36 Taylor, Jonathan Braintree e-13 7- 33+ 39= 38+ 8- 16- 2½ 6 -16
37 Buckley, Steven Colchester e-31 27- 46+ 38= 10- 39+ 21- 2½ 6 -30
38 Deshpande, Mihir Q Elizabeth School e-28 54+ 9- 37= 36- 24- 42+ 2½ 6 -29
39 Mipuri, Ricky Q Elizabeth School e-29 58+ 4- 36= 23- 37- 53+ 2½ 6 -34
40 Vaghjiani, Nayen Q Elizabeth School e-23 17+ 19- 5- 25- 50+ 41= 2½ 6 -24
41 Shah, Kushaal Chingford e-28 30- 32+ 13- 43- 52+ 40= 2½ 6 -34
42 Hale, David Braintree e-30 2- 49+ 30+ 19- 26- 38- 2 6 -33
43 Padda, Paul Singh S Romford e-32 1- 55+ 26- 41+ 23- 28- 2 6 -34
44 Pattni, Kunal Q Elizabeth School e-51 21- 34+ 20- 33- 54+ 29- 2 6 -51
45 Patel, Mahul Q Elizabeth School e-51 11- 29- 54+ 52+ 25- 33- 2 6 -57
46 Shivanchan, Rajmohan Q Elizabeth School e-61 12- 37- 58+ 55+ 16- 34- 2 6 -66
47 Bishenden Moon, Alex London e-49 13- 31- 57+ 31- 48+ 32- 2 6 -51
48 Pycraft, Chay Southend e-56 22- 53+ 28- 32- 47- 54+ 2 6 -61
49 Rathod, Nitesh Q Elizabeth School e-64 29= 42- 35- 34- 57= 55+ 2 6 -69
50 Sewgobind, Sanam Thurrock e-58 51- 23- 53- 57+ 40- 52+ 2 6 -69
51 Rad, Katherine Romford e-42 50+ 7- 27- 30- 1 4 -46
52 Linstead, Shawnee Romford e-73 4- 56+ 22- 45- 41- 50- 1 6 -84
53 Ganeshalingam, Vinith Q Elizabeth School e-65 3- 48- 50+ 16- 34- 39- 1 6 -72
54 Gladas, Benjamin Colchester e-85 38- 24- 45- 56+ 44- 48- 1 6 -91
55 Swinbourne, Harvey Clacton/Frinton e-86 16- 43- 32- 46- 56+ 49- 1 6 -93
56 Potulski, Ben Q Elizabeth School e-96 10- 52- 33- 54- 55- 57+ 1 6 -109
57 Shukla, Vikas Q Elizabeth School e-96 9- 17- 47- 50- 49= 56- ½ 6 -106
58 O'Sullivan, Hannah Romford e-98 39- 35- 46- 17- 0 4 -109
Basildon Under 14
Pos Player Club Grade Pts Games Perf
1 Desai, Anup Brookland School 78 5½ 6 98
2 Sugita, Luka Brookland School 71 5½ 6 96
3 Shah, Kushal Eversley P.S. 58 5 6 70
4 Cheung, William Maldon e84 4½ 6 87
5 Maynes, Peter K Essex Juniors 71 4½ 6 78
6 Desai, Amit Brookland School 70 4½ 6 84
7 Gordon, Alex Chingford e62 4 6 59
8 Fitzsimons, Joe Bury Knights 71 4 6 68
9 Chen, Jimmy S Essex Juniors 48 4 6 61
10 Masters, Joseph Q Elizabeth School 34 4 7 33
11 Mohamad, Abdul Wickford 51 4 6 58
12 Rajakulasingam, Rahul Q Elizabeth School 79 4 6 58
13 Chan, Brian K Edward VI e41 4 6 41
14 Elwell, Thomas Chelmsford 51 4 6 48
15 Abdaal, Ali Westcliff High School e56 3½ 6 60
16 Clarke, Thomas W Ipswich Junior 54 3½ 6 56
17 Gregory, Sam Grays/Thurrock e49 3½ 6 49
18 Singh, Jerome Q Elizabeth School e53 3½ 6 57
19 Salhi, Sabrina Essex Juniors 39 3½ 6 53
20 Ellis, Gregory Bury Cannons 21 3 6 49
21 Orlovas, Gvidas London e33 3 6 32
22 Mitchell, James Grays/Thurrock e39 3 6 40
23 Horrigan, Michael Grays/Thurrock e29 3 6 30
24 Jones, Jason Romford 29 3 6 24
25 Jeevathayalan, Vijievan Q Elizabeth School 29 3 6 26
26 Dingle, James Essex 44 3 6 28
27 Sewgobind, Sachin Thurrock e33 2½ 6 34
28 Davidson, Calum Chingford e34 2½ 6 34
29 Diana, Samuel Saffron Walden e-4 2½ 6 -8
30 Vigneswarathas, Pirratheesh Ilford 0 2½ 6 0
31 Jeyananthan, Damian Q Elizabeth School e9 2 6 7
32 Dixon, James K Edward VI e8 2 6 8
33 Vanniyasingam, Tishok Q Elizabeth School e11 2 6 5
34 Riley, Rebecca Basildon Junior e0 2 6 -3
35 Popat, Neel Q Elizabeth School e-8 2 6 -10
36 Doyle, Toby London e6 2 5 0
37 Ballard, Luke Basildon Junior 0 1½ 6 1
38 Gray, Ashley Westcliff High School 24 1½ 6 -4
39 Shrimpton, Robert Chelmsford e-19 1 5 -26
40 Emmanouilidis, Yiannis Rayleigh e-20 1 6 -30
41 Hawes, Bradley Sir Ch Lucas School e-20 1 6 -27
42 Acheson, Kathryn Colchester e-32 1 5 -38
43 Robinson, Steven Rainham (Essex) e-42 1 5 -52
44 Hyams, Billy London e-56 0 5 -71