Chingford Under 9

Pos   Player                  1        2        3        4        5        6        Pts     
  1 Jamie Stimpson         26b+      8w+     14b+      6w+      4b+      2b=         5½
  2 Jake Medhurst          30w+      5b=     12w+      9b+      6b+      1w=         5
  3 Rebecca Swestun        18b+      6b-     25w+      7w+     14b+      9w+         5
  4 Rory Johnson           27w+     12b=     11w+     15b+      1w-     14w+         4½
  5 Inigo Taylor           32b+      2w=     15b-     23w+     21b+     10w+         4½
  6 Angelo Cassar          25b+      3w+      7b+      1b-      2w-     16w+         4
  7 Jack Johnson           24b+     17w+      6w-      3b-     22b+     18w+         4
  8 Charlotte Gordon       20w+      1b-      9b-     31w+     25b+     15w+         4
  9 Graham Schock          22w=     23b+      8w+      2w-     11b+      3b-         3½ 
 10 Matthew De Souza       16b+     11w-     31w+     24b+     15w=      5b-         3½
 11 Darius Taylor          29w=     10b+      4b-     28w+      9w-     22b+         3½
 12 William Swain          13b+      4w=      2b-     22w-     27b+     21w+         3½
 13 Amar Takhar            12w-     27b=     22w-     29b+     23w+     26b+         3½
 14 Ben Goodyear           19b+     21w+      1w-     16b+      3w-      4b-         3
 15 Devang Thaker          23w=     29b+      5w+      4w-     10b=      8b-         3
 16 Ryan Timpson           10w-     22b+     28w+     14w-     19b+      6b-         3
 17 Bethany Frost          28b+      7b-     24w-     19w-     31b+     25w+         3
 18 Jonathan Smith          3w-     25w-     30b+     20b+     24w+      7b-         3
 19 James Sabey            14w-     31b-     32w+     17b+     16w-     24b+         3
 20 Affiq Khairuddin        8b-     26w+     21b-     18w-     28b+     27w+         3
 21 Max Bird               31b+     14b-     20w+     bye=      5w-     12b-         2½
 22 Jake Corona             9b=     16w-     13b+     12b+      7w-     11w-         2½
 23 Avinaash Ganeshalingam 15b=      9w-     29w+      5b-     13b-     31w+         2½
 24 Shagilan Jeevaresan     7w-     30b+     17b+     10w-     18b-     19w-         2
 25 Joel Spaxman            6w-     18b+      3b-     26w+      8w-     17b-         2
 26 Marie Ashworth          1w-     20b-     27w+     25b-     32b+     13w-         2
 27 Kalum Bax               4b-     13w=     26b-     30w+     12w-     20b-         1½
 28 Tomasz Cichocki        17w-     32w+     16b-     11b-     20w-     29b=         1½
 29 Morgan Letchford       11b=     15w-     23b-     13w-     30b=     28w=         1½
 30 Leah Saunders           2b-     24w-     18w-     27b-     29w=     32b+         1½
 31 Henry Glydon           21w-     19w+     10b-      8b-     17w-     23b-         1
 32 Ravi Khamar             5w-     28b-     19b-     bye+     26w-     30w-         1

Round 4 about to start

Chingford Under 11

   
Pos   Player                  1        2        3        4        5        6        Pts      
  1 Will Letchford         28b+     21w+      7b+      5w+      2w+      6b+         6
  2 Paolo Moraldo          20b+     17w+     24b+      3w+      1b-      5w+         5
  3 Nikhil Sanghani        33b+     26w+      6w+      2b-     13w+     11w+         5
  4 Walton Charles         29w+      7b-     12w+     11b=      8w+     13w+         5
  5 Ben Gordon             23w+     18b+     13w+      1b-      7w+      2b-         4
  6 Elliot Moule           11b+      8w+      3b-     25w+     14b+      1w-         4
  7 Sam Frost              32b+      4w+      1w-     15b+      5b-     16w+         4
  8 William Evans          34w+      6b-     20w+     24w+      4b-     18b+         4
  9 S Chandrasekaran       18w-     29b+     30w+     13b-     17b+     14w+         4
 10 Arjun Takhar           25b-     28w-     34b+     21w+     30b+     15b+         4
 11 Ben Hodges              6w-     31b+     21b+      4w=     12w+      3b-         3½
 12 Selina Johnson         30b=     22w+      4b-     16w+     11b-     19b+         3½
 13 Jack Swestun           27w+     25b+      5b-      9w+      3b-      4b-         3
 14 Alice Maynes           24b-     32w+     26b+     17w+      6w-      9b-         3
 15 Stratton Schock        19b+     24w-     27b+      7w-     20b+     10w-         3
 16 Jonathan Newby         26b-     30w+     18w+     12b-     22w+      7b-         3
 17 Ellis Ashworth         31w+      2b-     19w+     14b-      9w-     26b+         3
 18 George Miller           9b+      5w-     16b-     27w+     24b+      8w-         3
 19 Sanam Sewgobind        15w-     23b+     17b-     28w+     25b+     12w-         3
 20 Ryan Smith              2w-     34b+      8b-     31w+     15w-     27b+         3
 21 James McCallum         22w+      1b-     11w-     10b-     31w+     24w+         3
 22 Babatunde Babaoye      21b-     12b-     33w+     26w+     16b-     25w+         3
 23 Ruqayyah Anwar          5b-     19w-     32b-     33b+     28w+     31b+         3
 24 Edward Ballard         14w+     15b+      2w-      8b-     18w-     21b-         2
 25 Ariff Khairuddin       10w+     13w-     28b+      6b-     19w-     22b-         2
 26 A Thirunavkkrasu       16w+      3b-     14w-     22b-     32w+     17w-         2
 27 Charlie Lambert        13b-     33w+     15w-     18b-     29w+     20w-         2
 28 Matthew Green           1w-     10b+     25w-     19b-     23b-     33w+         2
 29 Eloise Boyle            4b-      9w-     31b-     34w+     27b-     30w+         2
 30 Harry Houldsworth      12w=     16b-      9b-     32w+     10w-     29b-         1½
 31 Sathiya Rashivan       17b-     11w-     29w+     20b-     21b-     23w-         1
 32 Matthew Marshall        7w-     14b-     23w+     30b-     26b-     34w-         1
 33 Isabel Acheson          3w-     27b-     22b-     23w-     34b+     28b-         1
 34 Lee Watling             8b-     20w-     10w-     29b-     33w-     32b+         1

Chingford Under 14

  
Pos   Player                  1        2        3        4        5        6        Pts   
  1 Todd Goodyear           9w+      3b=      6w+      5b+      2w+      4w-         4½
  2 Alex Gordon            10w+      8b+      3w+      4w-      1b-      7b+         4
  3 Nikhil Pillai           4w+      1w=      2b-      7b+      5w=      9b+         4
  4 Peter Maynes            3b-      6w+      8w+      2b+      7w-      1b+         4
  5 Thomas Dooks            8w-     10b+      9w+      1w-      3b=      6b-         2½
  6 Joe Lynam               7w+      4b-      1b-      8w=     10b-      5w+         2½
  7 Jamie Cockett           6b-      9b=     10w+      3w-      4b+      2w-         2½
  8 Toby Doyle              5b+      2w-      4b-      6b=      9w-     10w=         2
  9 Sachin Sewgobind        1b-      7w=      5b-     10w=      8b+      3w-         2
 10 Gvidas Orlovas          2b-      5w-      7b-      9b=      6w+      8b=         2

Champions!