Newbury Park Under 9
Pos Player Club Grade 1 2 3 4 Pts Games Perf
1 Johnson, Jack Chingford * e56 10+ 4+ 2+ 6+ 4 4 72
2 Quilty, Edward Colchester * e27 5+ 6+ 1- 8+ 3 4 38
3 Taylor, Inigo Brentwood * 0 12+ 9+ 6- 7+ 3 4 4
4 Taylor, Darius Brentwood * 0 11+ 1- 5= 12+ 2½ 4 7
5 Cassar, Angelo Essex Juniors 0 2- 13+ 4= 11+ 2½ 4 4
6 Timpson, Ryan Chingford * e-4 13+ 2- 3+ 1- 2 4 5
7 Sheridan, William Chingford * e-34 bye+ 8- 12+ 3- 2 4 -40
8 Johnson, Rory JS Essex Juniors 0 9- 7+ 11+ 2- 2 4 -9
9 Smith, Jonathan Chingford * e-7 8+ 3- 10- bye+ 2 4 -7
10 Stimpson, Jamie Chingford * 28 1- 11- 9+ 13+ 2 4 6
11 Goodyear, Ben Chingford * e-21 4- 10+ 8- 5- 1 4 -20
12 Garbutt, Daniel Hornchurch * e-70 3- bye+ 7- 4- 1 4 -81
13 Bird, Max Chingford * e-58 6- 5- bye+ 10- 1 4 -68
Newbury Park Under 11
Pos Player Club Grade 1 2 3 4 5 Pts Games Perf
1 Moraldo, Paolo Chingford * 51 5+ 12+ 9+ 3= 2+ 4½ 5 65
2 Charles, Walton Newbury Park PS 21 6+ 13+ 4= 8+ 1- 3½ 5 55
3 Sanghani, Nikhil Chingford 57 20+ 8= 16+ 1= 3 4 60
4 Babaoye, Babatunde Thorpe Bay e46 15+ 16= 2= 17+ 3 4 48
5 Brown, Patrick Dame Johane Bradbury 13 1- 20+ 14+ 9+ 3 4 50
6 Horan, George Essex Juniors 0 2- 22+ 19+ 11+ 3 4 32
7 Moule, Elliot G Chelmsford * 44 9- 23+ 15+ 10+ 3 4 42
8 Letchford, Will Chingford * e48 21+ 3= 17+ 2- 2½ 4 48
9 Fosh, James Essex Juniors e23 7+ 10+ 1- 5- 2 4 27
10 McCallum, James AN Chelmsford * 0 19+ 9- 13+ 7- 2 4 24
11 Swestun, Jack Basildon Junior e5 16- 18+ 12+ 6- 2 4 4
12 Newby, Jonathan Upminster * 0 23+ 1- 11- 19+ 2 4 1
13 Gordon, Ben Chingford * 31 22+ 2- 10- 21+ 2 4 16
14 Smith, Ryan Ilford * e0 18= 17= 5- 23+ 2 4 -1
15 Chandrasekaran, Siddharrth Newbury Park PS e36 4- 21+ 7- 16+ 2 4 36
16 Dagley, Peter Chingford * 13 11+ 4= 3- 15- 1½ 4 23
17 Easwarathas, Sajiivan Newbury Park PS 20 bye+ 14= 8- 4- 1½ 4 -2
18 Williams, Bramwell Leigh/Westcliff* e4 14= 11- 21- 20+ 1½ 4 5
19 Lambert, Charlie Chingford * 0 10- bye+ 6- 12- 1 4 -50
20 Ralph, Hayden L Temple Sutton Primar 24 3- 5- 22+ 18- 1 4 -6
21 Henesy, Nick Essex Juniors 42 8- 15- 18+ 13- 1 4 5
22 Ballard, Edward Basildon Junior 0 13- 6- 20- bye+ 1 4 -32
23 Sapaetharan, Vithullan Newbury Park PS e-54 12- 7- bye= 14- ½ 4 -64
Newbury Park Under 11 Girls
Pos Player Club Grade 1 2 3 4 Pts Games Perf
1 Johnson, Selina Chelmsford * 22 6+ 10+ 3+ 2+ 4 4 43
2 Maynes, Alice Chingford * 0 12+ 7+ 10+ 1- 3 4 6
3 Swestun, Rebecca Basildon Junior e9 11+ 4+ 1- 6+ 3 4 15
4 Gordon, Charlotte Chingford * 0 5+ 3- 8+ 7+ 3 4 18
5 Kathirgamathamby, Sinthuya Newbury Park PS e-18 4- 12+ 7= 10+ 2½ 4 -18
6 Acheson, Isabel Colchester * e-56 1- 11+ 12+ 3- 2 4 -49
7 Starks-Browning, Jordan RA Butler School e-19 8+ 2- 5= 4- 1½ 4 -17
8 Jeyanayagam, Apiramy Newbury Park PS 0 7- 9+ 4- 11= 1½ 4 -37
9 Spillane, Megan Romford * e-65 10- 8- 11= 12+ 1½ 4 -74
10 Sheridan, Claudia Chingford * e-46 9+ 1- 2- 5- 1 4 -49
11 Surendran, Thulasi Newbury Park PS e-69 3- 6- 9= 8= 1 4 -70
12 Packiyarajah, Shuruthhi Newbury Park PS e-109 2- 5- 6- 9- 0 4 -119