New Hall Under 9

                           
No.  Name                   1      2      3      4      5      6      7      Tot
1    Jamie Stimpson         b13+   w2+    b3+    w6+    b4+    w5+           6
2    Angelo Cassar          w4+    b1-    w8+    w3+    b6+    b9+           5
3    Jack Johnson 	    w10+   b8+    w1-    b2-    w12+   w6+           4
4    Charlotte Gordon       b2-    w5+    b7+    w9+    w1-    b10+          4
5    Darius Taylor          hpb    b4-    w11+   b12+   w10+   b1-           3.5
6    Ben Goodyear           w7+    b9+    w12+   b1-    w2-    b3-           3
7    Patrick Simpson        b6-    fpb    w4-    b10-   b11+   w13+          3
8    Emmet Steggall         fpb    w3-    b2-    b13+   w9-    b12+          3
9    William Swain          b11+   w6-    w10+   b4-    b8+    w2-           3
10   Rory Johnson           b3-    w11+   b9-    w7+    b5-    w4-           2
11   Oliver Barnard         w9-    b10-   b5-    fpb    w7-    *      w13+   2
12   Inigo Taylor           hpb    w13+   b6-    w5-    b3-    w8-           1.5
13   Richard Barber         w1-    b12-   fpb    w8-    *      b7-    b11-   1

New Hall Under 11

                        
No.  Name                   1      2      3      4      5      6      Tot
1    Ben Gordon             w13+   b11+   w5+    b3=    b4+    w6=    5
2    Paolo Moraldo          b4-    w10+   b12+   w6=    w8+    w5+    4.5
3    Nick Henesy  	    w12+   w14+   b4+    w1=    b5-    b9+    4.5
4    Elliot Moule           w2+    b8+    w3-    b9+    w1-    b12+   4
5    Nikhil Pillai          b10+   w6+    b1-    w14+   w3+    b2-    4
6    Selina Johnson         w9+    b5-    w15+   b2=    w11+   b1=    4
7    James McCallum         w15+   b13-   w9-    b8=    b17+   w14+   3.5
8    Danny Graves           w11+   w4-    b17+   w7=    b2-    b13+   3.5
9    Arjun Takhar           b6-    w18+   b7+    b5-    b14+   w3-    3
10   James Allinson         w5-    b2-    w11-   b16+   b18+   w17+   3
11   Jessica Goldsmith      b8-    w1-    b10+   w18+   b6-    w16+   3
12   Max Turner             b3-    w16+   w2-    b15+   w13+   w4-    3
13   Edward Ballard         b1-    w7+    b14-   w17+   b12-   w8-    2
14   Jack Hillsden	    w16+   b3-    w13+   b5-    w9-    b7-    2
15   Hannah Verlander       b7-    w17+   b6-    w12-   b16-   w18+   2
16   Simon Henderson        b14-   b12-   b18=   w10-   w15+   b11-   1.5
17   Bradley Napolitano     b18+   b15-   w8-    b13-   w7-    b10-   1
18   Jay Ellis              w17-   b9-    w16=   b11-   w10-   b15-   0.5
2006 Index Page