Basildon Under 6/8

                           
  Pos   Player                        Grade        1        2        3        4        5        6     Pts   Games Perf   
    1   Swestun, Rebecca                 27      10+       8+       3+       2=       5+       7+      5½     6     42   
    2   Johnson, Rory JS                  3      13+       6+       4+       1=       3+       5+      5½     6     32   
    3   Boone, Joseph                   e13       5+       7+       1-       6+       2-       8+      4      6     15   
    4   Martynchk, Andrei              e-36      12=      10+       2-       9+       8-       6+      3½     6    -35   
    5   Taylor, Darius                   12       3-      11+       8+       7+       1-       2-      3      6     -2   
    6   Yianni, Joseph                 e-39       9+       2-      14+       3-      11+       4-      3      6    -40   
    7   Schock, Graham                    0      11+       3-      12+       5-      10+       1-      3      6    -11   
    8   Padda, Jeevan Singh            e-38      14+       1-       5-      12+       4+       3-      3      6    -31   
    9   McDowell, Martin               e-62       6-      14=      13+       4-      12+      10=      3      6    -65   
   10   Ota, Aoba                      e-48       1-       4-      11+      13+       7-       9=      2½     6    -53   
   11   Remus Elliot, Luke             e-65       7-       5-      10-      14+       6-      13+      2      6    -70   
   12   Yianni, Jazz                   e-85       4=      13=       7-       8-       9-      14=      1½     6    -88   
   13   Owens, Merlin                  e-87       2-      12=       9-      10-      14+      11-      1½     6    -92   
   14   Stimpson, Nicole               e-97       8-       9=       6-      11-      13-      12=      1      6   -102    

Rebecca Swestun   Achieved FM Norm
Rory Johnson      Achieved CM Norm
Joesph Boone      Achieved JM Norm

Basildon Under 10

 
  Pos   Player                        Grade        1        2        3        4        5        6     Pts   Games Perf    
    1   Timpson, Ryan                   e42      15+      28+      27+      17+       9+       2+      6      6     57   
    2   Stimpson, Jamie                  33      39+      10+      11+       3+       6+       1-      5      6     40   
    3   Gordon, Charlotte                 0      36+      19+       4+       2-       5+       8+      5      6     40   
    4   Cassar, Angelo                   17      31+      12+       3-      21+      15+       7+      5      6     28   
    5   Quilty, Edward                   23      33+      20+      14+       8=       3-      11+      4½     6     27   
    6   Simpson, Patrick               e-13      37+       9=      26+      38+       2-      13+      4½     6     -1   
    7   Goodyear, Ben                     0      21+      13+       8=       9=      19+       4-      4      6     16   
    8   Johnson, Jack                    33      41+      29+       7=       5=      12+       3-      4      6     18   
    9   Jeevaresan, Shagilan           e-12      38+       6=      32+       7=       1-      20+      4      6     -2   
   10   Steggall, Emmet                   0      25+       2-      16-      32+      23+      19+      4      6     -1   
   11   Swain, William                   10      32+      16+       2-      13=      21+       5-      3½     6      9   
   12   Murphy, Conor                     0      22+       4-      24+      16+       8-      15=      3½     6      3   
   13   Thaker, Devang                 e-13      18+       7-      20+      11=      26+       6-      3½     6     -5   
   14   Topham, Eili                      0      17+      27+       5-      15-      24+      16=      3½     6      0   
   15   Huang, Bowen                     e0       1-      40+      29+      14+       4-      12=      3½     6      5   
   16   Skarparis, Luke                 e-3      34+      11-      10+      12-      29+      14=      3½     6     -3   
   17   Medhurst, Jake                    0      14-      35+      23+       1-      18=      28+      3½     6     -4   
   18   Taylor, Inigo                     0      13-      21-      41+      31+      17=      26+      3½     6    -15   
   19   Taylor, Adam                   e-24      35+       3-      25+      22+       7-      10-      3      6    -24   
   20   Barnard, Ollie                 e-26      23+       5-      13-      25+      22+       9-      3      6    -21   
   21   Barry, Max                      e-8       7-      18+      28+       4-      11-      27+      3      6     -7   
   22   Bax, Kalum                     e-38      12-      41+      31+      19-      20-      32+      3      6    -35   
   23   Merchant, Luke                 e-34      20-      39+      17-      33+      10-      31+      3      6    -33   
   24   Marshall, Kieran               e-45      29-      42+      12-      40+      14-      33+      3      6    -46   
   25   Featherstone, Sam              e-45      10-      33+      19-      20-      40+      34+      3      6    -44   
   26   Shanmugavadivel, Nirujan       e-53      30=      36+       6-      37+      13-      18-      2½     6    -44   
   27   Lengeswarathasan, Thiluxan     e-30      40+      14-       1-      34=      30+      21-      2½     6    -30   
   28   Morley, Ben                    e-42      42+       1-      21-      29=      38+      17-      2½     6    -43   
   29   Burgoyne, Morgan               e-36      24+       8-      15-      28=      16-      37+      2½     6    -35   
   30   Thomas, Tristan                   0      26=      31-      37-      39+      27-      38+      2½     6    -46   
   31   O'Brien, Thomas                e-38       4-      30+      22-      18-      35+      23-      2      6    -39   
   32   Robertson, Thomas              e-47      11-      34+       9-      10-      39+      22-      2      6    -50   
   33   Letchford, Morgan              e-62       5-      25-      35+      23-      37+      24-      2      6    -64   
   34   Jahankhani, William Ali A      e-64      16-      32-      39=      27=      36+      25-      2      6    -68   
   35   Subendran, Nilaa               e-65      19-      17-      33-      41+      31-      40+      2      6    -72   
   36   Shepherd, Tommy                e-90       3-      26-      40-      42+      34-      41+      2      6    -96   
   37   Brown, Ruth                    e-73       6-      38=      30+      26-      33-      29-      1½     6    -74   
   38   Burgoyne, Lewis                e-78       9-      37=      42+       6-      28-      30-      1½     6    -83   
   39   Mahendran, Luxiga              e-72       2-      23-      34=      30-      32-      42+      1½     6    -78   
   40   McDowell, Meaghan              e-86      27-      15-      36+      24-      25-      35-      1      6    -90   
   41   Swerdlow, Andreas              e-95       8-      22-      18-      35-      42+      36-      1      6   -108   
   42   Owens, India                  e-126      28-      24-      38-      36-      41-      39-      0      6   -138  

Ryan Timpson        Achieved JM Norm
Charlotte Gordon    Achieved CM Norm
Angelo Cassar       Achieved FM Norm
Patrick Simpson     Achieved JM Norm
Shagilan Jeevaresan Achieved JM Norm
Emmet Steggall      Achieved JM Norm

Basildon Under 12

 
  Pos   Player                        Grade        1        2        3        4        5        6     Pts   Games Perf   
    1   Topham, Kazuki                   78      29+      13+       9+       6+       2=       3+      5½     6     90   
    2   Norcliffe-Brown, Dominic         80      18+       7+       3=       4+       1=       5+      5      6     88   
    3   Sanghani, Nikhil                 52      23+      15+       2=       9+       6+       1-      4½     6     69   
    4   Yianni, Jakob                   e60      20+       8+       5+       2-      10+       7=      4½     6     65   
    5   Pillai, Nikhil                   58      24+      10+       4-      22+      14+       2-      4      6     53   
    6   Cheyette, Jacob                  44      30+      14+      12+       1-       3-      15+      4      6     46   
    7   Johnson, Selina                  33      17+       2-      24+      11=      16+       4=      4      6     42   
    8   Letchford, Will                 e21      25+       4-      15-      21+      19+      14+      4      6     26   
    9   Chandrasekaran, Siddharrth       35      19+      22+       1-       3-      18+      12=      3½     6     34   
   10   Williams, Bramwell               25      28+       5-      23+      15+       4-      11=      3½     6     28   
   11   Newby, Jonathan                   9      22-      19+      21+       7=      20=      10=      3½     6     18   
   12   Swestun, Jack                    22      16=      30+       6-      13=      17+       9=      3½     6     25   
   13   Gordon, Ben                      29      21+       1-      22-      12=      28+      20+      3½     6     22   
   14   Easwarathas, Sajiivan            14      26+       6-      25+      17+       5-       8-      3      6     12   
   15   Ballard, Edward                   5      27+       3-       8+      10-      22+       6-      3      6     17   
   16   Lissmann, Robert                 e3      12=      23-      29+      24+       7-      21=      3      6      3   
   17   Whetstone, Connor                e5       7-      20+      18+      14-      12-      27+      3      6      7   
   18   Buckley, Steven                  e3       2-      28+      17-      26+       9-      22+      3      6      3   
   19   Evans, William                  e-1       9-      11-      27+      23+       8-      26+      3      6     -1   
   20   Ehr, Claire                       3       4-      17-      28+      25+      11=      13-      2½     6     -6   
   21   Colliety, Sean                  e-3      13-      29+      11-       8-      24+      16=      2½     6     -5   
   22   Rashivan, Sathiya                e3      11+       9-      13+       5-      15-      18-      2      6      4   
   23   Padda, Tarran Singh               0       3-      16+      10-      19-      27-      29+      2      6    -19   
   24   Smith, Ryan                       0       5-      26+       7-      16-      21-      28+      2      6    -16   
   25   Carlstrom, Max                 e-37       8-      27+      14-      20-      26-      30+      2      6    -39   
   26   Ishikawa, Joni                 e-31      14-      24-      30+      18-      25+      19-      2      6    -33   
   27   Shanmugavadivel, Janushan      e-39      15-      25-      19-      30+      23+      17-      2      6    -34   
   28   Marshall, Matthew              e-36      10-      18-      20-      29+      13-      24-      1      6    -40   
   29   Houldsworth, Harry             e-55       1-      21-      16-      28-      30=      23-       ½     6    -69   
   30   Watling, Lee                   e-71       6-      12-      26-      27-      29=      25-       ½     6    -79   

Basildon Under 14

 
  Pos   Player                        Grade        1        2        3        4        5        6     Pts   Games Perf   
    1   Levene, Joseph                   82      10+       7+       8+       2+       4+       3=      5½     6     91   
    2   Abdaal, Ali                      48      14+      15+       3+       1-       9+       6+      5      6     69   
    3   Davidson, Calum                 e68      13+       4+       2-       6+       7+       1=      4½     6     72   
    4   Mahendran, Nivinthan             51      15+       3-      13+       9+       1-       8+      4      6     56   
    5   Chan, Brian                     e31      11+       8-       9-      14+      12+       7+      4      6     35   
    6   McCallum, James AN               21      12=      14+      15+       3-      11+       2-      3½     6     24   
    7   Orlovas, Gvidas                  43       9+       1-      12+       8+       3-       5-      3      6     41   
    8   Moen, Filip                     e33     bye+       5+       1-       7-      10+       4-      3      6     31   
    9   Padda, Paul Singh               e29       7-      10+       5+       4-       2-      14+      3      6     30   
   10   Dixon, James                     e7       1-       9-     bye+      13+       8-      12+      3      6     12   
   11   Abdaal, Taimur                    5       5-      12=      14-     bye+       6-      13+      2½     6    -10   
   12   Vigneswarathas, Pirratheesh       0       6=      11=       7-      15+       5-      10-      2      6     -5   
   13   Linstead, Shawnee                 0       3-     bye+       4-      10-      15+      11-      2      6    -19   
   14   Ballard, Luke                     0       2-       6-      11+       5-     bye+       9-      2      6     -5   
   15   Furlonger, Baris               e-35       4-       2-       6-      12-      13-     bye+      1      6    -47 

Ali Abdaal        Confirm  FM Title
Ali Abdaal        Achieved IM Norm
Brian Chan        Confirm  FM Title

Basildon Under 18/Open

 
Pos Player                         1        2        3        4        5        6      Pts   Games   
1   Cutmore, David                b12+     w8+      b7=      w3=      b4+      w5+      5      6 
2   Smith, Ivor                   b6+      w7-      b12+     w8+      w5=      b3+      4½     6 
3   Cutmore, Martin               w10+     b4+      w5=      b1=      w7+      w2-      4      6
4   Hardy-Wallace, Daniel A R     b14+     w3-      b6+      w12+     w1-      b9+      4      6 
5   Topham, Mark                  b13+     w14+     b3=      w7+      b2=      b1-      4      6 
6   Cassar, Mario                 w2-      b9+      w4-      bll+     b8+      w10=     3½     6 
7   Corish, Aidan                 w9+      b2+      w1=      b5-      b3-      wll+     3½     6
8   Goodyear, Jack                w11+     b1-      w10+     b2-      w6-      b14+     3      6 
9   Mohamad, Abdul                b7-      w6-      b14+     bl0+     w13+     w4-      3      6 
10  Timpson, Stephen              b3-      w13+     b8-      w9-      b12+     b6=      2½     6
11  Foggo, Stephen P              b8-      w12-     b13+     w6-      b14+     b7-      2      6 
12  Covey, Peter                  w1-      bll+     w2-      b4-      w10-     b13      1      5 
13  Gray, Ashley                  w5-      b10-     w11-     w14+     b9-      w12      1      5
14  Allen, George                 w4-      b5-      w9-      b13-     w11-     w8-      0      6