Chingford GP4 06/07/2008
Under 9
R O U N D S
Pos Player 1 2 3 4 5 6 A TB
1 Johnson, Rory JS......... b12+ w10+ b9+ w5+ b3+ w2- 5 20
2 Swestun, Rebecca......... w6+ b5- w12+ w4+ b7+ b1+ 5 16
3 Taylor, Darius........... b13+ w7+ b4= w8+ w1- b11+ 4½ 17
4 Timpson, Ryan............ b17+ w13+ w3= b2- b5+ w7+ 4½ 16
5 Simpson, Patrick......... b14+ w2+ b10+ b1- w4- w8+ 4 16
6 Jeevaresan, Shagilan..... b2- w17+ b8- w11= b16+ w10+ 3½ 9½
7 Thaker, Devang........... w16+ b3- w14+ w9+ w2- b4- 3 13
8 Medhurst, Jake........... w15+ b9- w6+ b3- w13+ b5- 3 12
9 Thrower, Ethan........... b11+ w8+ w1- b7- b10- w15+ 3 12
10 Steggall, Emmet.......... bye+ b1- w5- b16+ w9+ b6- 3 11
11 Barnard, Oliver.......... w9- b16= w15+ b6= b12+ w3- 3 10
12 Marshall, Kieran......... w1- bye+ b2- b14+ w11- w16+ 3 9
13 Cichocki, Tomasz......... w3- b4- bye+ w17+ b8- w14= 2½ 7½
14 Newby, Robin............. w5- b15+ b7- w12- bye+ b13= 2½ 7½
15 Takhar, Amar............. b8- w14- b11- bye+ w17+ b9- 2 5
16 Limrick, Connor.......... b7- w11= b17+ w10- w6- b12- 1½ 6½
17 Lengeswarathasan, Thiluxa w4- b6- w16- b13- b15- bye+ 1 1
Index:
A = Player's score.
TB= Tie break using Progressive Scores
Rebecca Swestun Achieved FM Norm
Rebecca Swestun Achieved FM Title u9 Champion
Rory Johnson Achieved FM Norm
Ryan Timpson Achieved CM Norm
Darius Taylor Achieved CM Norm
Patrick Simpson Achieved JM Norm
Patrick Simpson Achieved JM Title
Under 11
R O U N D S
Pos Player 1 2 3 4 5 6 A TB
1 Williams, Bramwell....... w20+ b26+ w4+ b7+ w2+ b3- 5 20
2 Ballard, Edward.......... w25+ b17+ w27+ w3+ b1- w6+ 5 19
3 Moule, Elliot G.......... w27+ b14+ w7+ b2- w11+ w1+ 5 18
4 Swestun, Jack............ b24+ w8+ b1- w25+ b6= w11+ 4½ 16
5 Quilty, Edward........... b19+ w31+ b11- w8= b21+ w12+ 4½ 15½
6 Chandrasekaran, Siddharth w15+ b13+ w12+ b11= w4= b2- 4 17½
7 Goodyear, Ben............ b30+ w10+ b3- w1- b19+ w17+ 4 14
8 Sapaetharan, Vithullan... w29+ b4- w26+ b5= w22+ b9= 4 14
9 Cassar, Angelo........... b31- w30+ b19+ w10+ b12= w8= 4 13½
10 Marshall, Matthew........ w22+ b7- w17+ b9- w26+ w16+ 4 13
11 Newby, Jonathan.......... w33+ b18+ w5+ w6= b3- b4- 3½ 16½
12 Takhar, Arjun............ b21+ w24+ b6- w16+ w9= b5- 3½ 15
13 Maynes, Alice............ b32+ w6- b31= w23+ b16- w21+ 3½ 12
14 Gordon, Charlotte........ b28+ w3- b25- w24= b31+ w23+ 3½ 10½
15 Colliety, Sean........... b6- w32+ b23= w21- b24+ b22+ 3½ 10
16 Johnson, Jack............ w26- b20+ w18+ b12- w13+ b10- 3 11
17 Smith, Jonathan.......... bye+ w2- b10- w28+ b25+ b7- 3 11
18 Kathirgamathamby, Sinthuy b23+ w11- b16- w19- b33+ w25+ 3 9
19 Sheridan, William........ w5- b29+ w9- b18+ w7- b26+ 3 9
20 Coles, Matthew........... b1- w16- b24- w29+ b32+ b27+ 3 6
21 Rashivan, Sathiya........ w12- b22= w33+ b15+ w5- b13- 2½ 9½
22 Swain, William........... b10- w21= b30+ w31+ b8- w15- 2½ 9½
23 Taylor, Inigo............ w18- b33+ w15= b13- w27+ b14- 2½ 9
24 Spaxman, Joel............ w4- b12- w20+ b14= w15- b31+ 2½ 6½
25 Green, Matthew........... b2- bye+ w14+ b4- w17- b18- 2 9
26 Sabey, James............. b16+ w1- b8- w30+ b10- w19- 2 9
27 Anwar, Ruqayyah.......... b3- w28+ b2- w32+ b23- w20- 2 8
28 Sundaram, Geerthana...... w14- b27- bye+ b17- b29- w33+ 2 5
29 Lopata, Iwona............ b8- w19- b32- b20- w28+ bye+ 2 3
30 McIlraith, Cameron....... w7- b9- w22- b26- bye+ w32+ 2 3
31 Taylor, Adam............. w9+ b5- w13= b22- w14- w24- 1½ 8
32 Limrick, Millie.......... w13- b15- w29+ b27- w20- b30- 1 4
33 Frost, Bethany........... b11- w23- b21- bye+ w18- b28- 1 3
Index:
A = Player's score.
TB= Tie break using Progressive Scores
Bramwell Williams Achieved FM Norm
Edward Ballard Achieved FM Norm
Edward Ballard Achieved FM Title 2 Norms + Rating
Elliot Moule Achieved IM Norm
Jack Swestun Achieved FM Norm
Jack Swestun Achieved IM Title u11 Champion
Edward Quilty Achieved FM Norm
Edward Quilty Achieved FM Title 2 Norms + Rating
Under 14
R O U N D S
Pos Player Title 1 2 3 4 5 6 A TB
1 Sanghani, Nikhil......... IM w6+ b4+ w5= b3+ w2+ b7+ 5½ 19
2 Chan, Brian.............. CM w7+ b3+ w6+ b5- b1- w10+ 4 16
3 Lopata, Grazyna.......... b10+ w2- b4+ w1- b9+ b5+ 4 13
4 Orlovas, Gvidas.......... b9+ w1- w3- b7+ b8+ w6+ 4 12
5 Johnson, Selina.......... FM b8+ w10+ b1= w2+ b6- w3- 3½ 16
6 Miller, George........... JM b1- w8+ b2- w9+ w5+ b4- 3 10
7 Cockett, Jamie........... b2- w9+ b8- w4- b10+ w1- 2 7
8 Doyle, Toby.............. w5- b6- w7+ b10+ w4- b9- 2 7
9 Stimpson, Jamie.......... FM w4- b7- w10+ b6- w3- w8+ 2 5
10 Ballard, Luke............ w3- b5- b9- w8- w7- b2- 0 0
Index:
A = Player's score.
TB= Tie break using Progressive Scores
Nikhil Sanghani Achieved GM Norm
Brian Chan Achieved IM Title u14 Champion
Gvidas Orlovas Achieved CM Title on Rating
Gvidas Orlovas Achieved FM Norm
Grazyna Lopata Achieved CM Title on Rating
Grazyna Lopata Achieved FM Norm