New Hall Under 8/10

Pos   Player                  1        2        3        4        5        6        Pts     
  1 William Swain          19b+     12w+     13b+      5w+      2b+      3w-         5
  2 Rebecca Swestun        25b+      3w+     18b+     20w+      1w-      6b+         5
  3 Jack Johnson           15w+      2b-     21w+     13w+      5b+      1b+         5
  4 Darius Taylor          11b-     17w+     19b+     18w+      9w=     14b+         4½         
  5 Angelo Cassar          16w+     11b+     10w+      1b-      3w-     15b+         4
  6 Edward Quilty          27b+     13w-      9w+     11b+     12b+      2w-         4
  7 Rory Johnson           12b-     25w+     11w-     23b+     16b+      9w+         4
  8 Jake Medhurst          18b-     19w-     27b+     24w+     13b+     12w+         4
  9 Max Bird               28w+     20w+      6b-     16w+      4b=      7b-         3½ 
 10 Jonathan Smith         24w+     26b+      5b-     12w-     11w=     21b+         3½ 
 11 Charlotte Gordon        4w+      5w-      7b+      6w-     10b=     18w+         3½ 
 12 Ben Goodyear            7w+      1b-     15w+     10b+      6w-      8b-         3
 13 James Sabey            22w+      6b+      1w-      3b-      8w-     23b+         3
 14 Inigo Taylor           17b+     18w-     16b-     21b+     20w+      4w-         3
 15 Devang Thakar           3b-     24w+     12b-     19w+     17b+      5w-         3
 16 Shagilan Jeevaresan     5b-     28w+     14w+      9b-      7w-     22b+         3
 17 Edward McCallum        14w-      4b-     22w+     26b+     15w-     20b+         3
 18 Ryan Timpson            8w+     14b+      2w-      4b-     22w=     11b-         2½ 
 19 Ollie Barnard           1w-      8b+      4w-     15b-     26w=     27b+         2½ 
 20 Emmet Steggall         23w+      9b-     26w+      2b-     14b-     17w-         2
 21 Patrick Simpson        26w-     23b+      3b-     14w-     24b+     10w-         2
 22 Kieran Marshall        13b-     27w=     17b-     28w+     18b=     16w-         2
 23 James Caddies          20b-     21w-     28b+      7w-     25b+     13w-         2
 24 Patrick Love           10b-     15b-     25w+      8b-     21w-     28w+         2
 25 Joel Spaxman            2w-      7b-     24b-     27w+     23w-     26b+         2
 26 Greg Humphries         21b+     10w-     20b-     17w-     19b=     25w-         1½ 
 27 Louis Bartlett          6w-     22b=      8w-     25b-     28b+     19w-         1½ 
 28 Robin Newby             9b-     16b-     23w-     22b-     27w-     24b-         0

Rory Johnson      Achieved JM Title
Rebecca Swestun   Achieved CM Norm
William Swain     Achieved FM Norm
Jack Johnson      Achieved FM Norm
Darius Taylor     Achieved CM Norm


New Hall Under 12

   
Pos   Player                  1        2        3        4        5        6        Pts      
  1 Nikhil Sanghani        18b+     10w+      9b=      6b+      4w+      5b+         5½
  2 Jack Swestun           28b+     12w-     16b+     13w+      7w+      4b+         5
  3 James McCallum         16w-     27b+     25w+     19w=      6b+      9w+         4½
  4 Jamie Stimpson         27w+     25b+      5b+      9w+      1b-      2w-         4
  5 Nick Henesy            19w+     16b+      4w-      8b+     12b+      1w-         4
  6 Edward Ballard         26w+      7b+     12b+      1w-      3w-     15b+         4
  7 Elliot Moule           24b+      6w-     13b+     14w+      2b-     16w+         4
  8 Conor Whetstone        22b+     13w-     24b+      5w-     17b+     12w+         4
  9 Reece Hatley-Allen     11b+     15w+      1w=      4b-     19w+      3b-         3½
 10 Bram Williams          20w+      1b-     15w+     12w-     11b=     19b+         3½
 11 George Mastin           9w-     19b-     23w+     22b+     10w=     14w+         3½
 12 Nikhil Pillai          17w+      2b+      6w-     10b+      5w-      8b-         3
 13 Ben Gordon             23w+      8b+      7w-      2b-     15w-     21b+         3
 14 George Horan           25w-     23b+     22w+      7b-     20w+     11b-         3
 15 George Millier         21w+      9b-     10b-     26w+     13b+      6w-         3
 16 Sam Frost               3b+      5w-      2w-     25b+     21w+      7b-         3
 17 Jonathan Newby         12b-     28w+     20b-     18w+      8w-     23b+         3
 18 Matthew Green           1w-     21b-     28w+     17b-     26w+     20b+         3
 19 William Evans           5b-     11w+     21w+      3b=      9b-     10w-         2½
 20 Charlie Dawson         10b-     24w+     17w+     21b-     14b-     18w-         2
 21 Selina Johnson         15b-     18w+     19b-     20w+     16b-     13w-         2
 22 Ryan Smith              8w-     26b+     14b-     11w-     23w-     25b+         2
 23 Sean Colliety          13b-     14w-     11b-     24w+     22b+     17w-         2
 24 Arjun Takhar            7w-     20b-      8w-     23b-     28w+     27b+         2
 25 Max Carlstrom          14b+      4w-      3b-     16w-     27b=     22w-         1½     
 26 Lee Watling             6b-     22w-     27w+     15b-     18b-     28w=         1½  
 27 Matthew Marshall        4b-      3w-     26b-     28b+     25w=     24w-         1½  
 28 Rupesh Parikh           2w-     17b-     18b-     27w-     24b-     26b=         ½  

Reece Hatley-Allen Achieved CM Title
Conor Whetstone    Achieved CM Title
George Mastin      Achieved CM Title
Max Carlstrom      Achieved JM Title
Nikhil Sanghani    Achieved IM Norm
Jack Swestun       Achieved FM Norm
James McCallum     Achieved FM Norm


New Hall Under 14

  
Pos   Player                  1        2        3        4        5        6        Pts   
  1 Brian Chan              2b+      5b+      4w+      3b+      6w+      2w=         5½
  2 Robert Wright           1w-      4b+      3b+      6w+      5b+      1b=         4½
  3 James Dixon             5b+      6b+      2w-      1w-      5w+      4b+         4
  4 Daniel Centeno          6w+      2w-      1b-      5b+      3b-      3w-         2
  5 Jose Antonio Olivas     3w-      1w-      6b+      4w-      2w-      6w-         1
  6 Chay Pycraft            4b-      3w-      5w-      2b-      1b-      5b+         1

Brian Chan           Achieved Provisonal Rating of 1414
Robert Wright        Achieved Provisonal Rating of 1357
James Dixon          Achieved Provisonal Rating of 1300
Daniel Centeno       Achieved Provisonal Rating of 1185
Chay Pycraft         Achieved Provisonal Rating of  989
Jose Antonio Olivas  Achieved Provisonal Rating of  987

There were no base players in this section so all ratings are provisonal. No Essex Rating Titles can be awarded either.
To convert these ratings to firm figures the players should enter the Basildon Junior Chess Congress (See Calendar).


Qualifiers for the London Junior Championships


U12 Major

Nikhil Sanghani
Jack Swestun
James McCallum

U12 Minor

Jamie Stimpson
Nick Henesy
Edward Ballard
Elliot Moule
Conor Whetstone
Reece Hatley-Allen
Bram Williams
George Mastin

U10 Major

William Swain
Jack Johnson

U10 Minor

Angelo Cassar
Edward Quilty
Jake Medhurst
Max Bird
Jonathan Smith
Charlotte Gordon
Rebecca Swestun
Darius Taylor
Rory Johnson

U8

Rebecca Swestun
Darius Taylor
Rory Johnson