Saffron Walden GP3 07/06/2008

Under 9

  
Pos Name                         1     2     3     4     5     6     T
  1 Rebecca Swestun            21b+   3w+   9b+   2w+  10b+  12w+    6.0

  2 Rory Johnson               19w+  15b+  11w+   1b-   9w+  10w+    5.0
  3 Graham Schock               5w+   1b-   7b+  12w+   6w+   9b+    5.0

  4 Jake Medhurst               7b+  13w-   6w=   8b+   5w+  11b+    4.5

  5 Max Roux                    3b-  21w+  15b=  17w+   4b-  20w+    3.5
  6 Alexander Thomas           12b-  22w+   4b=  20w+   3b-  18w+    3.5
  7 Kieran Marshall             4w-  10b+   3w-  16b=  14w+  15b+    3.5
  8 Thomas O'Brien             14b-  20w=  18b+   4w-  16b+  21w+    3.5

  9 Ryan Timpson               18b+  14w+   1w-  13b+   2b-   3w-    3.0
 10 Sam Featherstone           17b+   7w-  16w+  11b+   1w-   2b-    3.0
 11 Devang Thaker              20b+  12w+   2b-  10w-  13b+   4w-    3.0
 12 Darius Taylor               6w+  11b-  13w+   3b-  17w+   1b-    3.0
 13 Patrick Simpson            16w+   4b+  12b-   9w-  11w-  17b+    3.0
 14 Edward McCallum             8w+   9b-  17b-  15w+   7b-  22b+    3.0

 15 Shagilan Jeevaresan        22b+   2w-   5w=  14b-  20b+   7w-    2.5
 16 Connor Limrick             13b-  18w+  10b-   7w=   8w-  19b+    2.5

 17 Andreas Swerdlow           10w-  19b+  14w+   5b-  12b-  13w-    2.0
 18 Laura Horan                 9w-  16b-   8w-  21b+  22w+   6b-    2.0
 19 Sajithan Krishnamoorthy     2b-  17w-  20b-  22w+  21b+  16w-    2.0

 20 Samuel Whelan              11w-   8b=  19w+   6b-  15w-   5b-    1.5

 21 Robin Newby                 1w-   5b-  22b+  18w-  19w-   8b-    1.0

 22 Chloe Walls                15w-   6b-  21w-  19b-  18b-  14w-    0.0

Rebecca Swestun   Achieved FM Norm
Rory Johnson      Achieved 2nd CM Norm
Rory Johnson      Achieved CM Title
Jake Medhurst     Achieved CM Norm
Graham Schock     Achieved JM Norm

Under 11/14


Pos Name                         1     2     3     4     5     6     T

  1 Nikhil Sanghani            22b+  10w+   3b=   2w+   6b+   9w+    5.5

  2 Grazyna Lopata             18b+  19b+   7w+   1b-  10w+   8w=    4.5

  3 Edward Ballard             14b+  27w+   1w=   8b+   9b-   6w+    4.5
  4 Edward Quilty              34w+  16b+  15w+   6b-   5w=   7w+    4.5
  5 Jonathan Newby             32w+  11b+   6w-  28b+   4b=  19w+    4.5

  6 Siddharrth Chandrasekaran  25b+  13w+   5b+   4w+   1w-   3b-    4.0
  7 Jamie Stimpson             29w+  12b+   2b-  18w+  15w+   4b-    4.0
  8 George Horan               21b+  17w=  13b+   3w-  16w+   2b=    4.0
  9 Jack Swestun               24w+  15b-  35w+  26b+   3w+   1b-    4.0
 10 Bram Williams              31w+   1b-  22b+  20w+   2b-  21w+    4.0
 11 Elliot Moule               28b+   5w-  17b+  15b-  22w+  18w+    4.0
 12 Angelo Cassar              30b+   7w-  19w+  16b-  28w+  15b+    4.0

 13 Ali Abdaal                 26w+   6b-   8w-  30b+  20w+  16b+    4.0

 14 Adam Taylor                 3w-  23b+  26w-  32b+  17w=  27w+    3.5

 15 Selina Johnson             20b+   9w+   4b-  11w+   7b-  12w-    3.0
 16 Charlotte Gordon           37b+   4w-  21b+  12w+   8b-  13w-    3.0
 17 Jack Johnson               33w+   8b=  11w-  27w=  14b=  26b=    3.0
 18 Alice Maynes                2w-   bye  29b+   7b-  23w+  11b-    3.0
 19 Jonathan Smith             36b+   2w-  12b-  25w+  29b+   5b-    3.0
 20 Denys Wilcox               15w-  24b+  30w+  10b-  13b-  29w+    3.0
 21 Matthew Coles               8w-  32b+  16w-  35b+  26w+  10b-    3.0
 22 Sean Colliety               1w-  34b+  10w-  31b+  11b-  30w+    3.0
 23 Thomas Powell              27b-  14w-  34b+  24w+  18b-  35w+    3.0
 24 Matthew Green               9b-  20w-  31w+  23b-  36w+  33b+    3.0
 25 Sinthuya Kathirgamathamby   6w-  29b-  33w+  19b-  35w+  28b+    3.0

 26 Taimur Abdaal              13b-  36w+  14b+   9w-  21b-  17w=    2.5
 27 William Swain              23w+   3b-  28w-  17b=  32w+  14b-    2.5

 28 Joel Spaxman               11w-  33b+  27b+   5w-  12b-  25w-    2.0
 29 Charlie Dawson              7b-  25w+  18w-  36b+  19w-  20b-    2.0
 30 Matthew Marshall           12w-  35b+  20b-  13w-  37w+  22b-    2.0
 31 James Sabey                10b-  37w+  24b-  22w-  33w-  36b+    2.0
 32 Iwona Lopata                5b-  21w-  37b+  14w-  27b-   bye    2.0
 33 Joseph Whelan              17b-  28w-  25b-  34w+  31b+  24w-    2.0
 34 Cameron Mcllraith           4b-  22w-  23w-  33b-   bye  37b+    2.0

 35 Oliver Gillet               bye  30w-   9b-  21w-  25b-  23b-    1.0
 36 Byron Van Deventer         19w-  26b-   bye  29w-  24b-  31w-    1.0
 37 Millie Limrick             16w-  31b-  32w-   bye  30b-  34w-    1.0

Nikhil Sanghani   Achieved IM Norm
Nikhil Sanghani   Achieved IM Title
Grazyna Lopata    Achieved FM Title
Edward Ballard    Achieved FM Norm
Edward Quilty     Achieved FM Norm
Jonathan Newby    Achieved FM Norm
Adam Taylor       Achieved JM Norm

Red = u14 Player