Megafinal U7 Boys and Girls
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Brown, Dylan............. 50d b10+ w4+ b13= w2+ w3+ b5+ 5½ 6 510 85
2 Dybowski, Oscar.......... 50d b14+ w7+ w3= b1- b6+ w4+ 4½ 6 370 62
3 Jeevaresan, Mernan....... 0 275853C b8+ w13+ b2= w10+ b1- w7+ 4½ 6 350 58
4 Beavis, James............ 50d w15+ b1- b12+ w7+ w5= b2- 3½ 6 310 52
5 Dee, Harry............... 50d b7- w14+ b8+ w11+ b4= w1- 3½ 6 310 52
6 Adaramola, Oluseyi....... 50d b11= w12= b7- w8+ w2- b15+ 3 6 260 43
7 Stimpson, Nicole......... 0 272709C w5+ b2- w6+ b4- w10+ b3- 3 6 200 33
8 Thornton, Nathan......... 50d w3- b9+ w5- b6- w15+ b14+ 3 6 260 43
9 Bell, Louis.............. 50d b16+ w8- b10- w14= b11= w12= 2½ 6 250 42
10 Elwood, Sam.............. 50d w1- b15+ w9+ b3- b7- w11= 2½ 6 170 28
11 Spencer, Sidney.......... 50d w6= def b16+ b5- w9= b10= 2½ 6 250 42
12 McGill, Daniel........... 50d b13- b6= w4- b15= w14= b9= 2 6 200 33
13 Clark, Matthew........... 50d w12+ b3- w1= 1½ 3 110 37
14 Hanna, Joshua............ 50d w2- b5- w15= b9= b12= w8- 1½ 6 150 25
15 Sadiq, Maleeha........... 50d b4- w10- b14= w12= b8- w6- 1 6 100 17
16 Mills, Marla............. 50d w9- def w11- 0 3 0 0
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Megafinal U8 Boys
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Boone, Joseph............ 27 272707K w9+ b11+ w4+ b2= w10+ b6+ 5½ 6 501 84
2 Cochrane, Jamie.......... 1E 276513F b8+ w16+ b10+ w1= b4+ w11+ 5½ 6 482 80
3 Amadeus, Albert.......... 50d b5+ w4- b12- w19+ b15+ w8+ 4 6 400 67
4 Newby, Robin............. 50d w14+ b3+ b1- w12+ w2- b10+ 4 6 337 56
5 Finnigan, Callum......... 50d w3- b18= w7= b9= b19+ w14+ 3½ 6 310 52
6 McGenity, Niall.......... 50d b13+ w12= b16+ w10- b7+ w1- 3½ 6 327 55
7 Trace, Michael........... 50d b16- w13+ b5= w14+ w6- b12+ 3½ 6 350 58
8 Haslam, George........... 50d w2- b17+ w11- b18+ w13+ b3- 3 6 220 37
9 Head, Joshua............. 50d b1- w14= b13= w5= b16= w17+ 3 6 277 46
10 Massetti, Alexander...... 50d w17+ b19+ w2- b6+ b1- w4- 3 6 237 40
11 Nwajei, Ekene............ 50d def- w1- b8+ w15+ b12+ b2- 3 5 237 47
12 Hayes, Joshua............ 50d w15+ b6= w3+ b4- w11- w7- 2½ 6 250 42
13 Jain, Akhil.............. 50d w6- b7- w9= bye+ b8- w18+ 2½ 5 110 22
14 Stern, Bobby............. 50d b4- b9= w18+ b7- w17+ b5- 2½ 6 210 35
15 Dawodu, Timi............. 50d b12- w19+ b11- w3- w16+ 2 5 200 40
16 McWhinnie, Cameron....... 50d w7+ b2- w6- b17= w9= b15- 2 6 160 27
17 Adshead, Gabriel......... 50d b10- w8- bye+ w16= b14- b9- 1½ 5 50 10
18 Spooner, Luke............ 0 276562H b19- w5= b14- w8- bye+ b13- 1½ 5 0 0
19 Pulham, Harry............ 50d w18+ w10- b15- b3- w5- 1 5 60 12
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Megafinal U9 Girls
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Swestun, Rebecca......... 60 269045H w4+ b10+ w2+ b7+ b5+ w6+ 6 6 600 100
2 Potter, Amie............. 50d b6+ w5+ b1- w3+ b7+ w8+ 5 6 510 85
3 Adler, Susannah.......... 50d b8= w11+ w7- b2- w12+ b9+ 3½ 6 350 58
4 Belcher, Rachel.......... 50d b1- w12+ b5= w6= w9= b11+ 3½ 6 360 60
5 Mohanathas, Vinosha...... 50d w9+ b2- w4= b10+ w1- b12+ 3½ 6 360 60
6 Genthe, Anneli........... 50d w2- b9= w12+ b4= w10+ b1- 3 6 310 52
7 Hurley, Olivia........... 50d b11= w8+ b3+ w1- w2- b10= 3 6 310 52
8 Madoo, Darcie............ 50d w3= b7- w10= b9= w11+ b2- 2½ 6 250 42
9 Mole, Holly.............. 50d b5- w6= b11+ w8= b4= w3- 2½ 6 250 42
10 Petchey, Sophie.......... 50d b12+ w1- b8= w5- b6- w7= 2 6 210 35
11 Jeffreys, Jessica........ 50d w7= b3- w9- b12= b8- w4- 1 6 100 17
12 Young, Abbie............. 50d w10- b4- b6- w11= b3- w5- ½ 6 50 8
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Megafinal U9 Boys
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Schock, Graham........... 29 268539F w25+ b6+ w8+ b11+ w4+ b2= 5½ 6 477 80
2 Johnson, Rory............ 44 264250F w18+ b5+ w3+ b4= w16+ w1= 5 6 324 54
3 Champion, Alfie.......... 0* 276500H w23+ b12+ b2- w7= w5+ b16+ 4½ 6 310 52
4 Taylor, Darius........... 33 267564L b15+ w9+ b16+ w2= b1- w7+ 4½ 6 373 62
5 Adler, Joshua............ 0E 276502A b7+ w2- b23+ w14+ b3- w12+ 4 6 260 43
6 Kumar, Kabir............. 50d b27+ w1- b26+ w16- b25+ w14+ 4 6 299 50
7 Roux, Max................ 50d w5- b20+ w13+ b3= w11+ b4- 3½ 6 213 36
8 Veness, Daniel........... 50d b10+ w17= b1- w9+ b14- w15+ 3½ 6 289 48
9 Vickers, Oliver.......... 50d w24+ b4- w25= b8- w17+ b20+ 3½ 6 333 56
10 Assini, Leo Zi-You....... 50d w8- b13- w22= b24+ w27+ b18= 3 6 300 50
11 Balasirishwaran, Sai Dhas 0* 276499E w14+ b17+ w1- b7- w19+ 3 5 199 40
12 Camm, Hayden............. 50d w13+ w3- b15- b22+ w18+ b5- 3 6 220 37
13 Clark, David............. 50d b12- w10+ b7- w23+ b15- w25+ 3 6 300 50
14 Duffy, Dominik........... 0* 276504E w19+ b11- w18+ b5- w8+ b6- 3 6 160 27
15 Parrish, Jake............ 50d w4- b24= w12+ b25= w13+ b8- 3 6 283 47
16 White, Ned............... 0 275846F w22+ b26+ w4- b6+ b2- w3- 3 6 193 32
17 Johnson, Harry........... 50d w20+ b8= w11- b18- b9- w26+ 2½ 6 210 35
18 Lister, Cameron.......... 50d b2- w19+ b14- w17+ b12- w10= 2½ 6 204 34
19 Varnes, Thomas........... 50d b14- b18- bye+ w21+ w20= b11- 2½ 5 70 14
20 Waghorn, Jed............. 50d b17- w7- b27+ w26+ b19= w9- 2½ 6 250 42
21 Head, George............. 50d w26- b22= w24= b19- bye+ w23- 2 5 100 20
22 Mitcalfe, Christian...... 50d b16- w21= b10= w12- b23- bye+ 2 5 60 12
23 Mitchell, William........ 50d b3- w5- b13- w22+ b21+ 2 5 120 24
24 Saunders, Billy.......... 50d b9- w15= b21= w10- b26= w27= 2 6 200 33
25 Tierney, Drew............ 50d b1- w27+ b9= w15= w6- b13- 2 6 179 30
26 Bourbery, Kieran......... 50d b21+ w16- w6- b20- w24= b17- 1½ 6 110 18
27 Patel, Milan............. 50d w6- b25- w20- bye+ b10- b24= 1½ 5 50 10
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Megafinal U10 Boys
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Barnard, Ollie........... 8E 268699F b12= w35+ b17+ w30+ b6= w4+ 5 6 464 77
2 Simpson, Patrick......... 27 268702B b17+ w14+ b10= w12= b18+ w13+ 5 6 381 64
3 Skarparis, Luke.......... 35 272692A b35+ w34+ b9+ w10+ b4- w12+ 5 6 372 62
4 Timpson, Ryan............ 45 268541D w18+ b21+ w7+ b6+ w3+ b1- 5 6 398 66
5 Jeevaresan, Shagilan..... 23 271435J w29+ b6- w16+ b19+ w11+ b10= 4½ 6 350 58
6 Llumnica, Krenar......... 50d b28+ w5+ b13+ w4- w1= b16+ 4½ 6 338 56
7 Featherstone, Sam........ 0* 272696J b38+ w36+ b4- w8+ b13- w20+ 4 6 304 51
8 Kelsey, Lewis............ 50d b30+ w10- b14+ b7- w35+ b21+ 4 6 320 53
9 Lengeswarathasan, Thiluxa 0 272693C w16+ b26+ w3- w20+ b12- b19+ 4 6 322 54
10 Marshall, Kieran......... 0 272697L w24+ b8+ w2= b3- w25+ w5= 4 6 305 51
11 O'Brien, Thomas.......... 0 272688K b31+ w33+ b12- w36+ b5- w18+ 4 6 310 52
12 Steggall, Emmet.......... 27 268544K w1= b22+ w11+ b2= w9+ b3- 4 6 220 37
13 Thrower, Ethan James..... 4 275674C w27+ b19+ w6- b26+ w7+ b2- 4 6 303 51
14 Shea, Samuel............. 50d w39+ b2- w8- b24= w33+ b26+ 3½ 6 327 55
15 Spurling, Jonathan....... 0 272739A w19- b16- w32+ b29+ w26= b25+ 3½ 6 290 48
16 Ahmed, Yasir............. 50d b9- w15+ b5- w34+ b30+ w6- 3 6 193 32
17 Decort, Niall............ 50d w2- b39+ w1- b18- w24+ b28+ 3 6 237 40
18 Gregory, Matthew......... 50d b4- w23+ b28+ w17+ w2- b11- 3 6 232 39
19 Hardern, Charlie......... 50d b15+ w13- b31+ w5- b36+ w9- 3 6 153 26
20 James, Ben............... 50d w21- b29+ w37+ b9- w22+ b7- 3 6 220 37
21 Raper, James............. 50d b20+ w4- b36- w28+ b31+ w8- 3 6 295 49
22 Rashbrook, Blue.......... 50d b23+ w12- b30- w38+ b20- w36+ 3 6 277 46
23 Suriyaarachchi, David.... 50d w22- b18- w29- b27+ w39+ b35+ 3 6 300 50
24 Tune, Lawrence........... 50d b10- w25= b33+ w14= b17- w30+ 3 6 260 43
25 Bialoszewski, John....... 50d w26- b24= w27+ b33+ b10- w15- 2½ 6 170 28
26 Stanchev, Stanimic....... 50d b25+ w9- b34+ w13- b15= w14- 2½ 6 130 22
27 Dempsey, Robert.......... 50d b13- w28- b25- w23- b38+ w31+ 2 6 160 27
28 Green, Jack.............. 50d w6- b27+ w18- b21- w37+ w17- 2 6 200 33
29 Holmes, Thomas........... 50d b5- w20- b23+ w15- b34+ 2 5 133 27
30 Keep, Mitchell........... 50d w8- b32+ w22+ b1- w16- b24- 2 6 160 27
31 La Roche, Ewan........... 50d w11- bye+ w19- b37+ w21- b27- 2 5 60 12
32 Mileman, Archer.......... 50d b34- w30- b15- w35- bye+ b39+ 2 5 60 12
33 Santinelli, Alessio...... 50d bye+ b11- w24- w25- b14- w38+ 2 5 60 12
34 Sheehan, Jack............ 50d w32+ b3- w26- b16- w29- b37+ 2 6 185 31
35 Stephens, Connor......... 50d w3- b1- w39+ b32+ b8- w23- 2 6 145 24
36 Tang, Nathan............. 50d w37+ b7- w21+ b11- w19- b22- 2 6 120 20
37 Osinaike, Christopher.... 50d b36- w38+ b20- w31- b28- w34- 1 6 100 17
38 Stoner, Isaac............ 50d w7- b37- bye+ b22- w27- b33- 1 5 -40 -8
39 Tyler, John.............. 50d b14- w17- b35- bye+ b23- w32- 1 5 0 0
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Megafinal U10 Girls
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Sundaram, Garthika....... 50d w12+ b9+ b6= w8+ b3- w2+ 4½ 6 370 62
2 Alabi, Korede............ 50d b8+ w6- w9+ b4+ w5+ b1- 4 6 360 60
3 Brown, Ruth.............. 0E 272694E b5= w4- b12+ w9+ w1+ b6= 4 6 300 50
4 Mohanathas, Hareshaa..... 50d w11+ b3+ w5- w2- b12+ b10+ 4 6 360 60
5 Sheera, Sophia........... 50d w3= b7+ b4+ w6= b2- w8+ 4 6 320 53
6 Subendran, Nilaa......... 0 272700G w7+ b2+ w1= b5= b8- w3= 3½ 6 250 42
7 Lee, Sydney.............. 50d b6- w5- w11+ b10+ b9= w12= 3 6 260 43
8 Williams, Catherine...... 50d w2- b11+ w10+ b1- w6+ b5- 3 6 260 43
9 Reed, Alice.............. 50d w10+ w1- b2- b3- w7= w11= 2 6 160 27
10 Saravanamuttu, Pravina... 50d b9- w12+ b8- w7- b11+ w4- 2 6 200 33
11 Day, Kayleigh............ 50d b4- w8- b7- w12= w10- b9= 1 6 100 17
12 Nash, Karis.............. 50d b1- b10- w3- b11= w4- b7= 1 6 60 10
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Megafinal U11 Boys
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Goodyear, Ben............ 26 268700J w50+ b41+ w16+ w2= b6+ w9+ 5½ 6 439 73
2 Quilty, Edward........... 41B 268487B w46+ b37+ w5+ b1= w4+ b16+ 5½ 6 467 78
3 Salhi, Ghiles............ 8 263128D w31+ b18+ w13+ b4- w36+ b7+ 5 6 426 71
4 Smith, Jonathan.......... 31 271336G b36+ w10+ b15+ w3+ b2- b13+ 5 6 385 64
5 Taylor, Adam............. 38 272685D b43+ w29+ b2- w28+ b32+ w12+ 5 6 491 82
6 Johnson, Jack............ 26 268701L w26+ b25+ w7= b14+ w1- b20+ 4½ 6 423 71
7 Cassar, Angelo........... 47 264084D b33+ w12+ b6= w21+ b9= w3- 4 6 291 49
8 Gale, Franklyn........... 50d w51+ b20+ w11- b18- w38+ b25+ 4 6 400 67
9 Ganeshalingam, Avinaash.. 0E 268488D w19+ b27+ w14= b11+ w7= b1- 4 6 326 54
10 Morgan, Elliot........... 50d w47+ b4- w25+ b13- w39+ b27+ 4 6 341 57
11 Patel, Dhaval............ 50d b21= w34+ b8+ w9- b14= w32+ 4 6 360 60
12 Perry, Timothy........... 50d w40+ b7- w27+ b46+ w18+ b5- 4 6 385 64
13 Procter, Tomek........... 4 276488L b45+ w22+ b3- w10+ b15+ w4- 4 6 303 51
14 Ruiquan, Chen............ 50d b28+ w23+ b9= w6- w11= b33+ 4 6 336 56
15 Stimpson, Jamie.......... 32 263385B w42+ b17+ w4- b33+ w13- b24+ 4 6 335 56
16 Swain, William........... 22 267537H b24+ w32+ b1- w30+ b29+ w2- 4 6 367 61
17 Townsend, Jordan......... 50d bye+ w15- b30- w50+ b35+ w29+ 4 5 282 56
18 Wright, Jack............. 50d b44+ w3- b35+ w8+ b12- w23+ 4 6 360 60
19 Malde, Dillon............ 50d b9- w21- b34+ w26+ b22= w36+ 3½ 6 310 52
20 Pearn, James............. 50d b49+ w8- b36= w31+ b21+ w6- 3½ 6 326 54
21 Sritharan, Seynthan...... 50d w11= b19+ w42+ b7- w20- w22+ 3½ 6 347 58
22 Yorwarth, Jamie.......... 50d w39+ b13- w46+ b42+ w19= b21- 3½ 6 310 52
23 Collier, Jack............ 50d w48+ b14- w24- b38+ w37+ b18- 3 6 300 50
24 Collins, Scott........... 50d w16- b53+ b23+ w29- b30+ w15- 3 6 254 42
25 De Souza, Matthew........ 50d b30+ w6- b10- w51+ b28+ w8- 3 6 276 46
26 Dorrell, Brandon......... 50d b6- w45+ b33- b19- w47+ b43+ 3 6 276 46
27 Glover, Kenan............ 50d b34+ w9- b12- w53+ b43+ w10- 3 6 260 43
28 Kelly, Aaron............. 50d w14- b50+ w38+ b5- w25- b41+ 3 6 288 48
29 Kerr, Peter.............. 50d w53+ b5- w48+ b24+ w16- b17- 3 6 260 43
30 Mahmood, Aneel........... 50d w25- b52+ w17+ b16- w24- b42+ 3 6 272 45
31 Rohilla, Jeevun Krishan.. 50d b3- w33- bye+ b20- w44+ b37+ 3 5 160 32
32 Sumray, Ryan............. 50d w52+ b16- w41+ b37+ w5- b11- 3 6 260 43
33 Troy, Conor.............. 50d w7- b31+ w26+ w15- b46+ w14- 3 6 279 47
34 Carter, Daniel........... 50d w27- b11- w19- b52+ b50+ w35= 2½ 6 250 42
35 Morrison, James.......... 50d w37- b39+ w18- b41+ w17- b34= 2½ 6 250 42
36 Sudesh, Rajjivan......... 50d w4- b40+ w20= w45+ b3- b19- 2½ 6 191 32
37 Hardy, Jordan............ 50d b35+ w2- b49+ w32- b23- w31- 2 6 191 32
38 Higinio-Hoyos, Gabriel... 50d w41- b51+ b28- w23- b8- w50+ 2 6 200 33
39 Kent, Michael............ 50d b22- w35- b40+ w44+ b10- w46- 2 6 200 33
40 Motala, Mohammed......... 50d b12- w36- w39- b47- b53+ w48+ 2 6 200 33
41 Mulholland, Andrew....... 50d b38+ w1- b32- w35- b48+ w28- 2 6 176 29
42 Patrick, Kevin........... 50d b15- w43+ b21- w22- b45+ w30- 2 6 182 30
43 Smith, David............. 50d w5- b42- w53+ b48+ w27- w26- 2 6 188 31
44 Stephens, Ben............ 50d w18- b46- w51+ b39- b31- w53+ 2 6 200 33
45 Subendran, Cheran........ 50d w13- b26- w47+ b36- w42- b52+ 2 6 160 27
46 White, Lewis............. 50d b2- w44+ b22- w12- w33- b39+ 2 6 191 32
47 Isaac, Steve............. 50d b10- w49- b45- w40+ b26- w51= 1½ 6 150 25
48 Bashir, Isa.............. 50d b23- bye+ b29- w43- w41- b40- 1 5 0 0
49 Coles, Joseph............ 50d w20- b47+ w37- 1 3 100 33
50 Mark, Archie............. 50d b1- w28- w52+ b17- w34- b38- 1 6 76 13
51 Pearson, James........... 50d b8- w38- b44- b25- w52= b47= 1 6 100 17
52 Anderson, Daniel......... 50d b32- w30- b50- w34- b51= w45- ½ 6 50 8
53 Douglas, Conor........... 50d b29- w24- b43- b27- w40- b44- 0 6 0 0
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Megafinal U11 Girls
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Gordon, Charlotte........ 31 267558E b8+ w2= b7+ w3+ w4+ b5+ 5½ 6 400 67
2 Tahir, Jeyda............. 0s 270866J w7+ b1= w9+ b4+ w6+ b8+ 5½ 6 441 74
3 Frost, Bethany........... 0 271430K w5+ b9+ w4- b1- b7+ bye+ 4 5 201 40
4 Jeyanayagam, Apiramy..... 0 267541K b6+ w8+ b3+ w2- b1- w7- 3 6 151 25
5 Streatfield, Penny....... 50d b3- w6+ b8- bye+ w9+ w1- 3 5 141 28
6 Cole, Amy................ 50d w4- b5- bye+ w8+ b2- w9= 2½ 5 70 14
7 Parkinson, Anna.......... 50d b2- w1- b9+ w3- b4+ 2 5 61 12
8 Seaman, Bethany-Grace.... 50d w1- b4- w5+ b6- bye+ w2- 2 5 1 0
9 Parker, Amy.............. 50d bye+ w3- b2- w7- b5- b6= 1½ 5 -30 -6
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Megafinal U12 Boys and Girls
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Bogoda, Nathasha O....... 64 267740E b6+ w11+ b2= w4+ w3+ b8+ 5½ 6 485 81
2 Swestun, Jack............ 46 268481A w10+ b8+ w1= b5+ w9+ b3= 5 6 458 76
3 Wilcox, Denys............ 50d b4+ b5= w8+ w6+ b1- w2= 4 6 336 56
4 Williams, Bramwell....... 40 268469L w3- b9+ w12+ b1- w7+ b10+ 4 6 391 65
5 Ballard, Edward.......... 42 263127B b13+ w3= b10+ w2- b8- w12+ 3½ 6 321 54
6 Maynes, Alice............ 19 267556A w1- b7+ w9= b3- w10+ b13+ 3½ 6 336 56
7 McCarthy, Daniel......... 50d b8- w6- b11+ bye+ b4- w9+ 3 5 111 22
8 Takhar, Arjun............ 25 267481G w7+ w2- b3- b13+ w5+ w1- 3 6 302 50
9 Fay, Matthew............. 27* 276490J b14+ w4- b6= w11+ b2- b7- 2½ 6 205 34
10 Ahmed, Nader............. 50d b2- w13+ w5- b12+ b6- w4- 2 6 147 25
11 Miller, Harry............ 50d w12+ b1- w7- b9- w13- bye+ 2 5 91 18
12 Overell, Jack............ 50d b11- w14+ b4- w10- bye+ b5- 2 5 82 16
13 Willis, Joe.............. 50d w5- b10- b14+ w8- b11+ w6- 2 6 136 23
14 Azzopardi, Christopher... 50d w9- b12- w13- 0 3 -23 -8
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Megafinal U13 Boys and Girls
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Sanghani, Nikhil......... 84 261803F w10+ b11+ w3+ b2+ w4+ b5+ 6 6 590 98
2 McCallum, James.......... 33 263848E w7+ b4+ w10+ w1- b3+ w6+ 5 6 519 87
3 Hinds, Freddie........... 46 273822D b5+ w8+ b1- w6+ w2- b12+ 4 6 417 70
4 Graham, Alastair......... 50d b6+ w2- b8+ w5= b1- w10+ 3½ 6 367 61
5 Mitha, Zeeshan........... 50d w3- b9+ w11+ b4= b7+ w1- 3½ 6 380 63
6 Martin, Daniel........... 50d w4- b7+ w9+ b3- w11+ b2- 3 6 279 47
7 Selmani, Shaip........... 50d b2- w6- b12+ b11+ w5- w8+ 3 6 283 47
8 Westley, Kadie........... 50d w9+ b3- w4- b10+ w12+ b7- 3 6 296 49
9 Conley, Natasha.......... 50d b8- w5- b6- w12+ b10- b11+ 2 6 200 33
10 O'Neill, Morgan.......... 50d b1- w12+ b2- w8- w9+ b4- 2 6 217 36
11 Fernie, Leah............. 50d b12+ w1- b5- w7- b6- w9- 1 6 134 22
12 Colbear, Emily........... 50d w11- b10- w7- b9- b8- w3- 0 6 -4 -1
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Megafinal U14 Boys and Girls
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Bogoda, Sagara T......... 119B 267738G b11+ w3= b9+ w5+ b2+ w7+ 5½ 6 724 121
2 Abdaal, Taimur........... 5E 259356H b5= w6+ b3+ w9+ w1- b10+ 4½ 6 352 59
3 Mullender, Christopher... 22 268512H w12+ b1= w2- b8+ w4+ b5+ 4½ 6 417 70
4 Cenit, Mike Con.......... 50d w7- b10+ b11+ w6= b3- b8+ 3½ 6 321 54
5 Lu, Cijie................ 50d w2= b8+ w7+ b1- w9+ w3- 3½ 6 273 46
6 Fallon, Joseph........... 58 263869B w8= b2- w10+ b4= w7- b9+ 3 6 227 38
7 Walsh, Philip............ 41 276525B b4+ w9- b5- w11+ b6+ b1- 3 6 290 48
8 Cook, Grant.............. 50d b6= w5- b12+ w3- b10+ w4- 2½ 6 230 38
9 Pycraft, Chay............ 0 268493H w10+ b7+ w1- b2- b5- w6- 2 6 105 18
10 Pannell, Helen........... 50d b9- w4- b6- bye+ w8- w2- 1 5 -72 -14
11 Tobin, Shaun............. 50d w1- b12+ w4- b7- 1 4 131 33
12 Elmer, Matthew........... 50d b3- w11- w8- 0 3 -28 -9
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Megafinal U15 Boys
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Mustafa, Umer............ 50d w9- b13+ w21+ b8+ w4+ b2+ 5 6 504 84
2 Phillips, Joe............ 50d b11+ w3+ b17+ b9+ w5+ w1- 5 6 516 86
3 Abdaal, Ali.............. 66 259355F w16+ b2- w12+ b5+ w9+ b4- 4 6 400 67
4 Choi, James.............. 50d w8+ b16+ w9- b17+ b1- w3+ 4 6 420 70
5 Knight, David............ 50d b14+ w6+ b10+ w3- b2- w11+ 4 6 376 63
6 Murphy, Ronan............ 50d w7+ b5- w8- b15+ w16+ b9+ 4 6 404 67
7 Day, George.............. 50d b6- w14+ b15+ w10+ b11- b8= 3½ 6 314 52
8 Orlovas, Gvidas.......... 54 268531A b4- w11+ b6+ w1- b10+ w7= 3½ 6 314 52
9 Asher, Jared............. 50d b1+ w15+ b4+ w2- b3- w6- 3 6 316 53
10 Ballard, Luke............ 0E 263119C w17+ b12+ w5- b7- w8- b16+ 3 6 240 40
11 Conley, Michael.......... 50d w2- b8- w13+ b14+ w7+ b5- 3 6 304 51
12 Flett, Harry............. 50d w21+ w10- b3- b16- w15+ w13+ 3 6 276 46
13 Aslam, Suhaib............ 50d b15- w1- b11- w21+ w17+ b12- 2 6 200 33
14 Aslam, Suhail............ 50d w5- b7- w16- w11- b21+ b17+ 2 6 200 33
15 Cseh, Dorin.............. 50d w13+ b9- w7- w6- b12- b21+ 2 6 200 33
16 Line-Maxwell, Mason...... 50d b3- w4- b14+ w12+ b6- w10- 2 6 176 29
17 McAree, Darryl........... 50d b10- b21+ w2- w4- b13- w14- 1 6 60 10
18 Cockett, Jamie........... 58* 252477G 0 0 0 0
19 Crichton, Tom............ 50d 0 0 0 0
20 Doyle, Toby.............. 19 268530K 0 0 0 0
21 Groves, Sam.............. 50d b12- w17- b1- b13- w14- w15- 0 6 0 0
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Megafinal U16/18 Boys and Girls
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Hirst-Jones, Kimberley... 71 207421H w2= b7+ w3= b5+ w4+ b6+ 5 6 471 79
2 Blazeby, Jonathan........ 50d b1= w4+ b5+ w3- b7+ w9+ 4½ 6 421 70
3 Hirst-Jones, Melissa..... 40 207422K b4- w9+ b1= b2+ w6+ w5+ 4½ 6 421 70
4 Brett, Vincent........... 50d w3+ b2- w6+ b9+ b1- w7+ 4 6 411 69
5 Allen, George............ 0E 267528G w7+ b6+ w2- w1- b9+ b3- 3 6 240 40
6 Brooks, Samantha......... 50d w9+ w5- b4- w7= b3- w1- 1½ 6 121 20
7 Raven, Daniel............ 50d b5- w1- w9+ b6= w2- b4- 1½ 6 131 22
8 Kharytonskyy, Oleg....... 50d 0 0 0 0
9 Knight, Andrew........... 50d b6- b3- b7- w4- w5- b2- 0 6 -50 -8
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance