Basildon Under 6/8
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 6 A B
1 Boone, Joseph............ 0E b6+ w10+ b4+ w2+ b3- w5+ 5 6
2 Cochrane, Jamie.......... 50d b3+ w6+ w5+ b1- b10+ w4+ 5 6
3 Remus-Elliot, Luke....... 0E w2- b12+ w15+ b7+ w1+ b6+ 5 6
4 Ajala, Thierry Shola..... 50d w7+ b9+ w1- b16+ w8= b2- 3½ 6
5 Lynch, John.............. 50d b11+ w8+ b2- w10= b16+ b1- 3½ 6
6 Carlton, Tom............. 50d w1- b2- w14+ b12+ w7+ w3- 3 6
7 Jarman, Benjamin......... 50d b4- w13+ b8+ w3- b6- w14+ 3 6
8 Jeevaresan, Mernan....... 50d w14+ b5- w7- b15= b4= w9+ 3 6
9 Remus-Elliott, Tai....... 50d b13+ w4- b10= w11= b15+ b8- 3 6
10 Anbouche, Archie......... 50d w12+ b1- w9= b5= w2- b13= 2½ 6
11 Spooner, Luke............ 50d w5- b14= w16+ b9= w13= b12- 2½ 6
12 Krishnamoorthy, Luxathan. 50d b10- w3- b13+ w6- b14- w11+ 2 6
13 Williams, Sacha.......... 50d w9- b7- w12- b14+ b11= w10= 2 6
14 Truscott, Alex........... 50d b8- w11= b6- w13- w12+ b7- 1½ 6
15 Westman, Gali............ 50d bye= bye= b3- w8= w9- 1½ 3
16 Westman, Greta........... 50d bye= bye= b11- w4- w5- 1 3
Index:
A = Player's score
B = Number of graded games played
Joseph Boone Achieved CM Norm
Jamie Cochrane Achieved JM Norm
Basildon Under 10
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 6 A B
1 Mitra, Roman............. 50d w28= b27+ w36+ w16+ b6+ b5+ 5½ 6
2 Medhurst, Jake........... 23E b15- w25+ b21+ w14+ b23+ w16+ 5 6
3 Skarparis, Luke.......... 8E w30+ b18+ w11+ b7+ w5- b10+ 5 6
4 Steggall, Emmet.......... 16E w39+ b23+ w10+ b5- w9+ b7+ 5 6
5 Johnson, Rory............ 39 b22+ w20+ b16= w4+ b3+ w1- 4½ 6
6 Schock, Graham........... 12D w27= b39+ w9+ b24+ w1- b20+ 4½ 6
7 Graff, Coby.............. 25E b21+ w8+ b17+ w3- b12+ w4- 4 6
8 Rao, Raveena............. 0B w26+ b7- w29- b19+ w27+ b23+ 4 6
9 Simpson, Patrick......... 14E b25+ w15+ b6- w13+ b4- w21+ 4 6
10 Williams, Dylan.......... 38D b13+ w14+ b4- w20+ b17+ w3- 4 6
11 Barnard, Ollie........... 11E b35+ w34+ b3- w23- b22+ w14= 3½ 6
12 Jeevaresan, Shagilan..... 0E b34- w35+ b15+ w27+ w7- b13= 3½ 6
13 Martynchyk, Andrei....... 50d w10- b26+ w18+ b9- w28+ w12= 3½ 6
14 McCallum, Edward George.. 0E w37+ b10- w19+ b2- w33+ b11= 3½ 6
15 Merchant, Luke........... 0* w2+ b9- w12- b32+ w24+ w17= 3½ 6
16 Taylor, Darius........... 25D w33+ b24+ w5= b1- w36+ b2- 3½ 6
17 Thaker, Devang........... 3E w19+ b28+ w7- b29+ w10- b15= 3½ 6
18 Burgoyne, Morgan......... 0E b29+ w3- b13- w25+ b21- w34+ 3 6
19 Champion, Alfie.......... 50d b17- w31+ b14- w8- b39+ w30+ 3 6
20 O'Brien, Thomas.......... 0* w38+ b5- w33+ b10- w29+ w6- 3 6
21 Thrower, Ethan James..... 50d w7- b37+ w2- b38+ w18+ b9- 3 6
22 Truscott, James.......... 50d w5- b38+ w23- b34+ w11- b29+ 3 6
23 Wickman, Nicholas........ 50d b31+ w4- b22+ b11+ w2- w8- 3 6
24 Featherstone, Sam........ 0* b32+ w16- b34+ w6- b15- w25= 2½ 6
25 Krishnamoorty, Sajithan.. 50d w9- b2- w26+ b18- w32+ b24= 2½ 6
26 Parr, Kurtis............. 50d b8- w13- b25- w37+ b35= w38+ 2½ 6
27 Thomas, Alexander........ 50d b6= w1- w28+ b12- b8- w33+ 2½ 6
28 Timpson, Ryan............ 38E b1= w17- b27- w39+ b13- w35+ 2½ 6
29 Adler, Joshua............ 50d w18- b30+ b8+ w17- b20- w22- 2 6
30 Bone, George............. 50d b3- w29- b35- bye+ w38+ b19- 2 5
31 Burgoyne, Lewis.......... 0E w23- b19- w37+ b33- w34- bye+ 2 5
32 Duffy, Dominik........... 50d w24- b33- w39+ w15- b25- b37+ 2 6
33 Marshall, Kieran......... 0* b16- w32+ b20- w31+ b14- b27- 2 6
34 White, Ned............... 50d w12+ b11- w24- w22- b31+ b18- 2 6
35 Balasirishwaran, Sai Dhas 50d w11- b12- w30+ b36- w26= b28- 1½ 6
36 Westman, Ella............ 50d bye= b1- w35+ b16- 1½ 3
37 Norman, Ronnie........... 50d b14- w21- b31- b26- bye+ w32- 1 5
38 Relton, Carys............ 50d b20- w22- bye+ w21- b30- b26- 1 5
39 Morley, Ben.............. 0* b4- w6- b32- b28- w19- 0 5
Index:
A = Player's score
B = Number of graded games played
Jake Medhurst Achieved CM Norm
Emmet Steggall Achieved JM Norm
Rory Johnson Achieved FM Norm
Graham Schock Achieved CM Norm
Basildon Under 12
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 6 A B
1 Graff, Barnaby........... 48E b18+ w6+ b4+ w9+ b3= w5+ 5½ 6
2 Cheyette, Jacob.......... 47E w12+ b4- w7+ b10+ w8+ b9+ 5 6
3 Bogoda, Nathasha O....... 53A w5= b8+ b19+ w13+ w1= b4= 4½ 6
4 Messere, Owen............ 18r b24+ w2+ w1- b14+ b13+ w3= 4½ 6
5 Rushbrooke, Tibo......... 21* b3= w27+ b11+ w21+ b6+ b1- 4½ 6
6 Bayliss-Chalmers, Rory... 36* w29+ b1- w12+ b20+ w5- b13+ 4 6
7 Colliety, Sean........... 1r b15+ w9- b2- w22+ b17+ w19+ 4 6
8 Williams, Bramwell....... 25r b22+ w3- b17+ w18+ b2- w16+ 4 6
9 Ballard, Edward.......... 25B w26+ b7+ w14+ b1- w16= w2- 3½ 6
10 Marshall, Matthew........ 0r b21- w22+ b23+ w2- b15+ w11= 3½ 6
11 Rashivan, Sathiya........ 13r w28+ b13- w5- b25+ w20+ b10= 3½ 6
12 Taylor, Adam............. 0r b2- w24+ b6- w23+ b21+ b18= 3½ 6
13 Chandrasekaran, Siddharrt 22* b19+ w11+ b20+ b3- w4- w6- 3 6
14 Johnson, Jack............ 40r b17+ w21+ b9- w4- b19- w24+ 3 6
15 Luxton, Jamie............ 50d w7- w17- bye+ b26+ w10- b27+ 3 5
16 Quilty, Edward........... 34r b25+ w20- b18= w27+ b9= b8- 3 6
17 Sabey, James............. 0r w14- b15+ w8- b29+ w7- b25+ 3 6
18 Smith, Jonathan.......... 0r w1- b28+ w16= b8- b27+ w12= 3 6
19 Spaxman, Joel............ 0r w13- b29+ w3- b24+ w14+ b7- 3 6
20 Fay, Matthew............. 50d b23+ b16+ w13- w6- b11- w21= 2½ 6
21 Goodyear, Ben............ 20r w10+ b14- w25+ b5- w12- b20= 2½ 6
22 Coy, Samuel.............. 50d w8- b10- w26+ b7- w29- bye+ 2 5
23 Gordon, Charlotte........ 54* w20- b26+ w10- b12- w24- b29+ 2 6
24 Hampsheir-Gill, Amie Eliz 50d w4- b12- w29+ w19- b23+ b14- 2 6
25 Metson, George........... 50d w16- bye+ b21- w11- b28+ w17- 2 5
26 Vanniasegaram, Divyen.... 50d b9- w23- b22- w15- bye+ b28+ 2 5
27 Jahankhani, William Ali.. 0r bye= b5- w28+ b16- w18- w15- 1½ 5
28 Barnes, Rhys............. 50d b11- w18- b27- bye+ w25- w26- 1 5
29 Warne, Jonathan.......... 50d b6- w19- b24- w17- b22+ w23- 1 6
Index:
A = Player's score
B = Number of graded games played
Sean Colliety Achieved JM Norm
Matthew Marshall Achieved JM Norm
Sathiya Rashivan Achieved JM Norm
Adam Taylor Achieved JM Title
Basildon Under 14
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 6 A B
1 Rao, Raunak.............. 68A b8+ w5+ b4= w2= w3+ b6+ 5 6
2 Johnson, Selina.......... 30B w6- b9+ w7+ b1= bye+ b4= 4 5
3 McCallum, James.......... 32D w7- b6+ w8+ w4+ b1- bye+ 4 5
4 Sanghani, Nikhil......... 76A w9+ b7+ w1= b3- b5+ w2= 4 6
5 Charles, Walton.......... 48C bye+ b1- w6= b8+ w4- w9+ 3½ 5
6 Schock, Stratton......... 16D b2+ w3- b5= w9+ b7+ w1- 3½ 6
7 Linstead, Shawnee........ 0E b3+ w4- b2- bye+ w6- b8- 2 5
8 Mullender, Christopher... 25* w1- bye+ b3- w5- b9- w7+ 2 5
9 Rawles, Luke............. 28C b4- w2- bye+ b6- w8+ b5- 2 5
Index:
A = Player's score
B = Number of graded games played
James McCallum Achieved FM Norm
Stratton Schock Achieved JM Norm
Christopher Mullender Achieved JM Title on Rating
Basildon Under 18/Open
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 6 A B
1 Cutmore, David........... 170A w18+ b8+ w4- b16+ w12+ b7+ 5 6
2 Cutmore, Martin.......... 148A w5+ b20+ w10+ w7+ b4- b11+ 5 6
3 Gill, Robert............. 163E b11+ w15+ b7- w9+ b6+ w4+ 5 6
4 Lenier, Jude............. 149 b14+ w9+ b1+ w12+ w2+ b3- 5 6
5 Foggo, Stephen P......... 46* b2- w24+ b9- w26+ b21+ w15+ 4 6
6 Hardy-Wallace, Daniel A R 105D w22+ b10- w17+ b20+ w3- b18+ 4 6
7 Hayward, Alan............ 157s w19+ b13+ w3+ b2- w10+ w1- 4 6
8 Johnson, Roderick S...... 130C b24+ w1- b12- w13+ b25+ w17+ 4 6
9 Bogoda, Sagara T......... 119B bye+ b4- w5+ b3- w16+ b12= 3½ 5
10 Dines, Sheila............ 153 b21+ w6+ b2- w11= b7- w22+ 3½ 6
11 Everitt, David........... 72 w3- b26+ w23+ b10= b15+ w2- 3½ 6
12 Reid, Graham............. 50d w17+ b16+ w8+ b4- b1- w9= 3½ 6
13 Camurat, Melik........... 39* b25+ w7- w16- b8- b27+ w21+ 3 6
14 Chan, Brian.............. 47D w4- b19+ w18- b17- w23+ b20+ 3 6
15 Goodfellow, Russell...... 121 w26+ b3- w22+ b18+ w11- b5- 3 6
16 Goodyear, Jack........... 109* b23+ w12- b13+ w1- b9- w25+ 3 6
17 Lim, Conrad.............. 50d b12- w25+ b6- w14+ w19+ b8- 3 6
18 Timpson, Stephen......... 73E b1- w27+ b14+ w15- b22+ w6- 3 6
19 Fisher, Russell.......... 56* b7- w14- b24+ w25= b17- bye+ 2½ 5
20 Abdaal, Ali.............. 52D b27+ w2- b21- w6- b26+ w14- 2 6
21 Mohamad, Abdul........... 68D w10- b22- w20+ b23+ w5- b13- 2 6
22 Orlovas, Gvidas.......... 50D b6- w21+ b15- w24+ w18- b10- 2 6
23 Stockings, Matthew....... 50d w16- bye+ b11- w21- b14- w26+ 2 5
24 Varnam, Matthew.......... 50d w8- b5- w19- b22- bye+ w27+ 2 5
25 Cheung, William.......... 99E w13- b17- w27+ b19= w8- b16- 1½ 6
26 Ballard, Luke............ 0E b15- w11- bye+ b5- w20- b23- 1 5
27 Thrower, Adrian.......... 50d w20- b18- b25- bye+ w13- b24- 1 5
Index:
A = Player's score
B = Number of graded games played