Chingford GP5 27/06/2009

Under 9

  
                                             R O U N D S
    Pos Player                       1     2     3     4     5     6     A  
      1 Swestun, Rebecca.........   w23+  b14+  w2+   b3+   w9+   b4=    5½   1st

      2 Albright, Tommy..........   w13+  b16+  b1-   w7+   b19+  w5=    4½        +0.5 Tie Break Worse  Progressive
      3 Boone, Joseph............   b22+  w19+  b11+  w1-   b5=   w9+    4½   3rd  +0.5 Tie Break Better Progressive
      4 Johnson, Rory JS.........   b21+  w11-  b22+  w19+  b6+   w1=    4½        =0.0 Tie Break
      5 Schock, Graham...........   w15+  b6+   w9=   b14+  w3=   b2=    4½   2nd  +1.0 Tie Break 

      6 Gallagher, Daniel........   b18+  w5-   b12+  w22+  w4-   b13+   4   
      7 Lynch, John..............   w12+  b9-   w16+  b2-   w14+  w11+   4    

      8 Ajala, Thierry...........   b11-  bye+  w15+  b13-  w20+  b10=   3½   
      9 Champion, Alfie..........   b17+  w7+   b5=   w11+  b1-   b3-    3½   

     10 Dibble, Callum...........   w14-  b15-  bye+  w18=  b17+  w8=    3    
     11 Gadd, Charlie............   w8+   b4+   w3-   b9-   w16+  b7-    3    
     12 Infanti, Pierangelo......   b7-   w17+  w6-   b15+  w13-  b21+   3    
     13 Joesph, Lucien...........   b2-   w18+  b19-  w8+   b12+  w6-    3    
     14 Lammin, Frankie..........   b10+  w1-   b21+  w5-   b7-   w17+   3    
     15 Lindsay, Joe.............   b5-   w10+  b8-   w12-  b22+  w19+   3    

     16 Jeevaresan, Mernan.......   bye+  w2-   b7-   w21+  b11-  w18=   2½   

     17 Broomfield, Benjamin.....   w9-   b12-  w23+  b20+  w10-  b14-   2    
     18 Cotton, Jessie...........   w6-   b13-  w20-  b10=  bye+  b16=   2   
     19 Nicholoson, Ben..........   w20+  b3-   w13+  b4-   w2-   b15-   2   
     20 Stern, Bobby.............   b19-  w21-  b18+  w17-  b8-   w23+   2    
     21 Tahir, Selen.............   w4-   b20+  w14-  b16-  b23+  w12-   2    
     22 Wilson, Ben..............   w3-   b23+  w4-   b6-   w15-  bye+   2    

     23 Yianni, Andreas..........   b1-   w22-  b17-  bye+  w21-  b20-   1               
          

     

Under 11

 
                                             R O U N D S
    Pos Player                       1     2     3     4     5     6     A  
      1 Cassar, Angelo...........   w10+  b7+   w2+   b4+   w8+   b3-    5    2nd =0.0 Tie Break
      2 Goodyear, Ben............   b11+  w14+  b1-   w15+  b5+   w6+    5    3rd -1.0 Tie Break
      3 Taylor, Adam.............   b19+  w9+   b4-   w6+   b10+  w1+    5    1st +1.0 Tie Break

      4 Smith, Jonathan..........   w18+  b15+  w3+   w1-   b6-   w14+   4    
      5 Spaxman, Joel............   b23+  w6-   b19+  w9+   w2-   b15+   4    
      6 Swain, William...........   w12+  b5+   w8+   b3-   w4+   b2-    4     
      7 Timpson, Ryan............   w16+  w1-   b12+  b10-  w18+  w11+   4     

      8 Gordon, Charlotte........   b13+  w17+  b6-   w14+  b1-   w10=   3½    
      9 Thaker, Devang...........   w22+  b3-   w21+  b5-   w16=  b18+   3½   
     10 Thomas, Alexander........   b1-   w16+  b17+  w7+   w3-   b8=    3½   

     11 Marshall, Kieran.........   w2-   b21-  w24+  b16+  w20+  b7-    3     
     12 McCallum, Edward G.......   b6-   w23+  w7-   b21-  b19+  w20+   3    
     13 Sabey, James.............   w8-   b20+  w15-  b24+  b14-  w17+   3    
     14 Steggall, Emmet..........   w21+  b2-   w18+  b8-   w13+  b4-    3    
     15 Tahir, Jeyda.............   b24+  w4-   b13+  b2-   w21+  w5-    3    

     16 Luccardi, Luis...........   b7-   b10-  w22+  w11-  b9=   b21+   2½  

     17 Broomfield, Henry........   w20+  b8-   w10-  b18-  w22+  b13-   2    
     18 Cichocki, Tomasz.........   b4-   w24+  b14-  w17+  b7-   w9-    2    
     19 Featherstone, Sam........   w3-   b22+  w5-   b20-  w12-  b23+   2    
     20 Thrower, Ethan...........   b17-  w13-  b23+  w19+  b11-  b12-   2    
     21 Whitmore, Alan...........   b14-  w11+  b9-   w12+  b15-  w16-   2    

     22 Horan, Laura.............   b9-   w19-  b16-  w23=  b17-  b24+   1½   

     23 Reid, Joshua.............   w5-   b12-  w20-  b22=  w24=  w19-   1   

     24 Bone, George.............   w15-  b18-  b11-  w13-  b23=  w22-    ½  

Joel Spaxman        Achieved JM Norm and JM Title


Under 14

                             
                                             R O U N D S
    Pos Player                       1     2     3     4     5     6     A  
      1 Horan, George............   w12+  b9+   w3+   b7+   w2-   b6+    5    2nd -1.0 Tie Break
      2 Sanghani, Nikhil.........   w7-   b11+  w8+   b3+   b1+   w4+    5    1st +1.0 Tie Break      

      3 Charles, Walton..........   b5+   w4+   b1-   w2-   b10+  w7+    4    3rd

      4 Ballard, Edward..........   w10+  b3-   w6+   b5+   w7=   b2-    3½   

      5 Colliety, Sean...........   w3-   b10+  w11+  w4-   b6-   w12+   3    
      6 McCallum, James AN.......   b11+  w7=   b4-   b8=   w5+   w1-    3    
      7 Takhar, Arjun............   b2+   b6=   w9+   w1-   b4=   b3-    3    

      8 Selmani, Shaip...........   w9-   b12+  b2-   w6=   b11-  w10+   2½   
      9 Stimpson, Jamie..........   b8+   w1-   b7-   w10-  b12=  w11+   2½   

     10 Ahmad, Nader.............   b4-   w5-   w12+  b9+   w3-   b8-    2     
     11 Marshall, Matthew........   w6-   w2-   b5-   b12+  w8+   b9-    2     

     12 Chang, Adam..............   b1-   w8-   b10-  w11-  w9=   b5-     ½   

George Horan          Achieved 2nd FM Norm and Title
Walton Charles        Achieved 2nd FM Norm and Title