New Hall Under 8/10
Pos Player 1 2 3 4 5 6 A
1 Timpson, Ryan............ w24+ b2+ w11+ b10+ w3= b4+ 5½
2 Boone, Joseph............ w19+ w1- b17+ w7+ b5+ b3+ 5
3 Simpson, Patrick......... w13+ b12+ w14+ b4+ b1= w2- 4½
4 Schock, Graham........... b18+ w7+ b5+ w3- b6+ w1- 4
5 Johnson, Rory JS......... w9+ b6+ w4- b12+ w2- w11+ 4
6 Jeevaresan, Shagilan..... b16+ w5- w20+ b11+ w4- b12+ 4
7 Steggall, Emmet.......... w17+ b4- w21+ b2- w14+ w8= 3½
8 Thrower, Ethan........... b22+ w11- b9- w15+ w20+ b7= 3½
9 Brown, Ruth.............. b5- w16+ w8+ b14- w10= b15+ 3½
10 Hsieh, Oliver............ b11- w19+ b15+ w1- b9= b14+ 3½
11 Marshall, Kieran......... w10+ b8+ b1- w6- w19+ b5- 3
12 McCallum, Edward G....... w21+ w3- b23+ w5- b16+ w6- 3
13 Potter, Amie............. b3- w15- b16- b24+ w21+ w20+ 3
14 Barnard, Oliver.......... b15= w18+ b3- w9+ b7- w10- 2½
15 O'Brien, Thomas.......... w14= b13+ w10- b8- w18+ w9- 2½
16 Webster, Benjemin........ w6- b9- w13+ b21+ w12- b17= 2½
17 White, Ned............... b7- b24+ w2- b18- w22+ w16= 2½
18 Parr, Kurtis............. w4- b14- b19= w17+ b15- w24+ 2½
19 Veness, Daniel........... b2- b10- w18= w23+ b11- b22+ 2½
20 Jeevaresan, Mernan....... w23+ b6- w22+ b8- b13- 2
21 Stimpson, Nicole......... b12- w22+ b7- w16- b13- w23= 1½
22 Tonkinson, Oliver........ w8- b21- w24+ b20- b17- w19- 1
23 Brown, Simon............. b20- w12- b19- w24= b21= 1
24 Lambert, Leo............. b1- w17- b22- w13- b23= b18- ½
Ryan Timpson Achieved CM Norm
Joseph Boone Achieved JM 2nd Norm
Joseph Boone Achieved JM Title
Patrick Simpson Achieved CM Norm
Graham Schock Achieved JM 2nd Norm
Graham Schock Achieved JM Title
Shagilan Jeevaresan Achieved JM 2nd Norm
Shagilan Jeevaresan Achieved JM Title
New Hall Under 12
Pos Player 1 2 3 4 5 6 A
1 Murphy, Conor............ w23+ b2+ w6+ b5+ b9+ w4+ 6
2 Chandrasekaran, Siddharth b17+ w1- b8+ w13+ b5+ w10+ 5
3 Ballard, Edward.......... w16+ b12+ w4- b17= w6+ b9+ 4½
4 Taylor, Adam............. b21+ w14+ b3+ w9- b11+ b1- 4
5 Leung, Simon............. w24+ b16+ b11+ w1- w2- b19+ 4
6 Cassar, Angelo........... b26+ w8+ b1- w7+ b3- w13+ 4
7 Colliety, Sean........... w15+ b9= w18= b6- w20+ w11+ 4
8 Green, Matthew........... w20+ b6- w2- b19+ w12+ w14+ 4
9 Williams, Bramwell....... b13+ w7= b21+ b4+ w1- w3- 3½
10 Quilty, Edward........... w12- b25+ w19= b18+ w17+ b2- 3½
11 Moule, Elliot G.......... w19+ b18+ w5- b12+ w4- b7- 3
12 Gordon, Charlotte........ b10+ w3- b14+ w11- b8- w17+ 3
13 Smith, Jonathan.......... w9- b15+ w20+ b2- w18+ b6- 3
14 Stimpson, Jamie.......... w25+ b4- w12- b22+ w15+ b8- 3
15 Kathirgamathamby, Sinthuy b7- w13- b26+ w21+ b14- b20+ 3
16 Sheridan, William........ b3- w5- b22- w26+ b23+ w21+ 3
17 Smith, Ryan.............. w2- b23+ w24+ w3= b10- b12- 2½
18 Johnson, Jack............ b22+ w11- b7= w10- b13- w23+ 2½
19 Swain, William........... b11- w22+ b10= w8- b24+ w5- 2½
20 Long, Alexander.......... b8- w26+ b13- w23+ b7- w15- 2
21 Takhar, Arjun............ w4- b24+ w9- b15- w22+ b16- 2
22 Marshall, Matthew........ w18- b19- w16+ w14- b21- b25+ 2
23 Frost, Bethany........... b1- w17- w25+ b20- w16- b18- 1
24 Metson, George........... b5- w21- b17- b25+ w19- w26- 1
25 Beaumont, James.......... b14- w10- b23- w24- b26+ w22- 1
26 Braben, Thomas........... w6- b20- w15- b16- w25- b24+ 1
Siddharth Chandrasekaran Achieved FM Norm
Sean Colliety Achieved JM Norm
Matthew Green Achieved JM Norm
New Hall Under 14
Pos Player Grade 1 2 3 4 5 6 A B C D
1 Sanghani, Nikhil......... 61D w2+ b3+ w4+ b2+ w3+ b4+ 6 6 470 78
2 Johnson, Selina.......... 19D b1- b4= w3+ w1- w4+ b3- 2½ 6 160 27
3 McCallum, James AN....... 3E w4+ w1- b2- b4- b1- w2+ 2 6 110 18
4 Charles, Walton.......... 43r b3- w2= b1- w3+ b2- w1- 1½ 6 16 3
Nikhil Sanghani Achieved GM Norm
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance