Saffron Walden GP4 06/06/2009
Under 9
R O U N D S
Pos Player 1 2 3 4 5 6 A B C
1 Swestun, Rebecca......... w11+ b13+ w2+ b7+ w6= b3= 5 0 0
2 Albright, Tommy.......... w5+ b3+ b1- w12+ b9+ w6+ 5 0 0
3 Johnson, Rory JS......... b10+ w2- b9+ b8+ w7+ w1= 4½ 0 0
4 Cochrane, Jamie.......... b15+ w7- b5+ b6- w8+ b11+ 4 0 0
5 White, Ned............... b2- b11+ w4- w10+ b12+ w7+ 4 0 0
6 Boone, Joseph............ b12+ w8- b10+ w4+ b1= b2- 3½ 0 0
7 Schock, Graham........... w9+ b4+ w8+ w1- b3- b5- 3 0 0
8 Gadd, Charlie............ w14+ b6+ b7- w3- b4- w12+ 3 0 0
9 Gallagher, Daniel........ b7- w15+ w3- b13+ w2- w16+ 3 0 0
10 Nicholson, Ben.......... w3- b16+ w6- b5- w15+ b13+ 3 0 0
11 Broomfield, Benjamin..... b1- w5- b14= w15+ b16+ w4- 2½ 0 0
12 Joseph, Lucien........... w6- b14+ w13+ b2- w5- b8- 2 0 0
13 Roux, Max................ w16+ w1- b12- w9- b14+ w10- 2 0 0
14 Dibble, Callum........... b8- w12- w11= b16+ w13- b15- 1½ 0 0
15 Cotton, Jessie........... w4- b9- w16= b11- b10- w14+ 1½ 0 0
16 Wendelken, Thomas........ b13- w10- b15= w14- w11- b9- ½ 0 0
Tommy Albright Achieved 2nd JM Norm Needs 850 Rating for JM Title
Jamie Cochrane Achieved JM Norm
Ned White Achieved JM Norm
Under 11
R O U N D S
Pos Player 1 2 3 4 5 6 A B C
1 Taylor, Adam............. b17+ w12+ b5+ w7+ b2+ w4= 5½ 0 0
2 Cassar, Angelo........... w8+ b15+ w10+ b3+ w1- b5+ 5 0 0
3 Steggall, Emmet.......... b24+ w23+ b7+ w2- b16+ w9+ 5 0 0
4 Quilty, Edward........... b20+ w5- b8+ w12+ b6+ b1= 4½ 0 0
5 Simpson, Patrick......... w18+ b4+ w1- b11+ w10+ w2- 4 0 0
6 Thrower, Ethan........... bye+ w7- b13+ b19+ w4- b10+ 4 0 0
7 Timpson, Ryan............ w13+ b6+ w3- b1- w19+ b11+ 4 0 0
8 Featherstone, Sam........ b2- w21+ w4- b15+ w18+ b13+ 4 0 0
9 Spaxman, Joel............ b23+ w16= b12- w17+ b20+ b3- 3½ 0 0
10 Barnard, Oliver.......... w22+ b11+ b2- w20+ b5- w6- 3 0 0
11 McCallum, Edward G....... b25+ w10- b16+ w5- b14+ w7- 3 0 0
12 Thomas, Alexander........ w14+ b1- w9+ b4- w13- b19+ 3 0 0
13 Benfold, Edward.......... b7- w24+ w6- b21+ b12+ w8- 3 0 0
14 Sundaram, Garthika....... b12- bye+ w19- b24+ w11- w21+ 3 0 0
15 Thaker, Devang........... b21+ w2- b20- w8- b17+ w16+ 3 0 0
16 Warrender, George........ w19+ b9= w11- b18+ w3- b15- 2½ 0 0
17 Brown, Ruth.............. w1- b18= w22+ b9- w15- b25+ 2½ 0 0
18 Swerdlow, Andreas......... b5- w17= b25+ w16- b8- w20+ 2½ 0 0
19 Marshall, Kieran......... b16- w25+ b14+ w6- b7- w12- 2 0 0
20 Sabey, James............. w4- b22+ w15+ b10- w9- b18- 2 0 0
21 Horan, Laura............. w15- b8- b23+ w13- w25+ b14- 2 0 0
22 Alabi, Korede............ b10- w20- b17- w23- bye+ b24+ 2 0 0
23 Broomfield, Henry........ w9- b3- w21- b22+ w24+ 2 0 0
24 Preston, Joshua.......... w3- b13- bye+ w14- b23- w22- 1 0 0
25 Streatfield, Penny....... w11- b19- w18- bye+ b21- w17- 1 0 0
Adam Taylor Achieved 2nd CM Norm and Achieved Title
Emmet Steggall Achieved JM Title
Emmet Steggall Achieved CM Norm
Ryan Timpson Achieved CM Norm - Needs 1050 Rating for Title
Under 14
R O U N D S
Pos Player 1 2 3 4 5 6 A B C
1 Sanghani, Nikhil......... w7- b12+ w10+ b8+ w4+ b2+ 5 0 0
2 Horan, George............ b13+ b3= w5+ w4+ b7+ w1- 4½ 0 0
3 Chandrasekaran, Siddharth b8+ w2= b4- w10+ b5+ w7+ 4½ 0 0
4 Charles, Walton.......... w9+ b7+ w3+ b2- b1- w8+ 4 0 0
5 Wilcox, Denys............ w12+ b10= b2- w6+ w3- b13+ 3½ 0 0
6 Takhar, Arjun............ w11= b9- w12+ b5- bye+ b10+ 3½ 0 0
7 McCallum, James AN....... b1+ w4- b9+ w11+ w2- b3- 3 0 0
8 Stimpson, Jamie.......... w3- b11+ w13+ w1- b9+ b4- 3 0 0
9 Colliety, Sean........... b4- w6+ w7- b13+ w8- bye+ 3 0 0
10 Johnson, Selina.......... bye+ w5= b1- b3- w11+ w6- 2½ 0 0
11 Ballard, Edward.......... b6= w8- bye+ b7- b10- w12+ 2½ 0 0
12 Taylor, Natahlie......... b5- w1- b6- bye+ w13+ b11- 2 0 0
13 Marshall, Matthew........ w2- bye+ b8- w9- b12- w5- 1 0 0
Sean Colliety Achieved 2nd JM Norm and Achieved Title
George Horan Achieved FM Norm
Siddharth Chandrasekaran Achieved 2nd FM Norm and Achieved Title
Walton Charles Achieved FM Norm