South Woodham Ferrers GP3 22/03/2009
Under 9
R O U N D S
Pos Player 1 2 3 4 5 6 A
1 Johnson, Rory JS......... b9+ w4+ b5= w3+ b2+ w6+ 5½
2 Boone, Joseph............ b12+ w9+ b3= w5+ w1- b8+ 4½
3 Taylor, Darius........... w10+ b7+ w2= b1- w5+ w4+ 4½
4 Albright, Tommy.......... w6+ b1- w8+ b7+ w10+ b3- 4
5 Schock, Graham........... w11+ b8+ w1= b2- b3- w10+ 3½
6 Cochrane, Jamie.......... b4- w12+ b10- w11+ b7+ b1- 3
7 Gadd, Charlie............ b13+ w3- b11+ w4- w6- bye+ 3
8 Jeevaresan, Mernan....... bye+ w5- b4- w9+ b11+ w2- 3
9 Lord, Jonathan........... w1- b2- w13+ b8- bye+ b12+ 3
10 Lynch, John.............. b3- w13+ w6+ b12+ b4- b5- 3
11 Krishnamoorthy, Luxathan. b5- bye+ w7- b6- w8- w13+ 2
12 Tonkinson, Oliver........ w2- b6- bye+ w10- b13+ w9- 2
13 Stimpson, Nicole......... w7- b10- b9- bye+ w12- b11- 1
Index:
A = Player's score.
Darius Taylor Achieved CM Norm
Darius Taylor Achieved CM Title
Joseph Boone Achieved 2nd CM Norm Rating Needs to get to 1050 for CM Title
Rory Johnson Achieved 2nd FM Norm Rating Needs to get to 1250 for FM Title
Tommy Albright Achieved JM Norm
Under 11
R O U N D S
Pos Player 1 2 3 4 5 6 A
1 Stimpson, Jamie.......... b16- w22+ b9+ w6+ b20+ w2+ 5
2 Taylor, Adam............. w26+ b11+ w19+ b18+ w5+ b1- 5
3 Swain, William........... w14+ b6+ w10+ b5- w18+ w7+ 5
4 Quilty, Edward........... w9+ b10- w14+ b11= w12+ b5+ 4½
5 Gordon, Charlotte........ b15+ w20+ b16+ w3+ b2- w4- 4
6 Jeevaresan, Shagilan..... w23+ w3- b28+ b1- w14+ b11+ 4
7 Johnson, Jack............ b30+ w18- w27+ b8+ w10+ b3- 4
8 Steggall, Emmet.......... b27- w31+ b12+ w7- b26+ w18+ 4
9 Thomas, Alexander........ b4- w29+ w1- b31+ w24+ b13+ 4
10 Timpson, Ryan............ b29+ w4+ b3- w16+ b7- w15+ 4
11 Simpson, Patrick......... b25+ w2- b26+ w4= b16+ w6- 3½
12 Smith, Jonathan.......... w21+ b17= w8- b19+ b4- w20+ 3½
13 Barnard, Oliver.......... b22+ w16- b21+ w20- b27+ w9- 3
14 Featherstone, Sam........ b3- w23+ b4- w28+ b6- w27+ 3
15 Krishnamoorthy, Sajithan. w5- b28- w29+ b25+ w19+ b10- 3
16 Marshall, Kieran......... w1+ b13+ w5- b10- w11- b28+ 3
17 McCallum, Edward G....... bye+ w12= b18- w26- b23+ w21= 3
18 Spaxman, Joel............ w24+ b7+ w17+ w2- b3- b8- 3
19 Thaker, Devang........... w31+ b27+ b2- w12- b15- w26+ 3
20 Thrower, Ethan........... w28+ b5- w24+ b13+ w1- b12- 3
21 Parr, Kurtis............. b12- bye+ w13- b24- w25+ b17= 2½
22 Sparks, Robert........... w13- b1- b23= w27- b29+ w31+ 2½
23 Zargaran, Cyrus.......... b6- b14- w22= w30+ w17- b24+ 2½
24 Bone, George............. b18- w30+ b20- w21+ b9- w23- 2
25 Horan, Laura............. w11- b26- b30+ w15- b21- bye+ 2
26 Humphries, Alec.......... b2- w25+ w11- b17+ w8- b19- 2
27 Lengeswarathasan, Thiluxa w8+ w19- b7- b22+ w13- b14- 2
28 Mahendran, Luxiga........ b20- w15+ w6- b14- b31+ w16- 2
29 Wong, Bianca............. w10- b9- b15- bye+ w22- b30+ 2
30 Bartlett, Zac............ w7- b24- w25- b23- bye+ w29- 1
31 Spencer, Ryan............ b19- b8- bye+ w9- w28- b22- 1
Index:
A = Player's score.
Jamie Stimpson Achieved IM Norm
Adam Taylor Achieved CM Norm
William Swain Achieved FM Norm
Charlotte Gordon Achieved CM Norm
Shagilan Jeevaresan Achieved CM Norm
Emmet Steggall Achieved JM Norm
Thomas Alexander Achieved JM Norm
Ryan Timpson Achieved CM Norm
Under 14
R O U N D S
Pos Player 1 2 3 4 5 6 A
1 Sanghani, Nikhil......... w9+ b5= w2+ b3+ w4+ w6+ 5½
2 Ballard, Edward.......... b8- w6+ b1- bye+ b9+ w3+ 4
3 Chandrasekaran, Siddharth b7+ w8+ b4+ w1- w5+ b2- 4
4 Wilcox, Denys............ b6+ w7+ w3- b5+ b1- bye+ 4
5 Horan, George............ bye+ w1= b9+ w4- b3- w8+ 3½
6 Charles, Walton.......... w4- b2- b8+ w9+ w7+ b1- 3
7 Schock, Stratton......... w3- b4- bye+ w8+ b6- w9+ 3
8 Marshall, Matthew........ w2+ b3- w6- b7- bye+ b5- 2
9 Johnson, Selina.......... b1- bye+ w5- b6- w2- b7- 1
Index:
A = Player's score.
Nikhil Sanghani Achieved GM Norm
Edward Ballard Achieved IM Norm
Siddharth Chandrasekaran Achieved FM Norm
Denys Wilcox Waiting for Rating Calculation