Results

Detailed Game History for player Newby, Jonathan

Opponent Losses Draws Wins
Adeniyi, Joel 0 0 1
Bird, Max 0 0 1
Buckley, Steven 1 0 0
Chandrasekaran, Siddharth 2 1 0
Colliety, Sean 0 0 2
Dawson, Charlie 1 0 0
Evans, William 0 0 1
Frost, Bethany 0 0 1
Garwood, James 0 0 1
Gordon, Samuel 0 0 1
Green, Matthew 0 0 1
Hatley-Allen, Reece 1 0 0
Horan, George 1 0 0
Johnson, Rory JS 0 0 1
Johnson, Selina 0 1 1
Kathirgamathamby, Sinthuya 0 0 1
Lopata, Iwona 0 0 1
Malik, Hamad 0 0 1
Martin, Daniel 0 0 1
Moule, Elliot G 1 0 1
Parikh, Rupesh 0 0 1
Pillai, Nikhil 1 0 0
Quilty, Edward 0 1 1
Rashivan, Sathiya 1 0 0
Sanghani, Nikhil 2 0 0
Sheridan, William 0 0 1
Smith, Jonathan 0 0 1
Smith, Ryan 0 0 1
Spaxman, Joel 0 0 1
Swestun, Jack 1 0 0
Takhar, Arjun 0 0 2
Whetstone, Conor 1 0 0
Whittaker, Thomas 0 0 1
Williams, Bramwell 0 1 0

Back to Home Page