Results

Detailed Game History for player Johnson, Rory JS

Opponent Losses Draws Wins
Adler, Joshua 0 0 2
Albright, Tommy 1 0 1
Assini, Leo 0 0 1
Barnard, Oliver 0 0 1
Bird, Max 0 0 1
Bogoda, Nathasha O 1 0 0
Boone, Joseph 1 1 3
Brown, Ruth 0 0 1
Caddies, James 0 0 1
Champion, Alfie 0 0 4
Charles, Walton 0 0 1
Cochrane, Jamie 0 0 2
Featherstone, Sam 0 0 1
Gadd, Charlie 1 0 1
Gallagher, Daniel 0 0 3
Goodyear, Ben 1 0 0
Gordon, Charlotte 1 0 0
Jeevaresan, Shagilan 0 0 4
Johnson, Harry 0 0 1
Krishnamoorthy, Sajithan 0 0 1
Lister, Cameron 0 0 1
Lord, Jonathan 0 0 1
Lucien, Joseph 0 0 1
Marshall, Kieran 0 0 2
McCallum, Edward 0 0 2
Mugas, Roylan 0 0 1
Newby, Jonathan 1 0 0
Newby, Robin 0 0 1
Nicholson, Ben 0 0 2
O'Brien, Thomas 0 0 1
Schock, Graham 1 3 1
Simpson, Patrick 0 0 1
Smith, Jonathan 0 0 1
Spaxman, Joel 0 0 1
Steggall, Emmet 0 0 2
Swain, William 1 0 0
Swestun, Rebecca 3 3 0
Tahir, Jeyda 0 0 1
Tahir, Selen 0 0 1
Taylor, Darius 1 2 4
Thaker, Devang 0 0 1
Thrower, Ethan 0 0 1
Timpson, Ryan 1 0 1
White, Ned 0 0 1
Willson, Ben 0 0 1

Back to Home Page