Results

Detailed Game History for player Sanghani, Nikhil

Opponent Losses Draws Wins
Ballard, Edward 0 1 6
Chan, Brian 0 1 1
Chandrasekaran, Siddharth 0 0 3
Charles, Walton 0 0 7
Cichocki, Tomasz 0 0 1
Cockett, Jamie 0 0 1
Colliety, Sean 0 0 2
Dybowski, Artur 0 0 1
Ellis, Lewis 0 0 1
Fernie, Leah 0 0 1
Foster, Jack 0 0 1
Goodyear, Ben 0 0 3
Goodyear, Jack 1 0 2
Goodyear, Todd 1 2 2
Gordon, Charlotte 0 0 1
Graham, Alastair 0 0 1
Green, Matthew 0 0 1
Hatley-Allen, Reece 0 1 0
Henesy, Nick 0 0 2
Hinds, Freddie 0 0 2
Horan, George 0 1 5
Johnson, Selina 0 3 4
Kathirgamathamby, Sinthuya 0 0 1
Kerr, Luke 0 0 1
Linstead, Shawnee 0 0 1
Lopata, Grazyna 0 0 2
Marshall, Matthew 0 0 1
Maynes, Peter K 0 1 3
Maynes, Richard DJ 1 2 0
McCallum, James AN 2 0 5
Miller, George 0 0 2
Mitha, Zeeshan 0 0 1
Moraldo, Paolo 0 0 1
Newby, Jonathan 0 0 2
O'Neill, Morgan 0 0 2
Orlovas, Gvidas 0 0 1
Padda, Tarran Singh 0 0 1
Pillai, Nikhil 0 1 1
Selmani, Shaip 0 0 1
Smith, Jonathan 0 0 1
Stimpson, Jamie 0 0 4
Swestun, Jack 0 1 3
Swestun, Rebecca 1 0 2
Takhar, Arjun 1 0 2
Taylor, Adam 0 0 2
Taylor, Natahlie 0 0 1
Wilcox, Denys 0 0 2
Williams, Bramwell 0 0 2
Wilson, Joshua 0 0 1

Back to Home Page