Results

Detailed Game History for player Chandrasekaran, Siddharth

Opponent Losses Draws Wins
Abdaal, Ali 0 0 1
Abdaal, Taimur 0 0 1
Ballard, Edward 3 0 2
Bogoda, Nathasha O 1 0 0
Buckley, Steven 0 0 2
Carlstrom, Max 0 0 1
Charles, Walton 1 0 0
Clark, Michael 0 0 1
Colliety, Sean 1 0 1
Evans, William 0 0 1
Fay, Matthew 0 0 1
Fouad, Wasim 0 0 1
Garwood, James 1 0 0
Green, Matthew 0 0 1
Horan, George 0 1 1
Hutson, Ryan 0 0 1
Johnson, Selina 0 0 1
Kathirgamathamby, Sinthuya 0 0 2
Khairuddin, Ariff 0 0 1
Malik, Hamad 0 0 1
Marshall, Matthew 0 0 1
Martin, Daniel 0 0 1
Maynes, Alice 0 0 1
McCallum, James AN 0 0 1
Newby, Jonathan 0 1 2
Quilty, Edward 0 0 2
Rashivan, Sathiya 0 0 2
Sanghani, Nikhil 3 0 0
Schock, Stratton 0 0 1
Smith, Jonathan 0 0 1
Smith, Ryan 0 0 1
Spaxman, Joel 0 0 2
Stimpson, Jamie 0 0 1
Swain, William 0 1 0
Swestun, Jack 0 3 0
Swestun, Rebecca 1 0 0
Takhar, Arjun 0 0 2
Wilcox, Denys 0 0 2

Back to Home Page