Results
Rnum White Result Black Event Date
653 Brown, Ruth 0 - 1 Simpson, Patrick Basildon u10 2007-11-17
675 Burgoyne, Lewis 1/2 - 1/2 Brown, Ruth Basildon u10 2007-11-17
702 Shanmugavadivel, Nirujan 1 - 0 Brown, Ruth Basildon u10 2007-11-17
715 Brown, Ruth 1 - 0 Letchford, Morgan Basildon u10 2007-11-17
728 Brown, Ruth 1 - 0 Burgoyne, Morgan Basildon u10 2007-11-17
749 Brown, Ruth 1 - 0 Thomas, Tristan Basildon u10 2007-11-17
872 Brown, Ruth 0 - 1 Sheridan, Claudia Chingford Coaching 2008 2008-01-05
879 Brown, Ruth 1 - 0 Alabi, Korede Chingford Coaching 2008 2008-01-05
882 Boone, Joseph 1 - 0 Brown, Ruth Chingford Coaching 2008 2008-01-05
754 Frost, Bethany 1 - 0 Brown, Ruth Chingford Coaching 2008 2008-01-14
1045 Benfold, Edward 0 - 1 Brown, Ruth EPSCA School Zonal 2008-01-26
1050 Brown, Ruth 0 - 1 Simpson, Patrick EPSCA School Zonal 2008-01-26
1738 Walls, Chloe 1/2 - 1/2 Brown, Ruth Essex Megafinal 2008-05-17
1746 Brown, Ruth 1 - 0 Besti, Persia Essex Megafinal 2008-05-17
1754 Brown, Ruth 1 - 0 Alabi, Korede Essex Megafinal 2008-05-17
1760 Swestun, Rebecca 1 - 0 Brown, Ruth Essex Megafinal 2008-05-17
1770 Brown, Ruth 1 - 0 Edwards, Betsy Essex Megafinal 2008-05-17
1778 Walls, Chloe 0 - 1 Brown, Ruth Essex Megafinal 2008-05-17
2945 Johnson, Rory JS 1 - 0 Brown, Ruth New Hall u10 2008-10-18
2960 Brown, Ruth 1 - 0 Webster, Benjemin New Hall u10 2008-10-18
2972 Brown, Ruth 1 - 0 Thrower, Ethan New Hall u10 2008-10-18
2982 Barnard, Oliver 1 - 0 Brown, Ruth New Hall u10 2008-10-18
3004 O'Brien, Thomas 0 - 1 Brown, Ruth New Hall u10 2008-10-18
3309 Benfold, Edward 0 - 1 Brown, Ruth EPSCA School Zonal 2009-01-24
3316 Johnson, Jack 1 - 0 Brown, Ruth EPSCA School Zonal 2009-01-24
3334 Simpson, Patrick 0 - 1 Brown, Ruth EPSCA School Zonal 2009-01-24
3336 Brown, Ruth 1 - 0 Letchford, Morgan EPSCA School Zonal 2009-01-24
3337 Brown, Ruth 1 - 0 Tahir, Jeyda EPSCA School Zonal 2009-01-24
4187 Brown, Ruth 0 - 1 Mohanathas, Hareshaa Essex Megafinal 2009-05-16
4192 Nash, Karis 0 - 1 Brown, Ruth Essex Megafinal 2009-05-16
4197 Brown, Ruth 1 - 0 Reed, Alice Essex Megafinal 2009-05-16
4200 Brown, Ruth 1 - 0 Sundaram, Garthika Essex Megafinal 2009-05-16
4206 Subendran, Nilaa 1/2 - 1/2 Brown, Ruth Essex Megafinal 2009-05-16
4482 Brown, Ruth 0 - 1 Taylor, Adam Saffron Walden u11 2009-06-06
4499 Swerdlow, Andreas 1/2 - 1/2 Brown, Ruth Saffron Walden u11 2009-06-06
4510 Brown, Ruth 1 - 0 Alabi, Korede Saffron Walden u11 2009-06-06
4519 Spaxman, Joel 1 - 0 Brown, Ruth Saffron Walden u11 2009-06-06
4534 Brown, Ruth 0 - 1 Thaker, Devang Saffron Walden u11 2009-06-06
4547 Streatfield, Penny 0 - 1 Brown, Ruth Saffron Walden u11 2009-06-06
4772 Frost, Bethany 1 - 0 Brown, Ruth EPSCA School Semi-Final 2009-06-15
5034 Brown, Ruth 0 - 1 Steggall, Emmet Kings Road u12 2009-10-03
5044 Whitmore, Alan 0 - 1 Brown, Ruth Kings Road u12 2009-10-03
5049 Brown, Ruth 0 - 1 Thomas, Alexander Kings Road u12 2009-10-03
5055 Benfold, Edward 1 - 0 Brown, Ruth Kings Road u12 2009-10-03
5063 Brown, Ruth 0 - 1 Boughen, Connor Kings Road u12 2009-10-03

Back to Home Page