Results
Rnum White Result Black Event Date
207 Pillai, Nikhil 1 - 0 Newby, Jonathan New Hall u12 2007-10-13
231 Newby, Jonathan 1 - 0 Parikh, Rupesh New Hall u12 2007-10-13
245 Dawson, Charlie 1 - 0 Newby, Jonathan New Hall u12 2007-10-13
259 Newby, Jonathan 1 - 0 Green, Matthew New Hall u12 2007-10-13
270 Newby, Jonathan 0 - 1 Whetstone, Conor New Hall u12 2007-10-13
287 Colliety, Sean 0 - 1 Newby, Jonathan New Hall u12 2007-10-13
565 Rashivan, Sathiya 1 - 0 Newby, Jonathan Basildon u12 2007-11-17
572 Newby, Jonathan 1 - 0 Evans, William Basildon u12 2007-11-17
581 Colliety, Sean 0 - 1 Newby, Jonathan Basildon u12 2007-11-17
588 Newby, Jonathan 1/2 - 1/2 Johnson, Selina Basildon u12 2007-11-17
610 Newby, Jonathan 1/2 - 1/2 Williams, Bramwell Basildon u12 2007-11-17
829 Newby, Jonathan 1 - 0 Bird, Max Chingford Coaching 2008 2008-01-05
839 Sheridan, William 0 - 1 Newby, Jonathan Chingford Coaching 2008 2008-01-05
849 Newby, Jonathan 1 - 0 Johnson, Rory JS Chingford Coaching 2008 2008-01-05
859 Takhar, Arjun 0 - 1 Newby, Jonathan Chingford Coaching 2008 2008-01-05
1220 Newby, Jonathan 1 - 0 Johnson, Selina Brentwood u14 2008-02-24
1224 Newby, Jonathan 0 - 1 Horan, George Brentwood u14 2008-02-24
1229 Sanghani, Nikhil 1 - 0 Newby, Jonathan Brentwood u14 2008-02-24
2016 Newby, Jonathan 1 - 0 Whittaker, Thomas Essex Megafinal 2008-05-17
2044 Adeniyi, Joel 0 - 1 Newby, Jonathan Essex Megafinal 2008-05-17
2074 Newby, Jonathan 1 - 0 Smith, Ryan Essex Megafinal 2008-05-17
2094 Takhar, Arjun 0 - 1 Newby, Jonathan Essex Megafinal 2008-05-17
2120 Chandrasekaran, Siddharth 1 - 0 Newby, Jonathan Essex Megafinal 2008-05-17
2150 Newby, Jonathan 0 - 1 Hatley-Allen, Reece Essex Megafinal 2008-05-17
2349 Newby, Jonathan 1 - 0 Lopata, Iwona Saffron Walden u11/14 2008-06-07
2367 Moule, Elliot G 0 - 1 Newby, Jonathan Saffron Walden u11/14 2008-06-07
2384 Newby, Jonathan 0 - 1 Chandrasekaran, Siddharth Saffron Walden u11/14 2008-06-07
2402 Spaxman, Joel 0 - 1 Newby, Jonathan Saffron Walden u11/14 2008-06-07
2420 Quilty, Edward 1/2 - 1/2 Newby, Jonathan Saffron Walden u11/14 2008-06-07
2439 Newby, Jonathan 1 - 0 Smith, Jonathan Saffron Walden u11/14 2008-06-07
2591 Newby, Jonathan 1 - 0 Frost, Bethany Chingford u11 2008-07-06
2604 Kathirgamathamby, Sinthuya 0 - 1 Newby, Jonathan Chingford u11 2008-07-06
2616 Newby, Jonathan 1 - 0 Quilty, Edward Chingford u11 2008-07-06
2634 Newby, Jonathan 1/2 - 1/2 Chandrasekaran, Siddharth Chingford u11 2008-07-06
2646 Moule, Elliot G 1 - 0 Newby, Jonathan Chingford u11 2008-07-06
2666 Swestun, Jack 1 - 0 Newby, Jonathan Chingford u11 2008-07-06
5347 Newby, Jonathan 1 - 0 Gordon, Samuel Basildon u14 2009-11-21
5356 Malik, Hamad 0 - 1 Newby, Jonathan Basildon u14 2009-11-21
5363 Sanghani, Nikhil 1 - 0 Newby, Jonathan Basildon u14 2009-11-21
5379 Newby, Jonathan 0 - 1 Buckley, Steven Basildon u14 2009-11-21
5390 Martin, Daniel 0 - 1 Newby, Jonathan Basildon u14 2009-11-21
5401 Newby, Jonathan 1 - 0 Garwood, James Basildon u14 2009-11-21

Back to Home Page