Chingford Coaching Tournament Results 2008

Chingford Under 850 Rating

  
Pos Name                            1        2        3        4        T
  1 Patrick Simpson               10b+      7w+      2b+      3w=       3½
  2 Tomas Cichocki                 9b+      4w+      1w-      6b+       3
  3 Matthew De Souza               5b=      9w+      7b+      1b=       3
  4 Joesph Boone                   6w+      2b-      5b+      8w+       3
  5 Claudia Sheridan               3w=      8b+      4w-      7b+       2½
  6 Jeevan Singh Padda             4b-     10b+      9w+      2w-       2
  7 Bethany Frost                  8w+      1b-      3w-      5w-       1
  8 Ruth Brown                     7b-      5w-     10w+      4b-       1
  9 Edward McCallum                2w-      3b-      6b-     10w+       1
 10 Korede Alabi                   1w-      6w-      8b-      9b-       0                        

Chingford Under 1200 Rating

 
Pos Name                            1        2        3        4        T
  1 Jonathan Newby                19w+     12b+      3w+      2b+       4
  2 Arjun Takhar                  11b+      9w+      4b+      1w-       3
  3 Rory Johnson                  14b+      5w+      1b-      8w+       3
  4 Ryan Timpson                  13b+     15w+      2w-      9b+       3
  5 Shagilan Jeevaresan            7w+      3b-     16w+     10b+       3
  6 Charlotte Gordon              15b-     13w+      8b+     11w+       3
  7 Darius Taylor                  5b-     14w=     20b+     17w+       2½
  8 Jonathan Smith                17w+     16b+      6w-      3b-       2
  9 Ruqayyah Anwar                20w+      2b-     17w+      4w-       2
 10 Ryan Smith                    12w-     19b+     15b+      5w-       2
 11 Graham Schock                  2w-     20b+     12w+      6b-       2
 12 Will Sheridan                 10b+      1w-     11b-     15w+       2
 13 Emmet Steggall                 4w-      6b-     19w+     18b+       2
 14 Jeyda Tahir                    3w-      7b=     18w-     16b+       1½
 15 Joel Spaxman                   6w+      4b-     10w-     12b-       1
 16 Kirsty Binstead               18b+      8w-      5b-     14w-       1
 17 Inigo Taylor                   8b-     18w+      9b-      7b-       1
 18 Alice Maynes                  16w-     17b-     14b+     13w-       1
 19 Max Bird                       1b-     10w-     13b-     20w+       1
 20 Ollie Barnard                  9b-     11w-      7w-     19b-       0

Chingford Under 1500 Rating

 
Pos Name                            1        2        3        4        T
  1 Jack Swestun                  14w+     15b+      5w+      3b=       3½
  2 Nikhil Pillai                 13w+      4b+      3w=      8b+       3½
  3 Nikhil Sanghani               18b+      9w+      2b=      1w=       3
  4 Rebecca Swestun                6b+      2w-     11b+      7w+       3
  5 Ali Abdaal                    17b+      7w=      1b-     14w+       2½
  6 Siddarrth Chandreskaran        4w-     10b=     15w+     13b+       2½
  7 Ben Goodyear                  16w+      5b=      8w=      4b-       2
  8 Walton Charles                10w=     16b+      7b=      2w-       2
  9 George Horan                  11w+      3b-     13w=     10b=       2
 10 William Swain                  8b=      6w=     14b=      9w=       2
 11 Connor Whetstone               9b-     17w+      4w-     15b+       2
 12 Angelo Cassar                 15w-     13b-     17w+     16b+       2
 13 Edward Ballard                 2b-     12w+      9b=      6w-       1½
 14 Jack Johnson                   1b-     18w+     10w=      5b-       1½
 15 Taimur Abdaal                 12b+      1w-      6b-     11w-       1
 16 Elliot Moule                   7b-      8w-     18b+     12w-       1
 17 Ben Gordon                     5w-     11b-     12b-     18w+       1
 18 James McCallum                 3w-     14b-     16w-     17b-       0