Kings Road under 10

    Pos Player                Code  Grade      1     2     3     4     5     6     A   B   C    D     
                               
      1 Hsieh, Oliver                  0e    w16+   b3+   w7+   b2-   b8+   w4+    5   6  280  47 
      2 Quinn-Sekyi, Darcy             0d    w18+  b12+   b6+   w1+   b4-   w8+    5   6  280  47 
  
      3 Boone, Joseph      272707K    96A    b14+   w1-  b19+   w4=  b11+   b6+    4½  6  532  89 
      4 Johnson, Rory JS   264250F   102A     w5+   b7+  w11+   b3=   w2+   b1-    4½  6  556  93 
  
      5 Champion, Alfie                0d     b4-  w20+   b9+   w6-  w12+  b10+    4   6  220  37 
      6 Cochrane, Jamie    276513F    72B    w17+  b13+   w2-   b5+  b10+   w3-    4   6  180  30 
  
      7 Gallagher, Daniel              0e    b19+   w4-   b1-  w17+  b15=  w13+    3½  6   90  15 
  
      8 Broomfield, Benjamin           0e    w13-  b17+  w16+  b11+   w1-   b2-    3   6    0   0 
      9 Cherry, Elicia                 0d    w12-  b16-   w5-  b18+  w17+  b19+    3   6   40   7 
     10 Hung, Dylan        272561H    44B    w15+  b11-  w13+  b14+   w6-   w5-    3   6   24   4 
     11 Lucien, Joseph                 0e    b20+  w10+   b4-   w8-   w3-  b16+    3   6  120  20 
     12 Potter, Amie       275845D    41E     b9+  w2-   b14-  w19+   b5-  w15+    3   6    6   1 
     13 Simmons, Cameron               0d     b8+  w6-   b10-  w20+  w14+   b7-    3   6   40   7 
     14 Veness, Daniel                 0e     w3-  b15+  w12+  w10-  b13-  b18+    3   6  120  20 
  
     15 Hosking, Jonathan              0d    b10-  w14-  b20+  w16+   w7=  b12-    2½  6   30   5 
  
     16 Yianni, Andreas                0d     b1-   w9+   b8-  b15-  w19+  w11-    2   6 -100 -17 
  
     17 Williams, Hannah               0d     b6-   w8-  w18+   b7-   b9-  w20=    1½  6 -150 -25 
  
     18 Brown, Simon                   0e     b2-  w19-  b17-   w9-  b20+  w14-    1   6 -200 -33 
     19 Tyrrell, Fred                  0d     w7-  b18+   w3-  b12-  b16-   w9-    1   6 -120 -20 
  
     20 Wilmer Anderson, Ethan         0d    w11-   b5-  w15-  b13-  w18-  b17=    ½   6 -250 -42 





Kings Road Under 12

   
    Pos Player                Code  Grade      1     2     3     4     5     6     A   B   C    D
      1 Lee, Lawrence      265369C   136A    b14+  w13+   b8+   w2+   b3-   b4+    5   6  868  145 
      2 Lee, Vincent       270661B   136A    w12+  b21+   w5+   b1-   w8+   w3+    5   6  857  143 
  
      3 Murphy, Conor      267878A   137A    w23+  b17+   w4=  b21+   w1+   b2-    4½  6  820  137 
      4 Oyama, Akito       273236B   107A    b10+   w7+   b3=  w13+   b6+   w1-    4½  6  749  125 
  
      5 Falasca, Valerio               0d    w20+   w6+   b2-   w8-  b10+  w13+    4   6  340   57 
      6 Morton, Thomas     271809B   101     w22+   b5-  w23+  b19+   w4-  b14+    4   6  529   88 
      7 Sabey, James       271432C    49D    w11+   b4-  b13-  w20+  w21+  b17+    4   6  621  104 
      8 Timpson, Ryan      268541D    95A    w16+  b19+   w1-   b5+   b2-   w9+    4   6  616  103 
  
      9 Steggall, Emmet    268544K    81A    w19-  b22+  w15+  b17=  w12+   b8-    3½  6  416   69 
  
     10 Barnard, Oliver    268699F    62A     w4-  b16+  w17-  b11+   w5-  b21+    3   6  414   69 
     11 Hung, Jake         272578C    97C     b7-  w12-  b18+  w10-  b23+  w20+    3   6  382   64  
     12 McCallum, Edward G 268547E    57B     b2-  b11+  w21-  w18+   b9-  b19+    3   6  389   65 
     13 Quilty, Edward     268487B    91B    w18+   b1-   w7+   b4-  w15+   b5-    3   6  442   74 
     14 Thomas, Alexander  276498C    75D     w1-  b18+  w19-  b22+  w17+   w6-    3   6  412   69 
     15 Warrender, George              0e    w17-  b20+   b9-  w23+  b13-  w24+    3   6  200   33 
  
     16 Benfold, Edward                0e     b8-  w10-  w20-  b24=  w22+  b23+    2½  6  124   21 
     17 Cassar, Angelo     264084D    91A    b15+   w3-  b10+   w9=  b14-   w7-    2½  6  401   67 
   
     18 Boughen, Connor                0d    b13-  w14-  w11-  b12-  w24+  b22+    2   6  74    12 
     19 Kelsey, Lewis                  0d     b9+   w8-  b14+   w6-  b20-  w12-    2   6  140   23 
     20 Simpson, Patrick   268702B    85A     b5-  w15-  b16+   b7-  w19+  b11-    2   6  226   38 
     21 Swain, William     267537H    80A    b24+   w2-  b12+   w3-   b7-  w10-    2   6  348   58 
  
     22 Brown, Ruth        272694E    14D     b6-   w9-  b24+  w14-  b16-  w18-    1   6  -38   -6 
     23 Thrower, Ethan J   275674C    64B     b3-  w24+   b6-  b15-  w11-  w16-    1   6  174   29 
  
     24 Whitmore, Alan                 0d     w21- b23-  w22-  w16=  b18-  b15-    ½   6  -156 -26 




Kings Road Under 14

  
    Pos Player                Code  Grade      1     2     3     4     5     6     A   B   C    D
 
      1 Sanghani, Nikhil   261803F   127A     w8+   b5+   w2+   b3+   w4+   b6+    6   6  849  142 
  
      2 Horan, George      258763E   103A     b3+   w4+   b1-   w6+   b7+   w8+    5   6  725  121 
  
      3 Taylor, Adam       272685D    86B     w2-   b7+   b6+   w1-   b8+   w5+    4   6  666  111 
      4 Wilcox, Denys                  0e     b6+   b2-   w5+   w7+   b1-   b7+    4   6  340   57 
  
      5 Colliety, Sean     272703B    88C     b7+   w1-   b4-   w8-   b6+   b3-    2   6  410   68 
  
      6 Ballard, Edward    263127B    97A     w4-   b8+   w3-   b2-   w5-   w1-    1   6  346   58 
      7 Green, Matthew     271447E    67D     w5-   w3-   b8+   b4-   w2-   w4-    1   6  216   36 
      8 Takhar, Arjun      267481G    85B     b1-   w6-   w7-   b5+   w3-   b2-    1   6  366   61