South Woodham Ferrers GP3 07/02/2010

Under 9

  
                                                     R O U N D S	
Pos Player                             1     2     3     4     5     6     A   

  1 Joseph Boone                     14w1   4b1   7b1   3w1   2b½   8w1    5½
  2 Daniel Gallagher                 11b1  12w1   3w0  10b1   1w½   7b1    4½
  3 Brian Tarhon                      5b1   9w1   2b1   1b0   7w1   6w0    4      =0.0 Tie Break
  4 Cameron Simmons                  13b1   1w0  12b1   8w1   9b1   5w0    4      -1.0 Tie Break
  5 Luxathan Krishnamoorthy           3w0  14b1  15w1   7w0  11b1   4b1    4      =0.0 Tie Break
  6 John Lynch                       15b1   7w0   8b0  13w1  10w1   3b1    4  3rd +1.0 Tie Break
  7 Jamie Cochrane                   10w1   6b1   1w0   5b1   3b0   2w0    3
  8 Mihir Mehrotra                    9b0  11w1   6w1   4b0   bye   1b0    3
  9 Thierry Ajala                     8w1   3b0  10w0  12b1   4w0  13b1    3
 10 Megan Seller                      7b0  13w1   9b1   2w0   6b0  15w1    3
 11 Ben Jarman                        2w0   8b0  14w1  15b1   5w0   bye    3
 12 Mernan Jeevaresan                 bye   2b0   4w0   9w0  13b0  14w1    2
 13 Harry Gough                       4w0  10b0   bye   6b0  12w1   9w0    2
 14 Bobby Stern                       1b0   5w0  11b0   bye  15w1  12b0    2
 15 Jonathan Smith                    6w0   bye   5b0  11w0  14b0  10b0    1	


Index:	
     A = Player's score.	




Under 11

	
                                                     R O U N D S	
Pos  Player                             1     2     3     4     5     6     A  
 
  1 Ryan Timpson                      15b1   3w1   6w1   2b1   5w1  11b1    6
  2 Valerio Falasca                   20b1   7w1  11b1   1w0   4b1  13w1    5
  3 Tommy Albright                    27w1   1b0  21w1  16b1  12w1  10b½    4½
  4 Darius Taylor                     10w1   6b0  13b1   8w1   2w0   5b1    4
  5 Patrick Simpson                   21b1  17w1   8b1   9w1   1b0   4w0    4
  6 Alexander Thomas                  25w1   4w1   1b0  14b1  11w1   7w0    4
  7 Ethan Thrower                     18w1   2b0  14w0  19b1  23w1   6b1    4
  8 Lucien Joseph                     22b1   9w1   5w0   4b0  20b1  15w1    4
  9 Ollie Barnard                     14w1   8b0  10w1   5b0  16w1  12b½    3½
 10 Lewis Kelsey                       4b0  25w1   9b0  26w1  21b1   3w½    3½
 11 Emmet Stegall                     16w1  19b1   2w0  13b1   6b0   1w0    3
 12 Shagilan Jeevaresan                bye  13w0  15b1  20w½   3b0   9w½    3
 13 Charlie Gadd                      24w1  12b1   4w0  11w0  14b1   2b0    3
 14 Sajithan Krishnamoorthy            9b0  22w1   7b1   6w0  13w0  23b1    3
 15 Amie Potter                        1w0  27b1  12w0  24b1  18w1   8b0    3
 16 George Bone                       11b0  26w1  17b1   3w0   9b0  24w1    3
 17 Edward McCallum                   23w1   5b0  16w0  18b0  26b1  20w1    3
 18 Garthika Sundaram                  7b0  20w0  24b1  17w1  15b0  26w1    3
 19 Laura Horan                       26b1  11w0  20b0   7w0  22b1  21w1    3
 20 Jonathan Hosking                   2w0  18b1  19w1  12b½   8w0  17b0    2½
 21 Daniel Veness                      5w0  23b1   3b0  22w1  10w0  19b0    2
 22 Harry Ferguson                     8w0  14b0  25w1  21b0  19w0   bye    2
 23 Adam Galligan                     17b0  21w0  27w1  25b1   7b0  14w0    2
 24 Lewis Sloman                      13b0   bye  18w0  15w0  27b1  16b0    2
 25 Robert Blackman                    6b0  10b0  22b0  23w0   bye  27w1    2
 26 Sean Keay                         19w0  16b0   bye  10b0  17w0  18b0    1
 27 James Buckley                      3b0  15w0  23b0   bye  24w0  25b0    1
	
	
Index:	
     A = Player's score.





Under 14

                                                    R O U N D S	
Pos Player                             1     2     3     4     5     6     A   	
 	
  1 George Horan                      8w1  11b1   2b1   5w½   3w1   7b1    5½
  2 Siddharth Chandraskaran          10w1   3b1   1w0   4b1   5b1   6w1    5
  3 Adam Taylor                       4w1   2w0   9b1   6w1   1b0   5w1    4
  4 Nikhil Sanghani                   3b0   8w1   6b½   2w0  12b1   9w1    3½
  5 Denys Wilcox                      7w1   6w½  10b1   1b½   2w0   3b0    3
  6 Edward Quilty                     9w1   5b½   4w½   3b0   8w1   2b0    3
  7 Edward Ballard                    5b0   9w0  12b1  11w1  10b1   1w0    3
  8 James McCallum                    1b0   4b0  11w1  10w1   6b0  12w1    3
  9 Sean Colliety                     6b0   7b1   3w0  12w0  11b1   4b0    2
 10 Selina Johnson                    2b0  12w1   5w0   8b0   7w0  11b1    2
 11 Angelo Cassar                    12w1   1w0   8b0   7b0   9w0  10w0    1
 12 Matthew Leeder                   11b0  10b0   7w0   9b1   4w0   8b0    1	

		
Index:	
     A = Player's score.